Ben Edwards
| Event | Category | Date | |
|---|---|---|---|
| 6 | Portland Mountain Bike STXC | Category 2 Men 35-44 | 8/3 |
| 4 | Portland Mountain Bike STXC | Category 2 Men 35-44 | 7/27 |
| 5 | Portland Mountain Bike STXC | Category 2 Men 35-44 | 7/20 |
| 1 | Portland Mountain Bike STXC | Category 2 Men 35-44 | 7/13 |
| 3 | Portland Mountain Bike STXC | Category 2 Men 35-44 | 6/29 |
| 4 | Portland Mountain Bike STXC | Category 2 Men 35-44 | 6/22-8/3 |
| 20 | Portland Mountain Bike STXC | Singlespeed | 6/22 |
| 12 | Bear Springs Trap XC | Category 2 Men 35-44 | 4/26 |
| 61 | Tuesday PIR | Category 3/4 | 4/21 |
| 8 | Tuesday PIR | Category 3/4 | 4/14 |
| 19 | Tuesday PIR | Category 3/4 | 4/7 |
| 11 | Horning's Hustle | Category 2 Men 19-34 | 4/5 |
| 11 | Banana Belt Series | Men Category 4 | 3/1 |
140th — 2009 Overall BAR: 2009 Age Graded BAR: Masters Men 35-39
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 607 | Overall BAR | Masters Men | 1/1 | 152 |
| 152 |
1185th — 2009 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Banana Belt Series | Men Category 4 | 3/1 | 1 |
| 11 | Horning's Hustle | Category 2 Men 19-34 | 4/5 | 1 |
| 19 | Tuesday PIR | Category 3/4 | 4/7 | 1 |
| 8 | Tuesday PIR | Category 3/4 | 4/14 | 1 |
| 61 | Tuesday PIR | Category 3/4 | 4/21 | 1 |
| 12 | Bear Springs Trap XC | Category 2 Men 35-44 | 4/26 | 1 |
| 20 | Portland Mountain Bike STXC | Singlespeed | 6/22 | 1 |
| 3 | Portland Mountain Bike STXC | Category 2 Men 35-44 | 6/29 | 1 |
| 1 | Portland Mountain Bike STXC | Category 2 Men 35-44 | 7/13 | 1 |
| 5 | Portland Mountain Bike STXC | Category 2 Men 35-44 | 7/20 | 1 |
| 4 | Portland Mountain Bike STXC | Category 2 Men 35-44 | 7/27 | 1 |
| 6 | Portland Mountain Bike STXC | Category 2 Men 35-44 | 8/3 | 1 |
| 12 |
607th — 2009 Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 149 | 2009 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 152 |
| 152 |
222nd — 2009 Overall BAR: Category 4/5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 80 | 2009 Overall BAR: Mountain Bike BAR | Category 2 Men | 1/1 | 221 |
| 158 | 2009 Overall BAR: Road BAR | Category 4 Men | 1/1 | 143 |
| 364 |
158th — 2009 Overall BAR: 2009 Road BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Banana Belt Series | Men Category 4 | 3/1 | 5 |
| 5 |
80th — 2009 Overall BAR: 2009 Mountain Bike BAR: Category 2 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Horning's Hustle | Category 2 Men 19-34 | 4/5 | 5 |
| 5 |
149th — 2009 Overall BAR: 2009 Mountain Bike BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Bear Springs Trap XC | Category 2 Men 35-44 | 4/26 | 4 |
| 4 | Portland Mountain Bike STXC | Category 2 Men 35-44 | 6/22-8/3 | 19 |
| 23 |