Andrew Peterson
Event | Category | |
---|---|---|
11 | Psycho Cross Series (OBRA Championships) | Masters Men 50+ |
33 | Cross Crusade: PIR (Pro Paddock) | Masters 50+ |
16 | Cross Crusade: Washington County Fair Complex | Masters 50+ |
29 | Cross Crusade: Barton Park | Masters 50+ |
26 | Cross Crusade: Deschutes Brewery | Masters 50+ |
25 | Cross Crusade: PIR (Heron Lakes) | Masters 50+ |
18 | Cross Crusade: Rainier | Masters 50+ |
44 | Cross Crusade: Alpenrose | Masters 50+ |
14 | Double Cross | Masters 50+ |
5 | Echo Red to Red | Category 3/45+ Men |
1453rd — 2012 Ironman
Event | Category | Points | |
---|---|---|---|
5 | Echo Red to Red | Category 3/45+ Men | 1 |
14 | Double Cross | Masters 50+ | 1 |
44 | Cross Crusade: Alpenrose | Masters 50+ | 1 |
18 | Cross Crusade: Rainier | Masters 50+ | 1 |
25 | Cross Crusade: PIR (Heron Lakes) | Masters 50+ | 1 |
26 | Cross Crusade: Deschutes Brewery | Masters 50+ | 1 |
29 | Cross Crusade: Barton Park | Masters 50+ | 1 |
16 | Cross Crusade: Washington County Fair Complex | Masters 50+ | 1 |
33 | Cross Crusade: PIR (Pro Paddock) | Masters 50+ | 1 |
11 | Psycho Cross Series (OBRA Championships) | Masters Men 50+ | 1 |
10 |
123rd — 2012 Overall BAR: 2012 Age Graded BAR: Masters Men 50-54
Event | Category | Points | |
---|---|---|---|
846 | 2012 Overall BAR | Masters Men | 67 |
67 |
846th — 2012 Overall BAR: Masters Men
Event | Category | Points | |
---|---|---|---|
234 | 2012 Overall BAR: 2012 Mountain Bike BAR | Masters Men | 67 |
67 |
234th — 2012 Overall BAR: 2012 Mountain Bike BAR: Masters Men
Event | Category | Points | |
---|---|---|---|
5 | Echo Red to Red | Category 3/45+ Men | 11 |
11 |
374th — 2012 Overall BAR: 2012 Cyclocross BAR: Masters Men
Event | Category | Points | |
---|---|---|---|
14 | Double Cross | Masters 50+ | 2 |
11 | Psycho Cross Series (OBRA Championships) | Masters Men 50+ | 10 |
12 |
32nd — Cross Crusade: Series Overall: Masters 50+
Event | Category | Points | |
---|---|---|---|
18 | Cross Crusade: Rainier | Masters 50+ | 1 |
16 | Cross Crusade: Washington County Fair Complex | Masters 50+ | 3 |
4 |