Road BAR: Category 4 Women
Part of the Overall BAR
Updated 31 Dec 03:07
1st — Stacy Westbrook
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | Cherry Pie | Women Category 4/5 | 2/19 | 14 | |
10 | Banana Belt | Women 4/5 | 3/4 | 6 | |
1 | Tuesday PIR: April Series Standings | Women 5 | 4/24 | 15 | |
2 | Rose Garden Circuit Race Series: Final Series Standings | Category 4/5 Women | 4/26 | 14 | |
4 | Monday PIR-April Series Standings | Novice Women | 4/30 | 12 | |
2 | Montinore Road Race | Women Category 4/5 | 5/6 | 14 | |
6 | OBRA RR Championships Day 1 | Women 4/5 | 5/12 | 20 | |
5 | Tuesday PIR: May Series Standings | Women 4 | 5/29 | 11 | |
5 | Mt. Tabor Series: Series Overall | Category 4 Women | 5/30 | 11 | |
9 | High Desert Omnium | Women 4/5 | 7/7-8 | 7 | |
4 | High Desert Omnium Road Race | Women 4/5 | 7/8 | 12 | |
136.0 |
2nd — Christine Jerko
Event | Category | Date | Points | ||
---|---|---|---|---|---|
11 | Rose Garden Circuit Race Series: Final Series Standings | Category 4/5 Women | 4/26 | 5 | |
6 | Montinore Road Race | Women Category 4/5 | 5/6 | 10 | |
1 | Bend Don't Brake | Women 4/5 | 5/26 | 15 | |
3 | Baker City Cycling Classic: Stage 1: Catherine Creek Road Race | Category 4 Women | 6/29 | 13 | |
5 | Baker City Cycling Classic: Stage 3: Tour d'Town Criterium | Category 4 Women | 6/30 | 11 | |
3 | Baker City Cycling Classic: Stage 4: Tour d'Horn Road Race | Category 4 Women | 7/1 | 13 | |
5 | High Desert Omnium | Women 4/5 | 7/7-8 | 11 | |
1 | High Desert Omnium Road Race | Women 4/5 | 7/8 | 15 | |
4 | Eugene Celebration | Women 4 | 8/31-9/2 | 12 | |
5 | Eugene Celebration - Briggs Hill Road Race | Women 4 | 9/1 | 11 | |
116.0 |
3rd — Jeanne Beko
Event | Category | Date | Points | ||
---|---|---|---|---|---|
10 | Cherry Pie | Women Category 4/5 | 2/19 | 6 | |
9 | Banana Belt | Women 4/5 | 3/4 | 7 | |
2 | Banana Belt | Women 4 | 3/11 | 14 | |
3 | Banana Belt | Women 4/5 | 3/18 | 13 | |
3 | Kings Valley RR | Women Category 4/5 | 4/14 | 13 | |
3 | Montinore Road Race | Women Category 4/5 | 5/6 | 13 | |
5 | OBRA RR Championships Day 1 | Women 4/5 | 5/12 | 22 | |
1 | Mt. Tabor Circuit Race | Women Category 4/5 | 5/19 | 15 | |
3 | Tuesday PIR: May Series Standings | Women 4 | 5/29 | 13 | |
116.0 |
4th — mallory tyler
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | OBRA RR Championships Day 1 | Women 4/5 | 5/12 | 30 | |
4 | Monday PIR - May Series Standings | Novice Women | 5/28 | 12 | |
3 | Tuesday PIR: May Series Standings | Women 5 | 5/29 | 13 | |
8 | Mt. Tabor Series: Series Overall | Category 4 Women | 5/30 | 8 | |
1 | Baker City Cycling Classic: Stage 1: Catherine Creek Road Race | Category 4 Women | 6/29 | 15 | |
3 | Baker City Cycling Classic: Stage 3: Tour d'Town Criterium | Category 4 Women | 6/30 | 13 | |
1 | Baker City Cycling Classic: Stage 4: Tour d'Horn Road Race | Category 4 Women | 7/1 | 15 | |
106.0 |
5th — Erica Zaworski
Event | Category | Date | Points | ||
---|---|---|---|---|---|
5 | Banana Belt | Women 4/5 | 3/4 | 11 | |
4 | OBRA RR Championships Day 1 | Women 4/5 | 5/12 | 24 | |
6 | Baker City Cycling Classic: Stage 1: Catherine Creek Road Race | Category 4 Women | 6/29 | 10 | |
1 | Baker City Cycling Classic: Stage 3: Tour d'Town Criterium | Category 4 Women | 6/30 | 15 | |
6 | Baker City Cycling Classic: Stage 4: Tour d'Horn Road Race | Category 4 Women | 7/1 | 10 | |
3 | Eugene Celebration | Women 4 | 8/31-9/2 | 13 | |
4 | Eugene Celebration - Briggs Hill Road Race | Women 4 | 9/1 | 12 | |
95.0 |
6th — Jennifer Haliewicz
Event | Category | Date | Points | ||
---|---|---|---|---|---|
14 | Banana Belt | Women 4/5 | 3/18 | 2 | |
9 | Rose Garden Circuit Race Series: Final Series Standings | Category 4/5 Women | 4/26 | 7 | |
5 | Monday PIR-April Series Standings | Novice Women | 4/30 | 11 | |
8 | Montinore Road Race | Women Category 4/5 | 5/6 | 8 | |
8 | OBRA RR Championships Day 1 | Women 4/5 | 5/12 | 16 | |
9 | Tuesday PIR: May Series Standings | Women 4 | 5/29 | 7 | |
7 | Tuesday PIR: May Series Standings | Women 5 | 5/29 | 9 | |
3 | Tuesday PIR: July Series Standings | Category 4 Women | 7/31 | 13 | |
5 | Eugene Celebration | Women 4 | 8/31-9/2 | 11 | |
7 | Eugene Celebration - Briggs Hill Road Race | Women 4 | 9/1 | 9 | |
93.0 |
7th — Trish Jilot
Event | Category | Date | Points | ||
---|---|---|---|---|---|
13 | Banana Belt | Women 4/5 | 3/18 | 3 | |
7 | Rose Garden Circuit Race Series: Final Series Standings | Category 4/5 Women | 4/26 | 9 | |
6 | Monday PIR-April Series Standings | Novice Women | 4/30 | 10 | |
3 | OBRA RR Championships Day 1 | Women 4/5 | 5/12 | 26 | |
2 | Mt. Tabor Series: Series Overall | Category 4 Women | 5/30 | 14 | |
10 | High Desert Omnium | Women 4/5 | 7/7-8 | 6 | |
5 | High Desert Omnium Road Race | Women 4/5 | 7/8 | 11 | |
79.0 |
8th — Leanne Marinace
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | Monday PIR-April Series Standings | Novice Women | 4/30 | 15 | |
2 | Tuesday PIR: May Series Standings | Women 5 | 5/29 | 14 | |
1 | Monday PIR: June Series Standings | Novice Women | 6/25 | 15 | |
2 | Tuesday PIR: June Series Standings | Women 5 | 6/26 | 14 | |
1 | Tuesday PIR: July Series Standings | Category 5 Women | 7/31 | 15 | |
73.0 |
9th — Rachel Dana
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | OBRA RR Championships Day 1 | Women 4/5 | 5/12 | 28 | |
3 | Bend Don't Brake | Women 4/5 | 5/26 | 13 | |
11 | High Desert Omnium | Women 4/5 | 7/7-8 | 5 | |
8 | High Desert Omnium Road Race | Women 4/5 | 7/8 | 8 | |
7 | Eugene Celebration | Women 4 | 8/31-9/2 | 9 | |
8 | Eugene Celebration - Briggs Hill Road Race | Women 4 | 9/1 | 8 | |
71.0 |
10th — Vivian Satterfield
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | Tuesday PIR: April Series Standings | Women 4 | 4/24 | 15 | |
8 | Mt. Tabor Circuit Race | Women Category 4/5 | 5/19 | 8 | |
9 | Bend Don't Brake | Women 4/5 | 5/26 | 7 | |
1 | Tuesday PIR: May Series Standings | Women 4 | 5/29 | 15 | |
6 | Eugene Celebration | Women 4 | 8/31-9/2 | 10 | |
6 | Eugene Celebration - Briggs Hill Road Race | Women 4 | 9/1 | 10 | |
65.0 |
11th — Helen Kennedy
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | Kings Valley RR | Women Category 4/5 | 4/14 | 14 | |
2 | Baker City Cycling Classic: Stage 1: Catherine Creek Road Race | Category 4 Women | 6/29 | 14 | |
4 | Baker City Cycling Classic: Stage 3: Tour d'Town Criterium | Category 4 Women | 6/30 | 12 | |
4 | Baker City Cycling Classic: Stage 4: Tour d'Horn Road Race | Category 4 Women | 7/1 | 12 | |
3 | Eugene Celebration - Briggs Hill Road Race | Women 4 | 9/1 | 13 | |
65.0 |
12th — Courtney Gould
Event | Category | Date | Points | ||
---|---|---|---|---|---|
14 | Banana Belt | Women 4/5 | 3/4 | 2 | |
4 | Rose Garden Circuit Race Series: Final Series Standings | Category 4/5 Women | 4/26 | 12 | |
7 | OBRA RR Championships Day 1 | Women 4/5 | 5/12 | 18 | |
6 | Mt. Tabor Series: Series Overall | Category 4 Women | 5/30 | 10 | |
7 | High Desert Omnium | Women 4/5 | 7/7-8 | 9 | |
2 | High Desert Omnium Road Race | Women 4/5 | 7/8 | 14 | |
65.0 |
13th — Erin Glover
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | Banana Belt | Women 4/5 | 3/4 | 14 | |
3 | Banana Belt | Women 4 | 3/11 | 13 | |
1 | Banana Belt | Women 4/5 | 3/18 | 15 | |
1 | Piece of Cake RR | Women Category 4/5 | 4/7 | 15 | |
57.0 |
14th — Hannah McDade
Event | Category | Date | Points | ||
---|---|---|---|---|---|
6 | Cherry Pie | Women Category 4/5 | 2/19 | 10 | |
11 | Banana Belt | Women 4/5 | 3/4 | 5 | |
10 | Banana Belt | Women 4 | 3/11 | 6 | |
3 | Tuesday PIR: April Series Standings | Women 4 | 4/24 | 13 | |
10 | OBRA RR Championships Day 1 | Women 4/5 | 5/12 | 12 | |
5 | Mt. Tabor Circuit Race | Women Category 4/5 | 5/19 | 11 | |
57.0 |
15th — Sharon Anderson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
7 | Banana Belt | Women 4 | 3/11 | 9 | |
7 | Piece of Cake RR | Women Category 4/5 | 4/7 | 9 | |
6 | Kings Valley RR | Women Category 4/5 | 4/14 | 10 | |
4 | Tuesday PIR: April Series Standings | Women 4 | 4/24 | 12 | |
8 | Baker City Cycling Classic: Stage 1: Catherine Creek Road Race | Category 4 Women | 6/29 | 8 | |
7 | Baker City Cycling Classic: Stage 3: Tour d'Town Criterium | Category 4 Women | 6/30 | 9 | |
57.0 |
16th — Alana Armstrong
Event | Category | Date | Points | ||
---|---|---|---|---|---|
3 | Piece of Cake RR | Women Category 4/5 | 4/7 | 13 | |
5 | Baker City Cycling Classic: Stage 1: Catherine Creek Road Race | Category 4 Women | 6/29 | 11 | |
2 | Baker City Cycling Classic: Stage 3: Tour d'Town Criterium | Category 4 Women | 6/30 | 14 | |
2 | Baker City Cycling Classic: Stage 4: Tour d'Horn Road Race | Category 4 Women | 7/1 | 14 | |
52.0 |
17th — Brooke Bauer
Event | Category | Date | Points | ||
---|---|---|---|---|---|
4 | Piece of Cake RR | Women Category 4/5 | 4/7 | 12 | |
5 | Bend Don't Brake | Women 4/5 | 5/26 | 11 | |
2 | Eugene Celebration | Women 4 | 8/31-9/2 | 14 | |
2 | Eugene Celebration - Briggs Hill Road Race | Women 4 | 9/1 | 14 | |
51.0 |
18th — Shelley Dunlop
Event | Category | Date | Points | ||
---|---|---|---|---|---|
6 | Rose Garden Circuit Race Series: Final Series Standings | Category 4/5 Women | 4/26 | 10 | |
5 | Montinore Road Race | Women Category 4/5 | 5/6 | 11 | |
4 | Mt. Tabor Circuit Race | Women Category 4/5 | 5/19 | 12 | |
4 | Mt. Tabor Series: Series Overall | Category 4 Women | 5/30 | 12 | |
45.0 |
19th — Karin Wohlert
Event | Category | Date | Points | ||
---|---|---|---|---|---|
5 | Piece of Cake RR | Women Category 4/5 | 4/7 | 11 | |
6 | Mt. Tabor Circuit Race | Women Category 4/5 | 5/19 | 10 | |
7 | Bend Don't Brake | Women 4/5 | 5/26 | 9 | |
10 | Mt. Tabor Series: Series Overall | Category 4 Women | 5/30 | 6 | |
13 | High Desert Omnium | Women 4/5 | 7/7-8 | 3 | |
10 | High Desert Omnium Road Race | Women 4/5 | 7/8 | 6 | |
45.0 |
20th — Tracey Lew
Event | Category | Date | Points | ||
---|---|---|---|---|---|
8 | Banana Belt | Women 4/5 | 3/4 | 8 | |
6 | Banana Belt | Women 4 | 3/11 | 10 | |
5 | Banana Belt | Women 4/5 | 3/18 | 11 | |
13 | Rose Garden Circuit Race Series: Final Series Standings | Category 4/5 Women | 4/26 | 3 | |
8 | Monday PIR-April Series Standings | Novice Women | 4/30 | 8 | |
11 | Mt. Tabor Series: Series Overall | Category 4 Women | 5/30 | 5 | |
45.0 |
21st — Rachel Lee
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | Tuesday PIR: July Series Standings | Category 4 Women | 7/31 | 14 | |
1 | Eugene Celebration | Women 4 | 8/31-9/2 | 15 | |
1 | Eugene Celebration - Briggs Hill Road Race | Women 4 | 9/1 | 15 | |
44.0 |
22nd — Amy VanTassel
Event | Category | Date | Points | ||
---|---|---|---|---|---|
13 | Banana Belt | Women 4/5 | 3/4 | 3 | |
4 | Banana Belt | Women 4 | 3/11 | 12 | |
11 | Banana Belt | Women 4/5 | 3/18 | 5 | |
7 | Kings Valley RR | Women Category 4/5 | 4/14 | 9 | |
10 | Montinore Road Race | Women Category 4/5 | 5/6 | 6 | |
7 | Mt. Tabor Circuit Race | Women Category 4/5 | 5/19 | 9 | |
44.0 |
23rd — Molly MacGraw
Event | Category | Date | Points | ||
---|---|---|---|---|---|
3 | Banana Belt | Women 4/5 | 3/4 | 13 | |
1 | Banana Belt | Women 4 | 3/11 | 15 | |
2 | Banana Belt | Women 4/5 | 3/18 | 14 | |
42.0 |
24th — Adrienne Fischl
Event | Category | Date | Points | ||
---|---|---|---|---|---|
7 | Banana Belt | Women 4/5 | 3/4 | 9 | |
4 | Kings Valley RR | Women Category 4/5 | 4/14 | 12 | |
2 | Bend Don't Brake | Women 4/5 | 5/26 | 14 | |
9 | Mt. Tabor Series: Series Overall | Category 4 Women | 5/30 | 7 | |
42.0 |
25th — Julia Wygant
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | Tuesday PIR: May Series Standings | Women 5 | 5/29 | 15 | |
1 | Tuesday PIR: June Series Standings | Women 5 | 6/26 | 15 | |
5 | Tuesday PIR: July Series Standings | Category 5 Women | 7/31 | 11 | |
41.0 |
26th — Lelah O'Shaughnessy
Event | Category | Date | Points | ||
---|---|---|---|---|---|
10 | Banana Belt | Women 4/5 | 3/18 | 6 | |
10 | Rose Garden Circuit Race Series: Final Series Standings | Category 4/5 Women | 4/26 | 6 | |
4 | Montinore Road Race | Women Category 4/5 | 5/6 | 12 | |
1 | Mt. Tabor Series: Series Overall | Category 4 Women | 5/30 | 15 | |
39.0 |
27th — Heather Johnson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
13 | Cherry Pie | Women Category 4/5 | 2/19 | 3 | |
15 | Banana Belt | Women 4/5 | 3/4 | 1 | |
5 | Banana Belt | Women 4 | 3/11 | 11 | |
8 | Banana Belt | Women 4/5 | 3/18 | 8 | |
2 | Mt. Tabor Circuit Race | Women Category 4/5 | 5/19 | 14 | |
37.0 |
28th — Lori Bergeron
Event | Category | Date | Points | ||
---|---|---|---|---|---|
15 | Mt. Tabor Series: Series Overall | Category 4 Women | 5/30 | 1 | |
3 | Monday PIR: June Series Standings | Novice Women | 6/25 | 6 | |
2 | Tuesday PIR: June Series Standings | Women 4 | 6/26 | 14 | |
1 | Tuesday PIR: July Series Standings | Category 4 Women | 7/31 | 15 | |
36.5 |
29th — Cinda Strauch
Event | Category | Date | Points | ||
---|---|---|---|---|---|
8 | Bend Don't Brake | Women 4/5 | 5/26 | 8 | |
7 | Baker City Cycling Classic: Stage 1: Catherine Creek Road Race | Category 4 Women | 6/29 | 9 | |
8 | Baker City Cycling Classic: Stage 3: Tour d'Town Criterium | Category 4 Women | 6/30 | 8 | |
5 | Baker City Cycling Classic: Stage 4: Tour d'Horn Road Race | Category 4 Women | 7/1 | 11 | |
36.0 |
30th — Niina Jamsja
Event | Category | Date | Points | ||
---|---|---|---|---|---|
11 | Kings Valley RR | Women Category 4/5 | 4/14 | 5 | |
9 | OBRA RR Championships Day 1 | Women 4/5 | 5/12 | 14 | |
10 | Tuesday PIR: May Series Standings | Women 4 | 5/29 | 6 | |
5 | Tuesday PIR: May Series Standings | Women 5 | 5/29 | 11 | |
36.0 |
31st — Laura Winberry
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | Kings Valley RR | Women Category 4/5 | 4/14 | 15 | |
1 | Montinore Road Race | Women Category 4/5 | 5/6 | 15 | |
11 | Bend Don't Brake | Women 4/5 | 5/26 | 5 | |
35.0 |
32nd — Lara Kessler
Event | Category | Date | Points | ||
---|---|---|---|---|---|
7 | Cherry Pie | Women Category 4/5 | 2/19 | 9 | |
11 | Banana Belt | Women 4 | 3/11 | 5 | |
6 | Banana Belt | Women 4/5 | 3/18 | 10 | |
6 | Piece of Cake RR | Women Category 4/5 | 4/7 | 10 | |
34.0 |
33rd — Suzanne Marcoe
Event | Category | Date | Points | ||
---|---|---|---|---|---|
8 | Kings Valley RR | Women Category 4/5 | 4/14 | 8 | |
1 | Rose Garden Circuit Race Series: Final Series Standings | Category 4/5 Women | 4/26 | 15 | |
6 | Tuesday PIR: May Series Standings | Women 4 | 5/29 | 10 | |
33.0 |
34th — Heidi Weber
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | Monday PIR: July Series Standings | Novice Women | 7/30 | 15 | |
1 | Monday PIR: August Series Standings | Novice Women | 8/27 | 15 | |
30.0 |
35th — Amanda Ryman
Event | Category | Date | Points | ||
---|---|---|---|---|---|
3 | Monday PIR-April Series Standings | Novice Women | 4/30 | 13 | |
9 | Monday PIR - May Series Standings | Novice Women | 5/28 | 7 | |
6 | Tuesday PIR: May Series Standings | Women 5 | 5/29 | 10 | |
30.0 |
36th — Laura Trace
Event | Category | Date | Points | ||
---|---|---|---|---|---|
6 | Banana Belt | Women 4/5 | 3/4 | 10 | |
8 | Banana Belt | Women 4 | 3/11 | 8 | |
4 | Banana Belt | Women 4/5 | 3/18 | 12 | |
30.0 |
37th — Caroline Dezendorf
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | Banana Belt | Women 4/5 | 3/4 | 15 | |
2 | Piece of Cake RR | Women Category 4/5 | 4/7 | 14 | |
29.0 |
38th — sarah dorning
Event | Category | Date | Points | ||
---|---|---|---|---|---|
5 | Tuesday PIR: April Series Standings | Women 4 | 4/24 | 11 | |
12 | Rose Garden Circuit Race Series: Final Series Standings | Category 4/5 Women | 4/26 | 4 | |
2 | Tuesday PIR: May Series Standings | Women 4 | 5/29 | 14 | |
29.0 |
39th — deven smith
Event | Category | Date | Points | ||
---|---|---|---|---|---|
11 | OBRA RR Championships Day 1 | Women 4/5 | 5/12 | 10 | |
12 | Bend Don't Brake | Women 4/5 | 5/26 | 4 | |
4 | High Desert Omnium | Women 4/5 | 7/7-8 | 12 | |
13 | High Desert Omnium Road Race | Women 4/5 | 7/8 | 3 | |
29.0 |
40th — Lauren Ziehnert
Event | Category | Date | Points | ||
---|---|---|---|---|---|
3 | Tuesday PIR: June Series Standings | Women 5 | 6/26 | 13 | |
2 | Tuesday PIR: July Series Standings | Category 5 Women | 7/31 | 14 | |
27.0 |
41st — Devora Rubin
Event | Category | Date | Points | ||
---|---|---|---|---|---|
3 | Monday PIR - May Series Standings | Novice Women | 5/28 | 13 | |
2 | Monday PIR: June Series Standings | Novice Women | 6/25 | 14 | |
27.0 |
42nd — Lynda Palubeski
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | High Desert Omnium | Women 4/5 | 7/7-8 | 15 | |
7 | High Desert Omnium Road Race | Women 4/5 | 7/8 | 9 | |
24.0 |
43rd — Ina McLean
Event | Category | Date | Points | ||
---|---|---|---|---|---|
3 | High Desert Omnium | Women 4/5 | 7/7-8 | 13 | |
6 | High Desert Omnium Road Race | Women 4/5 | 7/8 | 10 | |
23.0 |
44th — Allison Medellin
Event | Category | Date | Points | ||
---|---|---|---|---|---|
15 | Cherry Pie | Women Category 4/5 | 2/19 | 1 | |
9 | Kings Valley RR | Women Category 4/5 | 4/14 | 7 | |
7 | Montinore Road Race | Women Category 4/5 | 5/6 | 9 | |
10 | Bend Don't Brake | Women 4/5 | 5/26 | 6 | |
23.0 |
45th — Kristy Huffman
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | Monday PIR: July Series Standings | Novice Women | 7/30 | 14 | |
2 | Monday PIR: August Series Standings | Novice Women | 8/27 | 7 | |
21.0 |
46th — Meagan Masten
Event | Category | Date | Points | ||
---|---|---|---|---|---|
3 | Cherry Pie | Women Category 4/5 | 2/19 | 13 | |
9 | Banana Belt | Women 4/5 | 3/18 | 7 | |
20.0 |
47th — Sarah LoGiudice
Event | Category | Date | Points | ||
---|---|---|---|---|---|
7 | Banana Belt | Women 4/5 | 3/18 | 9 | |
5 | Kings Valley RR | Women Category 4/5 | 4/14 | 11 | |
20.0 |
48th — Kathleen Hellem
Event | Category | Date | Points | ||
---|---|---|---|---|---|
12 | Banana Belt | Women 4/5 | 3/4 | 4 | |
1 | Monday PIR - May Series Standings | Novice Women | 5/28 | 15 | |
19.0 |
49th — Kelly Sandow
Event | Category | Date | Points | ||
---|---|---|---|---|---|
9 | Mt. Tabor Circuit Race | Women Category 4/5 | 5/19 | 7 | |
4 | Bend Don't Brake | Women 4/5 | 5/26 | 12 | |
19.0 |
50th — Carey MacNaughton
Event | Category | Date | Points | ||
---|---|---|---|---|---|
7 | Monday PIR - May Series Standings | Novice Women | 5/28 | 9 | |
6 | Tuesday PIR: June Series Standings | Women 5 | 6/26 | 10 | |
19.0 |
51st — Kim Frank
Event | Category | Date | Points | ||
---|---|---|---|---|---|
12 | High Desert Omnium Road Race | Women 4/5 | 7/8 | 4 | |
8 | Eugene Celebration | Women 4 | 8/31-9/2 | 8 | |
9 | Eugene Celebration - Briggs Hill Road Race | Women 4 | 9/1 | 7 | |
19.0 |
52nd — Robyn Wilson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
6 | Monday PIR - May Series Standings | Novice Women | 5/28 | 10 | |
9 | Monday PIR: June Series Standings | Novice Women | 6/25 | 7 | |
17.0 |
53rd — Kim Matheson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
8 | Rose Garden Circuit Race Series: Final Series Standings | Category 4/5 Women | 4/26 | 8 | |
7 | Mt. Tabor Series: Series Overall | Category 4 Women | 5/30 | 9 | |
17.0 |
54th — Sarah Hunter
Event | Category | Date | Points | ||
---|---|---|---|---|---|
9 | Piece of Cake RR | Women Category 4/5 | 4/7 | 7 | |
7 | Tuesday PIR: May Series Standings | Women 4 | 5/29 | 9 | |
16.0 |
55th — Inge Wortman
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | Tuesday PIR: June Series Standings | Women 4 | 6/26 | 15 | |
15.0 |
56th — Karyn Gibbs Gibson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | Monday PIR - May Series Standings | Novice Women | 5/28 | 14 | |
14.0 |
57th — Karen Henry
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | Tuesday PIR: April Series Standings | Women 4 | 4/24 | 14 | |
14.0 |
58th — Jaime Kathleen Menagh
Event | Category | Date | Points | ||
---|---|---|---|---|---|
5 | Rose Garden Circuit Race Series: Final Series Standings | Category 4/5 Women | 4/26 | 11 | |
13 | Mt. Tabor Series: Series Overall | Category 4 Women | 5/30 | 3 | |
14.0 |
59th — Beth Ann Orton
Event | Category | Date | Points | ||
---|---|---|---|---|---|
3 | Mt. Tabor Series: Series Overall | Category 4 Women | 5/30 | 13 | |
13.0 |
60th — Danielle Curran
Event | Category | Date | Points | ||
---|---|---|---|---|---|
3 | Mt. Tabor Circuit Race | Women Category 4/5 | 5/19 | 13 | |
13.0 |
61st — Veronica Parkin
Event | Category | Date | Points | ||
---|---|---|---|---|---|
3 | Rose Garden Circuit Race Series: Final Series Standings | Category 4/5 Women | 4/26 | 13 | |
13.0 |
62nd — Virginia Xing
Event | Category | Date | Points | ||
---|---|---|---|---|---|
9 | Eugene Celebration | Women 4 | 8/31-9/2 | 7 | |
10 | Eugene Celebration - Briggs Hill Road Race | Women 4 | 9/1 | 6 | |
13.0 |
63rd — Julie Ann Smith
Event | Category | Date | Points | ||
---|---|---|---|---|---|
4 | Monday PIR: August Series Standings | Novice Women | 8/27 | 12 | |
12.0 |
64th — Jennifer Collins
Event | Category | Date | Points | ||
---|---|---|---|---|---|
4 | Tuesday PIR: July Series Standings | Category 4 Women | 7/31 | 12 | |
12.0 |
65th — Erin Popovich
Event | Category | Date | Points | ||
---|---|---|---|---|---|
4 | Tuesday PIR: May Series Standings | Women 4 | 5/29 | 12 | |
12.0 |
65th — Hilary Luther
Event | Category | Date | Points | ||
---|---|---|---|---|---|
4 | Tuesday PIR: May Series Standings | Women 5 | 5/29 | 12 | |
12.0 |
67th — Suzanne Girard Eberle
Event | Category | Date | Points | ||
---|---|---|---|---|---|
4 | Banana Belt | Women 4/5 | 3/4 | 12 | |
12.0 |
68th — Susannah Hart
Event | Category | Date | Points | ||
---|---|---|---|---|---|
4 | Cherry Pie | Women Category 4/5 | 2/19 | 12 | |
12.0 |
69th — Kristin Pote
Event | Category | Date | Points | ||
---|---|---|---|---|---|
5 | Tuesday PIR: June Series Standings | Women 5 | 6/26 | 11 | |
11.0 |
70th — Catherine Cooper
Event | Category | Date | Points | ||
---|---|---|---|---|---|
5 | Monday PIR - May Series Standings | Novice Women | 5/28 | 11 | |
11.0 |
71st — Jocelyn Gaudi
Event | Category | Date | Points | ||
---|---|---|---|---|---|
5 | Cherry Pie | Women Category 4/5 | 2/19 | 11 | |
11.0 |
72nd — Patti Wolfe
Event | Category | Date | Points | ||
---|---|---|---|---|---|
6 | High Desert Omnium | Women 4/5 | 7/7-8 | 10 | |
15 | High Desert Omnium Road Race | Women 4/5 | 7/8 | 1 | |
11.0 |
73rd — Cindy McCasker
Event | Category | Date | Points | ||
---|---|---|---|---|---|
12 | High Desert Omnium | Women 4/5 | 7/7-8 | 4 | |
9 | High Desert Omnium Road Race | Women 4/5 | 7/8 | 7 | |
11.0 |
74th — Jennifer Johnson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
6 | Bend Don't Brake | Women 4/5 | 5/26 | 10 | |
10.0 |
75th — Susannah Nelson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
6 | Tuesday PIR: April Series Standings | Women 4 | 4/24 | 10 | |
10.0 |
76th — Betty Tucker
Event | Category | Date | Points | ||
---|---|---|---|---|---|
10 | Eugene Celebration | Women 4 | 8/31-9/2 | 6 | |
12 | Eugene Celebration - Briggs Hill Road Race | Women 4 | 9/1 | 4 | |
10.0 |
77th — Vanessa Ditto
Event | Category | Date | Points | ||
---|---|---|---|---|---|
7 | Monday PIR-April Series Standings | Novice Women | 4/30 | 9 | |
9.0 |
78th — Tara Carlson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
7 | Tuesday PIR: April Series Standings | Women 4 | 4/24 | 9 | |
9.0 |
79th — Kelly Farrell
Event | Category | Date | Points | ||
---|---|---|---|---|---|
11 | Cherry Pie | Women Category 4/5 | 2/19 | 5 | |
12 | Banana Belt | Women 4/5 | 3/18 | 4 | |
9.0 |
80th — Tiffonie Carroll
Event | Category | Date | Points | ||
---|---|---|---|---|---|
8 | High Desert Omnium | Women 4/5 | 7/7-8 | 8 | |
8.0 |
81st — Marie Major
Event | Category | Date | Points | ||
---|---|---|---|---|---|
8 | Tuesday PIR: May Series Standings | Women 5 | 5/29 | 8 | |
8.0 |
81st — Julia Spahle
Event | Category | Date | Points | ||
---|---|---|---|---|---|
8 | Tuesday PIR: May Series Standings | Women 4 | 5/29 | 8 | |
8.0 |
83rd — Elisabeth Oosterhouse
Event | Category | Date | Points | ||
---|---|---|---|---|---|
8 | Monday PIR - May Series Standings | Novice Women | 5/28 | 8 | |
8.0 |
84th — Alexandria Schultz
Event | Category | Date | Points | ||
---|---|---|---|---|---|
8 | Piece of Cake RR | Women Category 4/5 | 4/7 | 8 | |
8.0 |
