Overall BAR: Masters Men
Updated 31 Dec 03:14
1st — Steve Troseth
Event | Category | Date | Points | ||
---|---|---|---|---|---|
10 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 291 | |
46 | 2012 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 255 | |
16 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 285 | |
5 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 296 | |
6 | 2012 Overall BAR: Track BAR | Masters Men | 1/1 | 295 | |
1422.0 |
2nd — Tim Butler
Event | Category | Date | Points | ||
---|---|---|---|---|---|
24 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 277 | |
14 | 2012 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 287 | |
2 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 299 | |
18 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 283 | |
63 | 2012 Overall BAR: Short Track BAR | Masters Men | 1/1 | 238 | |
1384.0 |
3rd — Paul Mautner
Event | Category | Date | Points | ||
---|---|---|---|---|---|
46 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 255 | |
39 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 262 | |
25 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 276 | |
3 | 2012 Overall BAR: Track BAR | Masters Men | 1/1 | 298 | |
22 | 2012 Overall BAR: Short Track BAR | Masters Men | 1/1 | 279 | |
1370.0 |
4th — Malcolm Johnson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
47 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 254 | |
116 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 185 | |
28 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 273 | |
22 | 2012 Overall BAR: Track BAR | Masters Men | 1/1 | 279 | |
64 | 2012 Overall BAR: Short Track BAR | Masters Men | 1/1 | 237 | |
1228.0 |
5th — Jeff Parker
Event | Category | Date | Points | ||
---|---|---|---|---|---|
19 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 282 | |
103 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 198 | |
11 | 2012 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 290 | |
114 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 187 | |
36 | 2012 Overall BAR: Short Track BAR | Masters Men | 1/1 | 265 | |
1222.0 |
6th — Ken Rodgers
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 300 | |
17 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 284 | |
27 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 274 | |
10 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 291 | |
1149.0 |
7th — John Prosser
Event | Category | Date | Points | ||
---|---|---|---|---|---|
16 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 285 | |
18 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 283 | |
9 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 292 | |
12 | 2012 Overall BAR: Track BAR | Masters Men | 1/1 | 289 | |
1149.0 |
8th — Dan Shepherd
Event | Category | Date | Points | ||
---|---|---|---|---|---|
67 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 234 | |
125 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 176 | |
60 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 241 | |
53 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 248 | |
66 | 2012 Overall BAR: Short Track BAR | Masters Men | 1/1 | 235 | |
1134.0 |
9th — John OBrien
Event | Category | Date | Points | ||
---|---|---|---|---|---|
222 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 79 | |
84 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 217 | |
23 | 2012 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 278 | |
58 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 243 | |
27 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 274 | |
1091.0 |
10th — William Zale
Event | Category | Date | Points | ||
---|---|---|---|---|---|
94 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 207 | |
15 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 286 | |
285 | 2012 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 16 | |
11 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 290 | |
23 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 278 | |
1077.0 |
11th — Peter Drake
Event | Category | Date | Points | ||
---|---|---|---|---|---|
19 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 282 | |
54 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 247 | |
39 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 262 | |
37 | 2012 Overall BAR: Track BAR | Masters Men | 1/1 | 264 | |
1055.0 |
12th — Jeff Standish
Event | Category | Date | Points | ||
---|---|---|---|---|---|
39 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 262 | |
84 | 2012 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 217 | |
19 | 2012 Overall BAR: Track BAR | Masters Men | 1/1 | 282 | |
16 | 2012 Overall BAR: Short Track BAR | Masters Men | 1/1 | 285 | |
1046.0 |
13th — Kent Johnston
Event | Category | Date | Points | ||
---|---|---|---|---|---|
3 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 298 | |
120 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 181 | |
232 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 69 | |
72 | 2012 Overall BAR: Track BAR | Masters Men | 1/1 | 229 | |
48 | 2012 Overall BAR: Short Track BAR | Masters Men | 1/1 | 253 | |
1030.0 |
14th — Robert Huff
Event | Category | Date | Points | ||
---|---|---|---|---|---|
170 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 131 | |
131 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 170 | |
53 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 248 | |
80 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 221 | |
51 | 2012 Overall BAR: Track BAR | Masters Men | 1/1 | 250 | |
1020.0 |
15th — Steve Yenne
Event | Category | Date | Points | ||
---|---|---|---|---|---|
121 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 180 | |
78 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 223 | |
164 | 2012 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 137 | |
122 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 179 | |
33 | 2012 Overall BAR: Track BAR | Masters Men | 1/1 | 268 | |
987.0 |
16th — Chauncey Curl
Event | Category | Date | Points | ||
---|---|---|---|---|---|
164 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 137 | |
9 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 292 | |
11 | 2012 Overall BAR: Track BAR | Masters Men | 1/1 | 290 | |
45 | 2012 Overall BAR: Short Track BAR | Masters Men | 1/1 | 256 | |
975.0 |
17th — Todd Schock
Event | Category | Date | Points | ||
---|---|---|---|---|---|
189 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 112 | |
73 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 228 | |
63 | 2012 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 238 | |
49 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 252 | |
163 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 138 | |
968.0 |
18th — jared Roy
Event | Category | Date | Points | ||
---|---|---|---|---|---|
5 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 296 | |
61 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 240 | |
65 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 236 | |
109 | 2012 Overall BAR: Short Track BAR | Masters Men | 1/1 | 192 | |
964.0 |
19th — Terry Knight
Event | Category | Date | Points | ||
---|---|---|---|---|---|
27 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 274 | |
90 | 2012 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 211 | |
152 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 149 | |
54 | 2012 Overall BAR: Short Track BAR | Masters Men | 1/1 | 247 | |
881.0 |
20th — Steven R Holland
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 299 | |
12 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 289 | |
26 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 275 | |
863.0 |
21st — Paul Bourcier
Event | Category | Date | Points | ||
---|---|---|---|---|---|
18 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 283 | |
7 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 294 | |
22 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 279 | |
856.0 |
22nd — Eric Martin
Event | Category | Date | Points | ||
---|---|---|---|---|---|
30 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 271 | |
203 | 2012 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 98 | |
40 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 261 | |
82 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 219 | |
849.0 |
23rd — John Slawta
Event | Category | Date | Points | ||
---|---|---|---|---|---|
27 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 274 | |
9 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 292 | |
21 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 280 | |
846.0 |
24th — Chad Butler
Event | Category | Date | Points | ||
---|---|---|---|---|---|
154 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 147 | |
13 | 2012 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 288 | |
172 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 129 | |
24 | 2012 Overall BAR: Track BAR | Masters Men | 1/1 | 277 | |
841.0 |
25th — Dave Masessa
Event | Category | Date | Points | ||
---|---|---|---|---|---|
213 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 88 | |
58 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 243 | |
210 | 2012 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 91 | |
147 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 154 | |
47 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 254 | |
830.0 |
26th — Eric Sheagley
Event | Category | Date | Points | ||
---|---|---|---|---|---|
32 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 269 | |
32 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 269 | |
10 | 2012 Overall BAR: Track BAR | Masters Men | 1/1 | 291 | |
829.0 |
27th — Dave Campbell
Event | Category | Date | Points | ||
---|---|---|---|---|---|
5 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 296 | |
14 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 287 | |
55 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 246 | |
829.0 |
28th — Michael Girard
Event | Category | Date | Points | ||
---|---|---|---|---|---|
153 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 148 | |
21 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 280 | |
156 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 145 | |
57 | 2012 Overall BAR: Short Track BAR | Masters Men | 1/1 | 244 | |
817.0 |
29th — Andrew Sargent
Event | Category | Date | Points | ||
---|---|---|---|---|---|
7 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 294 | |
85 | 2012 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 216 | |
6 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 295 | |
805.0 |
30th — Roger Worthington
Event | Category | Date | Points | ||
---|---|---|---|---|---|
34 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 267 | |
3 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 298 | |
66 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 235 | |
800.0 |
31st — Mark Bradley
Event | Category | Date | Points | ||
---|---|---|---|---|---|
9 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 292 | |
92 | 2012 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 209 | |
4 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 297 | |
798.0 |
32nd — David Zimbelman
Event | Category | Date | Points | ||
---|---|---|---|---|---|
70 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 231 | |
33 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 268 | |
3 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 298 | |
797.0 |
33rd — Jeffery Otto
Event | Category | Date | Points | ||
---|---|---|---|---|---|
8 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 293 | |
5 | 2012 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 296 | |
94 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 207 | |
796.0 |
34th — Rich Wolf
Event | Category | Date | Points | ||
---|---|---|---|---|---|
239 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 62 | |
20 | 2012 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 281 | |
153 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 148 | |
4 | 2012 Overall BAR: Track BAR | Masters Men | 1/1 | 297 | |
788.0 |
35th — Luis Valls
Event | Category | Date | Points | ||
---|---|---|---|---|---|
62 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 239 | |
10 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 291 | |
44 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 257 | |
787.0 |
36th — John Kenney
Event | Category | Date | Points | ||
---|---|---|---|---|---|
46 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 255 | |
50 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 251 | |
31 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 270 | |
776.0 |
37th — Joseph Holcomb
Event | Category | Date | Points | ||
---|---|---|---|---|---|
72 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 229 | |
42 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 259 | |
16 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 285 | |
773.0 |
38th — Tim Turk
Event | Category | Date | Points | ||
---|---|---|---|---|---|
103 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 198 | |
58 | 2012 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 243 | |
207 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 94 | |
70 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 231 | |
766.0 |
39th — Mark Crawford
Event | Category | Date | Points | ||
---|---|---|---|---|---|
13 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 288 | |
74 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 227 | |
55 | 2012 Overall BAR: Track BAR | Masters Men | 1/1 | 246 | |
761.0 |
40th — Terry Atwood
Event | Category | Date | Points | ||
---|---|---|---|---|---|
109 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 192 | |
108 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 193 | |
131 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 170 | |
97 | 2012 Overall BAR: Short Track BAR | Masters Men | 1/1 | 204 | |
759.0 |
41st — John Bravard
Event | Category | Date | Points | ||
---|---|---|---|---|---|
6 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 295 | |
103 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 198 | |
41 | 2012 Overall BAR: Short Track BAR | Masters Men | 1/1 | 260 | |
753.0 |
42nd — Tom Keller
Event | Category | Date | Points | ||
---|---|---|---|---|---|
86 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 215 | |
15 | 2012 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 286 | |
59 | 2012 Overall BAR: Short Track BAR | Masters Men | 1/1 | 242 | |
743.0 |
43rd — Ron Strasser
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 299 | |
155 | 2012 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 146 | |
9 | 2012 Overall BAR: Short Track BAR | Masters Men | 1/1 | 292 | |
737.0 |
44th — Doug Smith
Event | Category | Date | Points | ||
---|---|---|---|---|---|
7 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 294 | |
36 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 265 | |
126 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 175 | |
734.0 |
45th — Ron Sines
Event | Category | Date | Points | ||
---|---|---|---|---|---|
36 | 2012 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 265 | |
168 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 133 | |
233 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 68 | |
40 | 2012 Overall BAR: Short Track BAR | Masters Men | 1/1 | 261 | |
727.0 |
46th — Todd Rosier
Event | Category | Date | Points | ||
---|---|---|---|---|---|
54 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 247 | |
275 | 2012 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 26 | |
142 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 159 | |
6 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 295 | |
727.0 |
47th — Russell Speirn
Event | Category | Date | Points | ||
---|---|---|---|---|---|
30 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 271 | |
130 | 2012 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 171 | |
17 | 2012 Overall BAR: Short Track BAR | Masters Men | 1/1 | 284 | |
726.0 |
48th — Karsten Hagen
Event | Category | Date | Points | ||
---|---|---|---|---|---|
67 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 234 | |
37 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 264 | |
77 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 224 | |
722.0 |
49th — Mike Henry
Event | Category | Date | Points | ||
---|---|---|---|---|---|
34 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 267 | |
87 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 214 | |
62 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 239 | |
720.0 |
50th — Sean Stroup
Event | Category | Date | Points | ||
---|---|---|---|---|---|
23 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 278 | |
55 | 2012 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 246 | |
112 | 2012 Overall BAR: Short Track BAR | Masters Men | 1/1 | 189 | |
713.0 |
51st — Cal Stone
Event | Category | Date | Points | ||
---|---|---|---|---|---|
131 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 170 | |
55 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 246 | |
34 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 267 | |
276 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 25 | |
708.0 |
52nd — Eric Anderson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
24 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 277 | |
157 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 144 | |
27 | 2012 Overall BAR: Track BAR | Masters Men | 1/1 | 274 | |
695.0 |
53rd — Clint Ebert
Event | Category | Date | Points | ||
---|---|---|---|---|---|
156 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 145 | |
44 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 257 | |
81 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 220 | |
230 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 71 | |
693.0 |
54th — John Weathers
Event | Category | Date | Points | ||
---|---|---|---|---|---|
53 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 248 | |
72 | 2012 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 229 | |
90 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 211 | |
688.0 |
55th — Daryl Hemenway
Event | Category | Date | Points | ||
---|---|---|---|---|---|
120 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 181 | |
93 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 208 | |
14 | 2012 Overall BAR: Track BAR | Masters Men | 1/1 | 287 | |
676.0 |
56th — Tom Strodtbeck
Event | Category | Date | Points | ||
---|---|---|---|---|---|
44 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 257 | |
179 | 2012 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 122 | |
4 | 2012 Overall BAR: Short Track BAR | Masters Men | 1/1 | 297 | |
676.0 |
57th — Jay Palubeski
Event | Category | Date | Points | ||
---|---|---|---|---|---|
42 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 259 | |
28 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 273 | |
158 | 2012 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 143 | |
675.0 |
58th — Andrew Maddox
Event | Category | Date | Points | ||
---|---|---|---|---|---|
119 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 182 | |
51 | 2012 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 250 | |
65 | 2012 Overall BAR: Short Track BAR | Masters Men | 1/1 | 236 | |
668.0 |
59th — Thomas Morgan
Event | Category | Date | Points | ||
---|---|---|---|---|---|
108 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 193 | |
121 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 180 | |
13 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 288 | |
661.0 |
60th — Steve Long
Event | Category | Date | Points | ||
---|---|---|---|---|---|
118 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 183 | |
64 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 237 | |
60 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 241 | |
661.0 |
61st — Daniel Quirk
Event | Category | Date | Points | ||
---|---|---|---|---|---|
52 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 249 | |
84 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 217 | |
107 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 194 | |
660.0 |
62nd — Raymond Crepeau
Event | Category | Date | Points | ||
---|---|---|---|---|---|
15 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 286 | |
207 | 2012 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 94 | |
27 | 2012 Overall BAR: Short Track BAR | Masters Men | 1/1 | 274 | |
654.0 |
63rd — Edward Lanton
Event | Category | Date | Points | ||
---|---|---|---|---|---|
41 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 260 | |
152 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 149 | |
75 | 2012 Overall BAR: Track BAR | Masters Men | 1/1 | 226 | |
635.0 |
64th — Bjorn Clouten
Event | Category | Date | Points | ||
---|---|---|---|---|---|
18 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 283 | |
239 | 2012 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 62 | |
12 | 2012 Overall BAR: Short Track BAR | Masters Men | 1/1 | 289 | |
634.0 |
65th — David Gustafson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
107 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 194 | |
104 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 197 | |
59 | 2012 Overall BAR: Short Track BAR | Masters Men | 1/1 | 242 | |
633.0 |
66th — Rob Thompson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
82 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 219 | |
60 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 241 | |
140 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 161 | |
621.0 |
67th — Bart Bowen
Event | Category | Date | Points | ||
---|---|---|---|---|---|
31 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 270 | |
42 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 259 | |
210 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 91 | |
620.0 |
68th — Tom Webb
Event | Category | Date | Points | ||
---|---|---|---|---|---|
143 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 158 | |
30 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 271 | |
113 | 2012 Overall BAR: Short Track BAR | Masters Men | 1/1 | 188 | |
617.0 |
69th — Duncan Oliphant
Event | Category | Date | Points | ||
---|---|---|---|---|---|
25 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 276 | |
199 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 102 | |
67 | 2012 Overall BAR: Track BAR | Masters Men | 1/1 | 234 | |
612.0 |
70th — Dan MacNaughton
Event | Category | Date | Points | ||
---|---|---|---|---|---|
76 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 225 | |
182 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 119 | |
34 | 2012 Overall BAR: Short Track BAR | Masters Men | 1/1 | 267 | |
611.0 |
71st — Martin Baker
Event | Category | Date | Points | ||
---|---|---|---|---|---|
169 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 132 | |
104 | 2012 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 197 | |
28 | 2012 Overall BAR: Short Track BAR | Masters Men | 1/1 | 273 | |
602.0 |
72nd — Mike Stockton
Event | Category | Date | Points | ||
---|---|---|---|---|---|
4 | 2012 Overall BAR: Criterium BAR | Masters Men | 1/1 | 297 | |
5 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 296 | |
593.0 |
73rd — Jeff Buck
Event | Category | Date | Points | ||
---|---|---|---|---|---|
8 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 293 | |
2 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 299 | |
592.0 |
74th — christian tresser
Event | Category | Date | Points | ||
