Doug Striley
94th — 2012 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Echo Red to Red | Singlespeed | 3/3 | 1 |
| 4 | Southern Oregon Time Trial Series | Masters Men 40-49 | 3/10 | 1 |
| 7 | Southern Oregon Time Trial Series | Masters Men 40-49 | 3/17 | 1 |
| 5 | Peak Sports Mudslinger XC | Singlespeed | 4/1 | 1 |
| 12 | Champion Thursdays | Category A Men | 5/10 | 1 |
| 3 | Cascade Chainbreaker XC | Singlespeed | 5/13 | 1 |
| 13 | Champion Thursdays | A Race | 5/17 | 1 |
| 3 | Spring Thaw XC | Singlespeed Open | 5/19 | 1 |
| 13 | Champion Thursdays | A Race | 5/24 | 1 |
| 18 | Champion Thursdays | A Race | 5/31 | 1 |
| 2 | Return on the Jedi ST | Singlespeed Open | 6/2 | 1 |
| 2 | Return on the Jedi SD | Singlespeed Open | 6/2 | 1 |
| 2 | Return on the Jedi XC | Singlespeed Open | 6/3 | 1 |
| 3 | Jacksonville STXC | Singlespeed | 6/4 | 1 |
| 6 | Jacksonville STXC | Category 1/Pro | 6/4 | 1 |
| DNF | Champion Thursdays | A Race | 6/7 | 1 |
| 1 | Humbug Hurryup | Singlespeed | 6/9 | 1 |
| 3 | Jacksonville STXC | Singlespeed | 6/11 | 1 |
| 6 | Jacksonville STXC | Category 1/Pro | 6/11 | 1 |
| 13 | Champion Thursdays | A Race | 6/14 | 1 |
| 4 | Test of Endurance 50/100 | Singlespeed | 6/16 | 1 |
| 4 | Jacksonville STXC | Singlespeed | 6/18 | 1 |
| 3 | Jacksonville STXC | Category 1/Pro | 6/18 | 1 |
| 17 | Champion Thursdays | A Race | 6/21 | 1 |
| 4 | Pickett's Charge XC | Singlespeed Men | 6/24 | 1 |
| 3 | Jacksonville STXC | Singlespeed | 6/25 | 1 |
| 4 | Jacksonville STXC | Category 1/Pro | 6/25 | 1 |
| 13 | Champion Thursdays | A Race | 7/12 | 1 |
| 13 | Champion Thursdays | A Race | 7/19 | 1 |
| 12 | Champion Thursdays | A Race | 7/26 | 1 |
| 2 | Stage Coach XC/OBRA XC Championships | Singlespeed Men | 7/28 | 1 |
| 17 | Champion Thursdays | A Race | 8/2 | 1 |
| 19 | Champion Thursdays | A Race | 8/9 | 1 |
| 14 | Champion Thursdays | A Race | 8/16 | 1 |
| 15 | Champion Thursdays | A Race | 8/23 | 1 |
| 6 | Mt. Ashland Hillclimb: MTB | Pro/Category 1 Men | 9/16 | 1 |
| 4 | KFCX Moore Cowbell | Masters 40+ A | 9/30 | 1 |
| 3 | KFCX Moore Cowbell | Masters 40+ A | 10/14 | 1 |
| 9 | Southern Oregon Outlaw CX | Masters A 35+ | 10/20 | 1 |
| 7 | Southern Oregon Outlaw CX | Masters A 35+ | 10/27 | 1 |
| 5 | Southern Oregon Outlaw CX | Masters A 35+ | 11/3 | 1 |
| 9 | Southern Oregon Outlaw CX | Masters A 35+ | 11/17 | 1 |
| 42 |
67th — 2012 Overall BAR: 2012 Age Graded BAR: Masters Men 40-44
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 243 | Overall BAR | Masters Men | 1/1 | 355 |
| 355 |
10th — 2012 Overall BAR: Singlespeed/Fixed
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 2 | 2012 Overall BAR: Mountain Bike BAR | Singlespeed/Fixed | 1/1 | 299 |
| 13 | 2012 Overall BAR: Short Track BAR | Singlespeed/Fixed | 1/1 | 288 |
| 587 |
243rd — 2012 Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 118 | 2012 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 183 |
| 129 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 172 |
| 355 |
112th — 2012 Overall BAR: Senior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 19 | 2012 Overall BAR: Short Track BAR | Pro Men | 1/1 | 282 |
| 75 | 2012 Overall BAR: Mountain Bike BAR | Pro Men | 1/1 | 226 |
| 508 |
19th — 2012 Overall BAR: 2012 Short Track BAR: Pro Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Jacksonville STXC | Category 1/Pro | 6/4-25 | 13 |
| 13 |
13th — 2012 Overall BAR: 2012 Short Track BAR: Singlespeed/Fixed
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Return on the Jedi ST | Singlespeed Open | 6/2 | 14 |
| 3 | Jacksonville STXC | Singlespeed | 6/4-25 | 13 |
| 27 |
129th — 2012 Overall BAR: 2012 Time Trial BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Southern Oregon Time Trial Series | Masters Men 40-49 | 3/10 | 12 |
| 7 | Southern Oregon Time Trial Series | Masters Men 40-49 | 3/17 | 9 |
| 21 |
75th — 2012 Overall BAR: 2012 Mountain Bike BAR: Pro Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Mt. Ashland Hillclimb: MTB | Pro/Category 1 Men | 9/16 | 10 |
| 10 |
2nd — 2012 Overall BAR: 2012 Mountain Bike BAR: Singlespeed/Fixed
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Echo Red to Red | Singlespeed | 3/3 | 8 |
| 5 | Peak Sports Mudslinger XC | Singlespeed | 4/1 | 11 |
| 3 | Cascade Chainbreaker XC | Singlespeed | 5/13 | 13 |
| 3 | Spring Thaw XC | Singlespeed Open | 5/19 | 13 |
| 2 | Return on the Jedi SD | Singlespeed Open | 6/2 | 14 |
| 2 | Return on the Jedi XC | Singlespeed Open | 6/3 | 14 |
| 1 | Humbug Hurryup | Singlespeed | 6/9 | 15 |
| 4 | Test of Endurance 50/100 | Singlespeed | 6/16 | 12 |
| 4 | Pickett's Charge XC | Singlespeed Men | 6/24 | 12 |
| 2 | Stage Coach XC/OBRA XC Championships | Singlespeed Men | 7/28 | 28 |
| 140 |
118th — 2012 Overall BAR: 2012 Cyclocross BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | KFCX Moore Cowbell | Masters 40+ A | 9/30 | 12 |
| 3 | KFCX Moore Cowbell | Masters 40+ A | 10/14 | 13 |
| 9 | Southern Oregon Outlaw CX | Masters A 35+ | 10/20 | 7 |
| 7 | Southern Oregon Outlaw CX | Masters A 35+ | 10/27 | 9 |
| 5 | Southern Oregon Outlaw CX | Masters A 35+ | 11/3 | 11 |
| 9 | Southern Oregon Outlaw CX | Masters A 35+ | 11/17 | 7 |
| 59 |