Joseph Fricke
| Event | Category | Date | |
|---|---|---|---|
| 52 | Cross Crusade: PIR (Pro Paddock) | Masters 35+ A | 11/18 |
| 47 | Cross Crusade: Barton Park | Masters 35+ A | 11/4 |
| 82 | Cross Crusade: PIR (Heron Lakes) | Masters 35+ A | 10/21 |
| 40 | Cross Crusade: Alpenrose | Masters 35+ A | 10/7 |
| 20 | Battle at Barlow | Masters 35+ A | 9/30 |
| 21 | GPTB: David Douglas CX #1 | Masters 35+ A | 9/1 |
| 12 | Portland Short Track Series: Series Standings for July | Category 1 Men 45+ | 7/30 |
| 9 | Portland Short Track Series | Category 1 Men 45+ | 7/30 |
| 35 | High Cascades 100 | Veteran Men 40-49 | 7/21 |
| 10 | Portland Short Track Series | Category 1 Men 45+ | 7/16 |
| 8 | Mt. Tabor Series | Masters Men 40+ | 7/11 |
| 8 | Portland Short Track Series | Category 1 Men 45+ | 7/9 |
| 12 | Mt. Tabor Series | Masters Men 40+ | 6/27 |
| 14 | Portland Short Track Series: Series Standings for June | Category 1 Men 45+ | 6/25 |
| 8 | Mt. Tabor Series | Masters Men 40+ | 6/20 |
| 15 | Mt. Tabor Series | Masters 40+ | 6/13 |
| 6 | Portland Short Track Series | Category 1 Men 45+ | 6/4 |
| 7 | Sisters Stampede | Category 2 Men 45-54 | 5/27 |
| 17 | Montinore Road Race | Masters 35+ 1/2/3 | 5/6 |
11th — Series Overall: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Mt. Tabor Series | Masters 40+ | 6/13 | 11 |
| 8 | Mt. Tabor Series | Masters Men 40+ | 6/20 | 24 |
| 12 | Mt. Tabor Series | Masters Men 40+ | 6/27 | 14 |
| 8 | Mt. Tabor Series | Masters Men 40+ | 7/11 | 48 |
| 97 |
777th — 2012 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 17 | Montinore Road Race | Masters 35+ 1/2/3 | 5/6 | 1 |
| 7 | Sisters Stampede | Category 2 Men 45-54 | 5/27 | 1 |
| 6 | Portland Short Track Series | Category 1 Men 45+ | 6/4 | 1 |
| 15 | Mt. Tabor Series | Masters 40+ | 6/13 | 1 |
| 8 | Mt. Tabor Series | Masters Men 40+ | 6/20 | 1 |
| 12 | Mt. Tabor Series | Masters Men 40+ | 6/27 | 1 |
| 8 | Portland Short Track Series | Category 1 Men 45+ | 7/9 | 1 |
| 8 | Mt. Tabor Series | Masters Men 40+ | 7/11 | 1 |
| 10 | Portland Short Track Series | Category 1 Men 45+ | 7/16 | 1 |
| 35 | High Cascades 100 | Veteran Men 40-49 | 7/21 | 1 |
| 9 | Portland Short Track Series | Category 1 Men 45+ | 7/30 | 1 |
| 21 | GPTB: David Douglas CX #1 | Masters 35+ A | 9/1 | 1 |
| 20 | Battle at Barlow | Masters 35+ A | 9/30 | 1 |
| 40 | Cross Crusade: Alpenrose | Masters 35+ A | 10/7 | 1 |
| 82 | Cross Crusade: PIR (Heron Lakes) | Masters 35+ A | 10/21 | 1 |
| 47 | Cross Crusade: Barton Park | Masters 35+ A | 11/4 | 1 |
| 17 |
60th — 2012 Overall BAR: 2012 Age Graded BAR: Masters Men 45-49
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 251 | Overall BAR | Masters Men | 1/1 | 345 |
| 345 |
251st — 2012 Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 108 | 2012 Overall BAR: Short Track BAR | Masters Men | 1/1 | 193 |
| 192 | 2012 Overall BAR: Road BAR | Masters Men | 1/1 | 109 |
| 258 | 2012 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 43 |
| 345 |
108th — 2012 Overall BAR: 2012 Short Track BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Portland Short Track Series: Series Standings for June | Category 1 Men 45+ | 6/25 | 2 |
| 12 | Portland Short Track Series: Series Standings for July | Category 1 Men 45+ | 7/30 | 4 |
| 6 |
192nd — 2012 Overall BAR: 2012 Road BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Mt. Tabor Series: Series Overall | Masters Men | 5/30 | 5 |
| 5 |
258th — 2012 Overall BAR: 2012 Mountain Bike BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Sisters Stampede | Category 2 Men 45-54 | 5/27 | 9 |
| 9 |