William Toepper
Event | Category | Date | |
---|---|---|---|
47 | Deschutes River Valley TT: Stage Three: Combined | Combined | 4/29 |
7 | Deschutes River Valley TT: Stage Three | Masters Men 50-59 | 4/29 |
34 | Deschutes River Valley TT: Stage Two: Combined | Combined | 4/29 |
6 | Deschutes River Valley TT: Stage Two | Masters Men 50-59 | 4/29 |
43 | Deschutes River Valley TT: Combined | Combined | 4/28 |
40 | Deschutes River Valley TT: Combined | Combined | 4/28 |
6 | Deschutes River Valley TT | Masters Men 50-59 | 4/28 |
7 | Deschutes River Valley TT | Masters Men 50-59 | 4/28-29 |
DNS | Jack Frost TT | Men 50-59 | 2/26 |
2996th — 2012 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Deschutes River Valley TT | Masters Men 50-59 | 4/28 | 1 |
6 | Deschutes River Valley TT: Stage Two | Masters Men 50-59 | 4/29 | 1 |
7 | Deschutes River Valley TT: Stage Three | Masters Men 50-59 | 4/29 | 1 |
3 |
78th — 2012 Overall BAR: 2012 Age Graded BAR: Masters Men 50-54
Event | Category | Date | Points | |
---|---|---|---|---|
454 | Overall BAR | Masters Men | 1/1 | 233 |
233 |
454th — 2012 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
68 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 233 |
233 |
68th — 2012 Overall BAR: 2012 Time Trial BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Deschutes River Valley TT | Masters Men 50-59 | 4/28 | 10 |
7 | Deschutes River Valley TT | Masters Men 50-59 | 4/28-29 | 9 |
6 | Deschutes River Valley TT: Stage Two | Masters Men 50-59 | 4/29 | 10 |
7 | Deschutes River Valley TT: Stage Three | Masters Men 50-59 | 4/29 | 9 |
38 |