OBRA Track Championships-500m
Portland, OR.
July 8, 2011
Part of the OBRA Track Championships
Updated September 10, 2015 at 4:16 PM
Category 3 Women
Name | Team | Time | |
---|---|---|---|
1 | Erin Glover | Bike Central | 41.91 |
2 | Susannah Nelson | Tempo/KWC | 42.41 |
3 | Jenn Levo | Ironclad Performance Wear | 42.83 |
4 | Erin Goodall | Hammer Velo | 45.85 |
Category 4 Women
Name | Team | Time | |
---|---|---|---|
1 | Kate Grossweiler | River City Bicycles / Bike Law | 41.65 |
2 | Justine Saudan | Bridgetown Velo | 44.23 |
3 | Sharon Anderson | Ironclad Performance Wear | 46.24 |
4 | Vivian Satterfield | Ruckus Test Team | 47.37 |
5 | Danni Bernardini | Word RCB, presents Grummel | 48.19 |
6 | Cynthia Velasquez Bogert | 48.39 | |
7 | Gillian Bergmann | Word RCB, presents Grummel | 48.65 |
Exhibition
Name | Team | Time | |
---|---|---|---|
1 | Per Bjesse | 36.40 | |
2 | James Thiele | Team Rose City | 38.11 |
3 | Steve Brown | Multnomah Athletic Club | 40.14 |
4 | Darell Provencher | Team Rose City | 40.43 |
Senior Women
Name | Team | Time | |
---|---|---|---|
1 | nissy Cobb | Tempo/KWC | 38.71 |
2 | Andrea Fisk | Ruckus Test Team | 39.52 |
3 | Amelia Bjesse-Puffin | 39.55 | |
4 | Alissa Maglaty | Team Tibco II | 40.63 |
5 | Heather VanValkenburg | Diamond Law Cycling Team | 42.02 |
6 | Erin Popvich | Tempo/KWC | 42.03 |
7 | Amy Shepard-Emoff | Diamond Law Cycling Team | 42.78 |
8 | Lynn Hughes-Godfrey | Bike Central | 43.27 |
9 | Meg Mautner | Bike Central | 47.06 |