State Games XC
Mt Hood, OR.
July 15, 2007
Updated May 1, 2019 at 4:43 PM
Beginner Men 15-18
Num | Name | Time | |
---|---|---|---|
1 | 2604 | Caleb Singharath | 1:15:05 |
2 | 2603 | Houston Rasmussen | 1:16:13 |
3 | 2605 | Eric Singharath | 1:34:04 |
Beginner Men 19-39
Num | Name | City | Time | |
---|---|---|---|---|
1 | 2611 | John Fortes | Newberg | 0:59:11 |
2 | 2607 | Shawn Verneris | Beaverton | 1:29:52 |
Beginner Men 40+
Num | Name | City | Time | |
---|---|---|---|---|
1 | 2613 | Dave Florence | Canby | 0:46:47 |
2 | 2614 | Einar Traa | Portland | 1:12:42 |
Beginner Men 60+
Num | Name | Time | |
---|---|---|---|
1 | 2602 | robert smith | 1:48:36 |
Beginner Men U14
Num | Name | Team | City | Time | |
---|---|---|---|---|---|
1 | 2601 | Brock Emry | River City Bicycles / Bike Law | Gresham | 1:06:01 |
DNF | 2319 | Ethan Hormann | Half Fast Velo | Hillsboro |
Beginner Women Open
Num | Name | Team | City | Time | |
---|---|---|---|---|---|
1 | 2234 | Miriam Gillow-Wiles | Portland State University | Portland | 1:09:50 |
2 | 2612 | Katie Fuchs | Kattskill Bay | 1:16:49 | |
3 | 2606 | Jeannie Rawley | Portland | 1:23:01 |
Beginner Women U18
Num | Name | Team | City | Time | |
---|---|---|---|---|---|
1 | 2038 | fiona graham | BBC Beaverton Bicycle Club | Portland | 45:35 |
Elite Men
Num | Name | Team | City | Time | |
---|---|---|---|---|---|
1 | 83 | Jonathan Smith | Team S+M | Portland | 2:17:32 |
2 | 69 | Jeremiah Swanson | Team S+M | Portland | 2:19:04 |
3 | 134 | Cary Miller | Team S+M | Portland | 2:27:33 |
4 | 20 | Patrick Wilder | Cyclepath PDX Racing | Portland | 2:27:57 |
5 | 253 | Christopher Parrish | www Cycling | Mercer Island | 2:30:08 |
Expert Men 19-39
Num | Name | Team | City | Time | |
---|---|---|---|---|---|
1 | 662 | brant ness | Nastro | Lake Oswego | 2:20:57 |
2 | 461 | Jesse Bolling | bicycleattorney.com | Portland | 2:37:24 |
3 | 385 | Mike Schindler | Sunnyside Sports/Bend Elite | 2:39:03 | |
4 | 638 | Hansel New | Purely Decadent | Junction City | 2:43:21 |
5 | 345 | Rich Cowan | Veloce Racing | Portland | 2:50:44 |
6 | 771 | Michael Paxson | Trout Lake | 2:54:14 | |
DNF | 368 | Jay Freyensee | Sugar CRM-Easton-Specialized | Beaverton | |
DNF | 477 | Mark Rasmussen | Capitol Subaru Cycling | McMinnville | |
DNF | 417 | Brian Austin | bicycleattorney.com | Hillsboro |
Expert Men 40+
Num | Name | Team | City | Time | |
---|---|---|---|---|---|
1 | 715 | Martin Baker | bicycleattorney.com | Hillsboro | 2:09:16 |
2 | 327 | John McCaffrey | bicycleattorney.com | Portland | 2:09:22 |
3 | 353 | david baker | Sunnyside Sports/Bend Elite | Bend | 2:23:06 |
4 | 772 | Fred Paxson | Trout Lake | 2:33:14 | |
5 | 309 | Patrick Coughlin | AOMS Racing | Portland | 2:42:46 |
Pro Men
Num | Name | Team | City | Time | |
---|---|---|---|---|---|
1 | 2 | Erik Tonkin | Kona Factory Team | Portland | 2:05:32 |
2 | 3 | Evan Plews | Capitol Subaru Cycling | Salem | 2:06:44 |
3 | 252 | Spencer Paxson | Disco Velo | Trout Lake | 2:09:19 |
4 | 90 | luke pennington | Team S+M | Portland | 2:17:22 |
5 | 254 | Steve Carwile | Capitol Subaru Cycling | Portland | 2:20:56 |
6 | 9 | chad swanson | Team S+M | Portland | 2:21:42 |
7 | 73 | Chris Brandt | Collin's Cycle Shop | Eugene | 2:24:14 |
DNF | 24 | Jeff Dengel | WebCyclery.com | Bend |
Pro Women
Num | Name | Team | City | Time | |
---|---|---|---|---|---|
1 | 255 | Kelli Emmett | Giant | Colorado Springs | 2:31:10 |
Pro, Expert Women
Name | Team | Time | |
---|---|---|---|
1 | Kelli Emmett | Giant | 2:31:10 |
Pro, Semi-Pro Men
Name | Team | Time | |
---|---|---|---|
1 | Erik Tonkin | Kona Factory Team | 2:05:32 |
2 | Evan Plews | Capitol Subaru Cycling | 2:06:44 |
3 | Spencer Paxson | Disco Velo | 2:09:19 |
4 | luke pennington | Team S+M | 2:17:22 |
5 | Jonathan Smith | Team S+M | 2:17:32 |
6 | Jeremiah Swanson | Team S+M | 2:19:04 |
7 | Steve Carwile | Capitol Subaru Cycling | 2:20:56 |
8 | chad swanson | Team S+M | 2:21:42 |
9 | Chris Brandt | Collin's Cycle Shop | 2:24:14 |
10 | Cary Miller | Team S+M | 2:27:33 |
11 | Patrick Wilder | Cyclepath PDX Racing | 2:27:57 |
12 | Christopher Parrish | www Cycling | 2:30:08 |
Sport Men 15-18
Num | Name | Team | City | Time | |
---|---|---|---|---|---|
1 | 1355 | Matt Dooley | Fred Meyer/Lakeside Cycling Team | Yreka | 2:28:51 |
Sport Men 19-39
Num | Name | Team | City | Time | |
---|---|---|---|---|---|
1 | 1714 | Landon Masterfield | Portland | 1:41:00 | |
2 | 1224 | Steve Heinrichs | Bend | 1:48:19 | |
3 | 1009 | Jeff Edes | Team S+M | Camas | 1:53:47 |
4 | 1705 | Ryan Eisele | Grand Ronde | 1:54:58 | |
5 | 1234 | Andy Platt | Beaverton | 1:56:14 | |
6 | 1436 | Todd Sexton | Guinness Cycling Team | Portland | 1:57:26 |
7 | 1325 | Shawn Rader | Hillsboro | 1:59:27 | |
8 | 1304 | Will Cortez | SDG-USA/Kissler's Cycling | Beaverton | 2:02:47 |
9 | 1397 | Paul Toufar | bicycleattorney.com | Portland | 2:12:25 |
10 | 1709 | Matt Davy | Enterprise | 2:18:30 | |
11 | 1716 | Michael Ball | Sheridan | 2:18:48 | |
12 | 1710 | Ryan Barnes | Portland | 2:35:48 | |
DNF | 1308 | Derek Batchelder | Trail Head Cycles | Beaverton | |
DNF | 1706 | Jeremy Warnicke | Grand Ronde |
Sport Men 40-49
Num | Name | Team | City | Time | |
---|---|---|---|---|---|
1 | 1367 | joseph fricke | Casa Bruno | Portland | 1:31:03 |
2 | 1342 | Johnny Vergis | Casa Bruno | Portland | 1:32:04 |
3 | 1715 | Michael Romasco | Capitol Subaru Cycling | McMinnville | 1:36:35 |
4 | 1116 | mark Emry | Brock Racing Team | Gresham | 1:36:37 |
5 | 1307 | Michael Kender | Portland Velo | Velo Portland | 1:40:21 |
6 | 1299 | Edward Emery Jr | Salem | 2:22:51 |
Sport Men 50+
Num | Name | Team | City | Time | |
---|---|---|---|---|---|
1 | 1419 | David Luoma | Guinness Cycling Team | Portland | 1:37:08 |
2 | 1117 | Steve Lacey | Team Titus/Cycle Path | Portland | 1:38:28 |
3 | 1019 | Rick Gregory | Eugene | 1:44:13 | |
4 | 1049 | Ron Strasser | Team S+M | Portland | 1:54:42 |
Sport Women Open
Num | Name | Team | City | Time | |
---|---|---|---|---|---|
1 | 1712 | Sarah Rawley | Colorado State University | Underwood, WA | 1:46:15 |
2 | 1711 | Emily Paxson | Trout Lake | 1:49:18 | |
3 | 1400 | Anna Saltonstall | Portland | 1:54:49 | |
4 | 1433 | Amy Krull | Portland | 2:07:55 | |
5 | 1306 | Ingrid Malberg | Eugene | 2:13:08 | |
6 | 1507 | Dawn Guildner | The Bike Gallery | 2:18:01 |