Sven Geirnaert
21st — Series Overall: Singlespeed
Event | Category | Date | Points | |
---|---|---|---|---|
12 | Cross Crusade: Barton Park | Singlespeed | 11/8 | 7 |
13 | Cross Crusade: Portland International Raceway | Singlespeed | 11/14 | 6 |
18 | Cross Crusade: Portland International Raceway | Singlespeed | 11/15 | 1 |
14 |
17th — Series Overall: Singlespeed
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Blind Date at the Dairy | Singlespeed | 9/23 | 7 |
7 |
11th — Blind Date at the Dairy: September Standings: Singlespeed
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Blind Date at the Dairy | Singlespeed | 9/23 | 7 |
7 |
10th — Series Overall: Category 5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
15 | Mt. Tabor Series | Category 5 Men | 6/10 | 11 |
4 | Mt. Tabor Series | Men Category 5 | 6/24 | 40 |
3 | Mt. Tabor Series | Category 5 Men | 7/1 | 50 |
4 | Mt. Tabor Series | Men 5 | 7/8 | 80 |
181 |
69th — 2015 Overall BAR: Singlespeed/Fixed
Event | Category | Date | Points | |
---|---|---|---|---|
30 | 2015 Overall BAR: Cyclocross BAR | Singlespeed/Fixed | 1/1 | 271 |
271 |
30th — 2015 Overall BAR: 2015 Cyclocross BAR: Singlespeed/Fixed
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Kruger's Kermesse Farm Crit | Singlespeed | 8/30 | 13.0 |
3 | Rapha Portland Trophy Cup | Singlespeed | 9/1-10/6 | 13.0 |
5 | Rapha Portland Trophy Cup | Singlespeed | 9/1 | 11.0 |
4 | Rapha Portland Trophy Cup | Singlespeed | 9/8 | 12.0 |
11 | Blind Date at the Dairy: September Standings | Singlespeed | 9/16 | 5.0 |
4 | Rapha Portland Trophy Cup: Final Series Standings | Singlespeed | 10/6 | 12.0 |
12 | Cross Crusade: Barton Park | Singlespeed | 11/8 | 4.0 |
13 | Cross Crusade: Portland International Raceway | Singlespeed | 11/14 | 4.0 |
74.5 |
293rd — 2015 Overall BAR: Category 4/5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
36 | 2015 Overall BAR: Road BAR | Category 5 Men | 1/1 | 265 |
265 |
36th — 2015 Overall BAR: 2015 Road BAR: Category 5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
10 | Mt. Tabor Series: Series Overall | Category 5 Men | 6/3 | 6 |
6 |
724th — 2015 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
15 | Mt. Tabor Series | Category 5 Men | 6/10 | 1 |
4 | Mt. Tabor Series | Men Category 5 | 6/24 | 1 |
3 | Mt. Tabor Series | Category 5 Men | 7/1 | 1 |
4 | Mt. Tabor Series | Men 5 | 7/8 | 1 |
3 | Kruger's Kermesse Farm Crit | Singlespeed | 8/30 | 1 |
5 | Rapha Portland Trophy Cup | Singlespeed | 9/1 | 1 |
4 | Rapha Portland Trophy Cup | Singlespeed | 9/8 | 1 |
4 | Rapha Portland Trophy Cup | Singlespeed | 9/15 | 1 |
DNF | Blind Date at the Dairy | Singlespeed | 9/16 | 1 |
5 | Rapha Portland Trophy Cup | Singlespeed | 9/22 | 1 |
6 | Blind Date at the Dairy | Singlespeed | 9/23 | 1 |
7 | Rapha Portland Trophy Cup | Singlespeed | 9/29 | 1 |
12 | Cross Crusade: Barton Park | Singlespeed | 11/8 | 1 |
13 | Cross Crusade: Portland International Raceway | Singlespeed | 11/14 | 1 |
18 | Cross Crusade: Portland International Raceway | Singlespeed | 11/15 | 1 |
DNF | Kruger's Crossing CX | Singlespeed | 11/22 | 1 |
16 |