Spencer Bushnell
| Event | Category | Date | |
|---|---|---|---|
| 4 | Portland Short Track Series | Singlespeed Men | 6/20 |
| 4 | Portland Short Track Series | Singlespeed Men | 6/13 |
| 4 | Portland Short Track Series | Singlespeed Men | 6/6 |
| 30 | Mt. Tabor Series | Senior Men | 6/1 |
| 50 | Tuesday Night PIR | Category 1/2/3 | 5/24 |
| 15 | Monday Night PIR | Masters 1/2/3 | 5/9 |
14th — Series Overall: Singlespeed Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Portland Short Track Series | Singlespeed Men | 6/6 | 50 |
| 4 | Portland Short Track Series | Singlespeed Men | 6/13 | 50 |
| 4 | Portland Short Track Series | Singlespeed Men | 6/20 | 50 |
| 150 |
6th — Portland Short Track Series: June Standings: Singlespeed Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Portland Short Track Series | Singlespeed Men | 6/6 | 50 |
| 4 | Portland Short Track Series | Singlespeed Men | 6/13 | 50 |
| 4 | Portland Short Track Series | Singlespeed Men | 6/20 | 50 |
| 150 |
66th — 2016 Overall BAR: Singlespeed/Fixed
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 26 | 2016 Overall BAR: Short Track BAR | Singlespeed/Fixed | 1/1 | 275 |
| 275 |
26th — 2016 Overall BAR: 2016 Short Track BAR: Singlespeed/Fixed
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Portland Short Track Series: June Standings | Singlespeed Men | 6/6 | 10 |
| 10 |
1841st — 2016 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Monday Night PIR | Masters 1/2/3 | 5/9 | 1 |
| 50 | Tuesday Night PIR | Category 1/2/3 | 5/24 | 1 |
| 30 | Mt. Tabor Series | Senior Men | 6/1 | 1 |
| 4 | Portland Short Track Series | Singlespeed Men | 6/6 | 1 |
| 4 | Portland Short Track Series | Singlespeed Men | 6/13 | 1 |
| 4 | Portland Short Track Series | Singlespeed Men | 6/20 | 1 |
| 6 |