Robert Fijor
Event | Category | Date | |
---|---|---|---|
24 | OUCH: Combined Results by Time: Combined | Combined | 8/3 |
24 | OUCH: Combined Results by Time | Combined | 8/3 |
8 | OUCH | Men Category 4/5 | 8/3 |
23 | Cascade Classic: Deschutes Brewery - Awbrey Butte Circuit Race | Category 4 Men | 7/13 |
15 | Cascade Classic: Cascade Lakes Road Race | Category 4 Men | 7/12 |
407 | Cascade Classic: Bend Research Inc - Skyliners Time Trial: Combined Results by Time | Combined | 7/11 |
31 | Cascade Classic: Desert Orthopedics & Rebound Physical Therapy - Downtown Criterium | Category 4 Men | 7/11 |
16 | Cascade Classic: Bend Research Inc - Skyliners Time Trial | Category 4 Men | 7/11 |
17 | Cascade Classic | Category 4 Men | 7/9-13 |
11 | OBRA Road Race | Masters 30-39 | 6/14 |
17 | Rehearsal Road Race | Category 4 | 5/24 |
7 | Kings Valley Road Race | Category 4/5 | 4/12 |
6 | Banana Belt Road Race Series | Category 4 | 3/9 |
15 | Banana Belt Road Race Series | Category 4 | 3/2-16 |
17 | Banana Belt Road Race Series | Category 4 | 3/2 |
161st — 2008 Overall BAR: 2008 Age Graded BAR: Masters Men 35-39
Event | Category | Date | Points | |
---|---|---|---|---|
709 | Overall BAR | Masters Men | 1/1 | 73 |
73 |
1193rd — 2008 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
17 | Banana Belt Road Race Series | Category 4 | 3/2 | 1 |
6 | Banana Belt Road Race Series | Category 4 | 3/9 | 1 |
7 | Kings Valley Road Race | Category 4/5 | 4/12 | 1 |
17 | Rehearsal Road Race | Category 4 | 5/24 | 1 |
11 | OBRA Road Race | Masters 30-39 | 6/14 | 1 |
16 | Cascade Classic: Bend Research Inc - Skyliners Time Trial | Category 4 Men | 7/11 | 1 |
31 | Cascade Classic: Desert Orthopedics & Rebound Physical Therapy - Downtown Criterium | Category 4 Men | 7/11 | 1 |
15 | Cascade Classic: Cascade Lakes Road Race | Category 4 Men | 7/12 | 1 |
23 | Cascade Classic: Deschutes Brewery - Awbrey Butte Circuit Race | Category 4 Men | 7/13 | 1 |
8 | OUCH | Men Category 4/5 | 8/3 | 1 |
10 |
709th — 2008 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
228 | 2008 Overall BAR: Road BAR | Masters Men | 1/1 | 73 |
73 |
146th — 2008 Overall BAR: Category 4/5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
52 | 2008 Overall BAR: Road BAR | Category 4 Men | 1/1 | 249 |
95 | 2008 Overall BAR: Time Trial BAR | Category 4 Men | 1/1 | 206 |
455 |
95th — 2008 Overall BAR: 2008 Time Trial BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
8 | OUCH | Men Category 4/5 | 8/3 | 11 |
11 |
52nd — 2008 Overall BAR: 2008 Road BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Banana Belt Road Race Series | Category 4 | 3/9 | 15.0 |
7 | Kings Valley Road Race | Category 4/5 | 4/12 | 19.0 |
15 | Cascade Classic: Cascade Lakes Road Race | Category 4 Men | 7/12 | 3.0 |
37.5 |
228th — 2008 Overall BAR: 2008 Road BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
11 | OBRA Road Race | Masters 30-39 | 6/14 | 10 |
10 |