Murray Carlisle
Event | Category | Date | |
---|---|---|---|
22 | Kruger's Crossing Cyclocross | Masters 35+ B | 11/21 |
11 | Cross Crusade: Washington County Fair Complex | Category C | 11/7 |
68 | Cross Crusade: Sherwood Forest Equestrian Center | Masters 35+ B | 10/17 |
22 | Cross Crusade: Sherwood Forest Equestrian Center | Category C | 10/17 |
6 | David Douglas CX | Masters 35+ B | 10/2 |
DNF | Battle at Barlow | Masters 35+ B | 9/26 |
13 | Hood River Double Cross | Masters 35+ B | 9/19 |
7 | Hood River Double Cross | Masters 35+ B | 9/18 |
7 | Hood River Double Cross: Chip Test Results | Masters Men B | 9/18 |
12 | Kruger's Kermesse Farm Crit | Masters Men 35+ B | 8/29 |
21 | Mt. Tabor Series | Category 5 Men | 6/23 |
9 | Mt. Tabor Circuit Race | Category 5 | 5/22 |
138th — 2010 Overall BAR: 2010 Age Graded BAR: Masters Men 35-39
Event | Category | Date | Points | |
---|---|---|---|---|
736 | Overall BAR | Masters Men | 1/1 | 117 |
117 |
1283rd — 2010 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
9 | Mt. Tabor Circuit Race | Category 5 | 5/22 | 1 |
21 | Mt. Tabor Series | Category 5 Men | 6/23 | 1 |
12 | Kruger's Kermesse Farm Crit | Masters Men 35+ B | 8/29 | 1 |
7 | Hood River Double Cross | Masters 35+ B | 9/18 | 1 |
13 | Hood River Double Cross | Masters 35+ B | 9/19 | 1 |
DNF | Battle at Barlow | Masters 35+ B | 9/26 | 1 |
6 | David Douglas CX | Masters 35+ B | 10/2 | 1 |
22 | Cross Crusade: Sherwood Forest Equestrian Center | Category C | 10/17 | 1 |
68 | Cross Crusade: Sherwood Forest Equestrian Center | Masters 35+ B | 10/17 | 1 |
11 | Cross Crusade: Washington County Fair Complex | Category C | 11/7 | 1 |
22 | Kruger's Crossing Cyclocross | Masters 35+ B | 11/21 | 1 |
11 |
736th — 2010 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
184 | 2010 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 117 |
117 |
166th — 2010 Overall BAR: Category 4/5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
32 | 2010 Overall BAR: Criterium BAR | Category 5 Men | 1/1 | 269 |
111 | 2010 Overall BAR: Cyclocross BAR | Men C | 1/1 | 190 |
459 |
32nd — 2010 Overall BAR: 2010 Criterium BAR: Category 5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
9 | Mt. Tabor Circuit Race | Category 5 | 5/22 | 7 |
7 |
111th — 2010 Overall BAR: 2010 Cyclocross BAR: Men C
Event | Category | Date | Points | |
---|---|---|---|---|
11 | Cross Crusade: Washington County Fair Complex | Category C | 11/7 | 7.0 |
7.5 |
184th — 2010 Overall BAR: 2010 Cyclocross BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
12 | Kruger's Kermesse Farm Crit | Masters Men 35+ B | 8/29 | 4 |
7 | Hood River Double Cross | Masters 35+ B | 9/18 | 9 |
13 | Hood River Double Cross | Masters 35+ B | 9/19 | 3 |
6 | David Douglas CX | Masters 35+ B | 10/2 | 10 |
26 |