Federico Spedini
Event | Category | Date | |
---|---|---|---|
7 | Kruger's Crossing CX | Junior Men 10-12 | 11/22 |
15 | Kruger's Crossing CX | Junior Men | 11/22 |
14 | Cross Crusade: Portland International Raceway | Junior Men 10-12 | 11/15 |
31 | Cross Crusade: Portland International Raceway | Junior Men | 11/15 |
DNF | Cross Crusade: Portland International Raceway | Junior Men 10-12 | 11/14 |
DNF | Cross Crusade: Portland International Raceway | Junior Men | 11/14 |
18 | Cross Crusade: Barton Park | Junior Men 10-12 | 11/8 |
37 | Cross Crusade: Barton Park | Junior Men | 11/8 |
9 | Blind Date at the Dairy | Junior U14 | 10/14 |
23 | Cross Crusade: Alpenrose | Junior Men 10-12 | 10/11 |
56 | Cross Crusade: Alpenrose | Junior Men | 10/11 |
11 | Blind Date at the Dairy | Junior Men 10-13 | 10/7 |
26th — Series Overall: Junior Men 10-12
Event | Category | Date | Points | |
---|---|---|---|---|
18 | Cross Crusade: Barton Park | Junior Men 10-12 | 11/8 | 1 |
14 | Cross Crusade: Portland International Raceway | Junior Men 10-12 | 11/15 | 5 |
6 |
16th — Series Overall: Junior Men 10-13
Event | Category | Date | Points | |
---|---|---|---|---|
11 | Blind Date at the Dairy | Junior Men 10-13 | 10/7 | 2 |
2 |
11th — Blind Date at the Dairy: October Standings: Junior Men 10-13
Event | Category | Date | Points | |
---|---|---|---|---|
11 | Blind Date at the Dairy | Junior Men 10-13 | 10/7 | 2 |
2 |
57th — 2015 Overall BAR: 2015 Age Graded BAR: Junior Men 10-12
Event | Category | Date | Points | |
---|---|---|---|---|
180 | Overall BAR | Junior Men | 1/1 | 203 |
203 |
180th — 2015 Overall BAR: Junior Men
Event | Category | Date | Points | |
---|---|---|---|---|
98 | 2015 Overall BAR: Cyclocross BAR | Junior Men | 1/1 | 203 |
203 |
98th — 2015 Overall BAR: 2015 Cyclocross BAR: Junior Men
Event | Category | Date | Points | |
---|---|---|---|---|
11 | Blind Date at the Dairy: October Standings | Junior Men 10-13 | 10/7 | 5 |
14 | Cross Crusade: Portland International Raceway | Junior Men 10-12 | 11/15 | 2 |
7 | Kruger's Crossing CX | Junior Men 10-12 | 11/22 | 9 |
15 | Kruger's Crossing CX | Junior Men | 11/22 | 1 |
17 |
1082nd — 2015 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
11 | Blind Date at the Dairy | Junior Men 10-13 | 10/7 | 1 |
56 | Cross Crusade: Alpenrose | Junior Men | 10/11 | 1 |
23 | Cross Crusade: Alpenrose | Junior Men 10-12 | 10/11 | 1 |
9 | Blind Date at the Dairy | Junior U14 | 10/14 | 1 |
37 | Cross Crusade: Barton Park | Junior Men | 11/8 | 1 |
18 | Cross Crusade: Barton Park | Junior Men 10-12 | 11/8 | 1 |
DNF | Cross Crusade: Portland International Raceway | Junior Men | 11/14 | 1 |
DNF | Cross Crusade: Portland International Raceway | Junior Men 10-12 | 11/14 | 1 |
31 | Cross Crusade: Portland International Raceway | Junior Men | 11/15 | 1 |
14 | Cross Crusade: Portland International Raceway | Junior Men 10-12 | 11/15 | 1 |
15 | Kruger's Crossing CX | Junior Men | 11/22 | 1 |
7 | Kruger's Crossing CX | Junior Men 10-12 | 11/22 | 1 |
12 |