Jack Hampson
| Event | Category | Date | |
|---|---|---|---|
| 9 | River City Bicycles Cyclocross Crusade | Junior Men 9 | 11/6 |
| 55 | River City Bicycles Cyclocross Crusade | Junior Men 3/4/5 | 11/6 |
| 3 | Luscher Farm Crosstoberfest | Junior Men 9 | 10/29 |
| 12 | Luscher Farm Crosstoberfest | Junior Men 3/4/5 | 10/29 |
| 6 | River City Bicycles Cyclocross Crusade | Junior Men 9 | 10/8 |
| 53 | River City Bicycles Cyclocross Crusade | Junior Men 3/4/5 | 10/8 |
172nd — 2016 Overall BAR: Junior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 84 | 2016 Overall BAR: Cyclocross BAR | Junior Men | 1/1 | 217 |
| 217 |
84th — 2016 Overall BAR: 2016 Cyclocross BAR: Junior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 6 | River City Bicycles Cyclocross Crusade | Junior Men 9 | 10/8 | 10 |
| 3 | Luscher Farm Crosstoberfest | Junior Men 9 | 10/29 | 13 |
| 12 | Luscher Farm Crosstoberfest | Junior Men 3/4/5 | 10/29 | 4 |
| 9 | River City Bicycles Cyclocross Crusade | Junior Men 9 | 11/6 | 7 |
| 34 |
1841st — 2016 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 53 | River City Bicycles Cyclocross Crusade | Junior Men 3/4/5 | 10/8 | 1 |
| 6 | River City Bicycles Cyclocross Crusade | Junior Men 9 | 10/8 | 1 |
| 12 | Luscher Farm Crosstoberfest | Junior Men 3/4/5 | 10/29 | 1 |
| 3 | Luscher Farm Crosstoberfest | Junior Men 9 | 10/29 | 1 |
| 55 | River City Bicycles Cyclocross Crusade | Junior Men 3/4/5 | 11/6 | 1 |
| 9 | River City Bicycles Cyclocross Crusade | Junior Men 9 | 11/6 | 1 |
| 6 |