Will Harrison
Event | Category | Date | |
---|---|---|---|
5 | Cascade Gravel Grinder | Open Men - Big Grinder | 5/15 |
45 | Cascade Gravel Grinder | Open Men - Big Grinder | 5/14 |
15 | Cascade Gravel Grinder | Open Men | 5/13 |
30 | Gorge Gravel Grinder | Open Men - Big Grinder | 4/24 |
256th — Overall BAR: Category Pro/1/2 Men
Event | Category | Date | Points | |
---|---|---|---|---|
57 | Gravel BAR | Category Pro/1/2 Men | 2022 | 244 |
244 |
1166th — Ironman: Calculation
Event | Category | Date | Points | |
---|---|---|---|---|
30 | Gorge Gravel Grinder | Open Men - Big Grinder | 4/24 | 1 |
15 | Cascade Gravel Grinder | Open Men | 5/13 | 1 |
45 | Cascade Gravel Grinder | Open Men - Big Grinder | 5/14 | 1 |
5 | Cascade Gravel Grinder | Open Men - Big Grinder | 5/15 | 1 |
4 |
57th — Gravel BAR: Category Pro/1/2 Men
Event | Category | Date | Points | |
---|---|---|---|---|
30 | Gorge Gravel Grinder | Open Men - Big Grinder | 4/24 | |
15 | Cascade Gravel Grinder | Open Men | 5/13 | 1 |
45 | Cascade Gravel Grinder | Open Men - Big Grinder | 5/14 | |
5 | Cascade Gravel Grinder | Open Men - Big Grinder | 5/15 | 11 |
12 |