Eddie Whittemore
| Event | Category | Date | |
|---|---|---|---|
| 12 | Silver Falls XC OBRA XC MTB Championships | Category 2 Men 60+ | 5/18 |
| 6 | Bone Crusher Short Track and XC Olympic: Bone Crusher XC Olympic | Category 2 60+ Men | 4/14 |
| 9 | Bone Crusher Short Track and XC Olympic: Bone Crusher Short Track - OBRA STXC Championships | Men 60+ | 4/13 |
| 20 | Echo Red to REd | Category 2 Men 60+ | 3/16 |
25th — Age-Graded BAR: Masters Men 60-64
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 167 | Overall BAR | Masters Men | 2024 | 440 |
| 440 |
167th — Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 61 | Short Track BAR | Masters Men | 2024 | 240 |
| 101 | Mountain Bike BAR | Masters Men | 2024 | 200 |
| 440 |
61st — Short Track BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Bone Crusher Short Track and XC Olympic: Bone Crusher Short Track - OBRA STXC Championships | Men 60+ | 4/13 | 7 |
| 7 |
101st — Mountain Bike BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 20 | Echo Red to REd | Category 2 Men 60+ | 3/16 | |
| 6 | Bone Crusher Short Track and XC Olympic: Bone Crusher XC Olympic | Category 2 60+ Men | 4/14 | 10 |
| 12 | Silver Falls XC OBRA XC MTB Championships | Category 2 Men 60+ | 5/18 | 4 |
| 14 |
1053rd — Ironman: Calculation
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 20 | Echo Red to REd | Category 2 Men 60+ | 3/16 | 1 |
| 9 | Bone Crusher Short Track and XC Olympic: Bone Crusher Short Track - OBRA STXC Championships | Men 60+ | 4/13 | 1 |
| 6 | Bone Crusher Short Track and XC Olympic: Bone Crusher XC Olympic | Category 2 60+ Men | 4/14 | 1 |
| 12 | Silver Falls XC OBRA XC MTB Championships | Category 2 Men 60+ | 5/18 | 1 |
| 4 |