Anthony Lally
Event | Category | Date | |
---|---|---|---|
DNF | Swift Summit 200/100 | Open Men | 8/10 |
10 | OBRA Omnium Championships: Time Trial | Men Category 4/5 | 6/16 |
17 | Twilight Time Trial: May Series Points | Men Category 4/5 | 5/28 |
7 | Twilight Time Trial | Men Category 4/5 | 5/7 |
DNS | Jack Frost TT | Category 4/5 Men | 3/10 |
146th — Overall BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
30 | Time Trial BAR | Category 4 Men | 2019 | 271 |
271 |
30th — Time Trial BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
DNS | Jack Frost TT | Category 4/5 Men | 3/10 | |
17 | Twilight Time Trial: May Series Points | Men Category 4/5 | 5/28 | |
10 | OBRA Omnium Championships: Time Trial | Men Category 4/5 | 6/16 | 12 |
12 |
1967th — 2019 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
7 | Twilight Time Trial | Men Category 4/5 | 5/7 | 1 |
17 | Twilight Time Trial: May Series Points | Men Category 4/5 | 5/28 | 1 |
10 | OBRA Omnium Championships: Time Trial | Men Category 4/5 | 6/16 | 1 |
3 |