Brian Kruse
| Event | Category | Date | |
|---|---|---|---|
| 3 | Tuesday Night PIR | Men 5 | 7/17 |
| 3 | Tuesday Night PIR | Men 5 | 7/10 |
| 1 | Tuesday Night PIR | Men 5 | 6/26 |
| 9 | Hammer Velo Crit | Men Category 5 | 6/23 |
| DNF | Tuesday Night PIR | Category 5 | 6/19 |
| 7 | Tuesday Night PIR | Men 5 | 6/12 |
| 6 | Tuesday Night PIR | Men 5 | 6/5 |
| 7 | Tuesday Night PIR | Men 5 | 5/15 |
| 15 | Monday PIR | Novice | 5/14 |
| 2 | Tuesday Night PIR | Men 5 | 5/8 |
| DNF | Monday PIR | Novice | 4/30 |
| 19 | Monday PIR | Novice | 4/23 |
57th — 2018 Overall BAR: 2018 Criterium BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Hammer Velo Crit | Men Category 5 | 6/23 | 7 |
| 7 |
14th — 2018 Overall BAR: 2018 Criterium BAR: Category 5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Hammer Velo Crit | Men Category 5 | 6/23 | 7 |
| 7 |
63rd — 2018 Overall BAR: Category 5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 14 | 2018 Overall BAR: Criterium BAR | Category 5 Men | 1/1 | 287 |
| 287 |
305th — 2018 Overall BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 57 | 2018 Overall BAR: Criterium BAR | Category 4 Men | 1/1 | 244 |
| 244 |
977th — 2018 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 19 | Monday PIR | Novice | 4/23 | 1 |
| DNF | Monday PIR | Novice | 4/30 | 1 |
| 2 | Tuesday Night PIR | Men 5 | 5/8 | 1 |
| 15 | Monday PIR | Novice | 5/14 | 1 |
| 7 | Tuesday Night PIR | Men 5 | 5/15 | 1 |
| 6 | Tuesday Night PIR | Men 5 | 6/5 | 1 |
| 7 | Tuesday Night PIR | Men 5 | 6/12 | 1 |
| DNF | Tuesday Night PIR | Category 5 | 6/19 | 1 |
| 9 | Hammer Velo Crit | Men Category 5 | 6/23 | 1 |
| 1 | Tuesday Night PIR | Men 5 | 6/26 | 1 |
| 3 | Tuesday Night PIR | Men 5 | 7/10 | 1 |
| 3 | Tuesday Night PIR | Men 5 | 7/17 | 1 |
| 12 |