Bruce Connelly
Event | Category | Date | |
---|---|---|---|
9 | OUCH: Combined Results by Time: Combined | Combined | 8/3 |
9 | OUCH: Combined Results by Time | Combined | 8/3 |
2 | OUCH | Masters Men 45-59 | 8/3 |
5 | Salem Fairview Circuit Race | Masters Men 40+ | 6/29 |
17 | Mt Tabor Series | Masters Men 40+ | 6/18 |
4 | Mount Tabor Circuit Race | Masters Men 40+ 1/2/3 | 6/15 |
DNF | Mount Tabor Circuit Race | Senior Men | 6/15 |
17 | OBRA Road Race | Masters 40-49 | 6/14 |
29 | Mt Tabor Series | Masters Men 40+ | 6/11 |
6 | Mt Tabor Series | Masters Men 40+ | 6/4 |
2 | Silverton Road Race | Masters 1/2 35+ | 6/1 |
43 | Tuesday PIR | Category 1/2/3 | 5/27 |
16 | Rehearsal Road Race | Pro/1/2 | 5/24 |
9 | Piece of Cake Road Race | Masters 1/2/3 | 3/30 |
10 | Banana Belt Road Race Series | Masters 1/2/3 40+ | 3/2-16 |
3 | Banana Belt Road Race Series | Masters Men 40 1/2/3 | 3/2 |
25th — Mt Tabor Series: Overall: Men Masters 40+
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Mt Tabor Series | Masters Men 40+ | 6/4 | 32 |
32 |
63rd — Oregon Cup: Senior Men
Event | Category | Date | Points | |
---|---|---|---|---|
16 | Rehearsal Road Race | Pro/1/2 | 5/24 | 14 |
14 |
17th — 2008 Overall BAR: 2008 Age Graded BAR: Masters Men 45-49
Event | Category | Date | Points | |
---|---|---|---|---|
84 | Overall BAR | Masters Men | 1/1 | 626 |
626 |
941st — 2008 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Banana Belt Road Race Series | Masters Men 40 1/2/3 | 3/2 | 1 |
9 | Piece of Cake Road Race | Masters 1/2/3 | 3/30 | 1 |
16 | Rehearsal Road Race | Pro/1/2 | 5/24 | 1 |
43 | Tuesday PIR | Category 1/2/3 | 5/27 | 1 |
2 | Silverton Road Race | Masters 1/2 35+ | 6/1 | 1 |
6 | Mt Tabor Series | Masters Men 40+ | 6/4 | 1 |
29 | Mt Tabor Series | Masters Men 40+ | 6/11 | 1 |
17 | OBRA Road Race | Masters 40-49 | 6/14 | 1 |
DNF | Mount Tabor Circuit Race | Senior Men | 6/15 | 1 |
4 | Mount Tabor Circuit Race | Masters Men 40+ 1/2/3 | 6/15 | 1 |
17 | Mt Tabor Series | Masters Men 40+ | 6/18 | 1 |
5 | Salem Fairview Circuit Race | Masters Men 40+ | 6/29 | 1 |
2 | OUCH | Masters Men 45-59 | 8/3 | 1 |
13 |
84th — 2008 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
52 | 2008 Overall BAR: Road BAR | Masters Men | 1/1 | 249 |
78 | 2008 Overall BAR: Criterium BAR | Masters Men | 1/1 | 223 |
147 | 2008 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 154 |
626 |
147th — 2008 Overall BAR: 2008 Time Trial BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
2 | OUCH | Masters Men 45-59 | 8/3 | 25 |
25 |
52nd — 2008 Overall BAR: 2008 Road BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Banana Belt Road Race Series | Masters Men 40 1/2/3 | 3/2 | 22 |
9 | Piece of Cake Road Race | Masters 1/2/3 | 3/30 | 9 |
2 | Silverton Road Race | Masters 1/2 35+ | 6/1 | 25 |
5 | Salem Fairview Circuit Race | Masters Men 40+ | 6/29 | 17 |
73 |
78th — 2008 Overall BAR: 2008 Criterium BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
4 | Mount Tabor Circuit Race | Masters Men 40+ 1/2/3 | 6/15 | 19 |
19 |