Jay Woodruff
Event | Category | Date | |
---|---|---|---|
1 | PIR September Handicap Series | Senior Men | 9/9 |
3 | PIR September Handicap Series | Men | 9/2-23 |
8 | PIR September Handicap Series | Men | 9/2 |
31 | Tuesday PIR: August Series | Category 3/4 | 8/26 |
15 | Tuesday PIR | Category 3/4 | 8/26 |
13 | Tuesday PIR | Category 3/4 | 8/19 |
17 | Swan Island Criterium | Men 3 | 8/16 |
10 | Tuesday PIR | Category 3/4 Men | 8/12 |
31 | Tuesday PIR | Category 3/4 | 8/5 |
22 | Tuesday PIR: July Series | Category 3/4 | 7/29 |
7 | Tuesday PIR | Category 3/4 | 7/29 |
12 | Tuesday PIR: June Series | Category 3/4 | 6/24 |
13 | Monday PIR | Men 1/2/3 | 6/16 |
15 | Cirque du Cycling Criterium | Category 3/4 | 6/14 |
3 | Tuesday PIR | Category 3/4 | 6/10 |
4 | Tuesday PIR: May Series | Category 3/4 | 5/27 |
4 | Tuesday PIR | Category 3/4 | 5/27 |
16 | Monday PIR: May Series | Masters 30+ 1/2/3 | 5/26 |
DNF | Rehearsal Road Race | Category 3 | 5/24 |
13 | Tuesday PIR | Category 3/4 | 5/20 |
16 | Monday PIR: Series Standings | Masters 30+ 1/2/3 | 5/19 |
7 | Monday PIR | Masters 1/2/3 | 5/19 |
3 | Tuesday PIR | Category 3/4 | 5/13 |
1 | Tuesday PIR | Category 3/4 | 5/6 |
1 | Tuesday PIR: April Series | Category 4/5 | 4/29 |
1 | Tuesday PIR | Category 4/5 | 4/29 |
3 | Tuesday PIR | Category 4/5 | 4/22 |
1 | Tuesday PIR | Category 4/5 | 4/15 |
1 | Tuesday PIR | Category 4/5 | 4/8 |
1 | Piece of Cake Road Race | Masters 4/5 | 3/30 |
3 | Banana Belt Road Race Series | Masters 4/5 40+ | 3/16 |
2 | Banana Belt Road Race Series | Masters 4/5 40+ | 3/9 |
2 | Banana Belt Road Race Series | Masters 4/5 40+ | 3/2-16 |
2 | Banana Belt Road Race Series | Masters 4/5 40+ | 3/2 |
187 | Jack Frost Time Trial: Combined Results by Time: Combined | Combined | 2/24 |
187 | Jack Frost Time Trial: Combined Results by Time | Combined | 2/24 |
46 | Jack Frost Time Trial | Masters Men 40-49 | 2/24 |
9 | Cherry Pie RR | Men 4/5 40+ | 2/17 |
1 | Vanport Kermesse Series Standings | Masters Men C | 2/3 |
1 | Vanport Kermesse Series | Masters Men C | 2/3 |
1 | Vanport Kermesse Series Standings | Masters C | 1/27 |
1 | Vanport Kermesse Series | Masters Men C | 1/27 |
1 | Vanport Kermesse Series | Masters C Men | 1/20 |
56th — 2008 Overall BAR: 2008 Age Graded BAR: Masters Men 40-44
Event | Category | Date | Points | |
---|---|---|---|---|
147 | Overall BAR | Masters Men | 1/1 | 493 |
493 |
218th — 2008 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
1 | Vanport Kermesse Series | Masters C Men | 1/20 | 1 |
1 | Vanport Kermesse Series | Masters Men C | 1/27 | 1 |
1 | Vanport Kermesse Series | Masters Men C | 2/3 | 1 |
9 | Cherry Pie RR | Men 4/5 40+ | 2/17 | 1 |
46 | Jack Frost Time Trial | Masters Men 40-49 | 2/24 | 1 |
2 | Banana Belt Road Race Series | Masters 4/5 40+ | 3/2 | 1 |
2 | Banana Belt Road Race Series | Masters 4/5 40+ | 3/9 | 1 |
3 | Banana Belt Road Race Series | Masters 4/5 40+ | 3/16 | 1 |
1 | Piece of Cake Road Race | Masters 4/5 | 3/30 | 1 |
1 | Tuesday PIR | Category 4/5 | 4/8 | 1 |
1 | Tuesday PIR | Category 4/5 | 4/15 | 1 |
3 | Tuesday PIR | Category 4/5 | 4/22 | 1 |
1 | Tuesday PIR | Category 4/5 | 4/29 | 1 |
1 | Tuesday PIR | Category 3/4 | 5/6 | 1 |
3 | Tuesday PIR | Category 3/4 | 5/13 | 1 |
7 | Monday PIR | Masters 1/2/3 | 5/19 | 1 |
13 | Tuesday PIR | Category 3/4 | 5/20 | 1 |
DNF | Rehearsal Road Race | Category 3 | 5/24 | 1 |
4 | Tuesday PIR | Category 3/4 | 5/27 | 1 |
3 | Tuesday PIR | Category 3/4 | 6/10 | 1 |
15 | Cirque du Cycling Criterium | Category 3/4 | 6/14 | 1 |
13 | Monday PIR | Men 1/2/3 | 6/16 | 1 |
7 | Tuesday PIR | Category 3/4 | 7/29 | 1 |
22 | Tuesday PIR: July Series | Category 3/4 | 7/29 | 1 |
31 | Tuesday PIR | Category 3/4 | 8/5 | 1 |
10 | Tuesday PIR | Category 3/4 Men | 8/12 | 1 |
17 | Swan Island Criterium | Men 3 | 8/16 | 1 |
13 | Tuesday PIR | Category 3/4 | 8/19 | 1 |
15 | Tuesday PIR | Category 3/4 | 8/26 | 1 |
8 | PIR September Handicap Series | Men | 9/2 | 1 |
1 | PIR September Handicap Series | Senior Men | 9/9 | 1 |
31 |
147th — 2008 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
20 | 2008 Overall BAR: Road BAR | Masters Men | 1/1 | 281 |
89 | 2008 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 212 |
493 |
499th — 2008 Overall BAR: Category 4/5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
71 | 2008 Overall BAR: Road BAR | Category 4 Men | 1/1 | 230 |
230 |
161st — 2008 Overall BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
88 | 2008 Overall BAR: Road BAR | Category 3 Men | 1/1 | 213 |
129 | 2008 Overall BAR: Criterium BAR | Category 3 Men | 1/1 | 172 |
385 |
267th — 2008 Overall BAR: Senior Men
Event | Category | Date | Points | |
---|---|---|---|---|
41 | 2008 Overall BAR: Road BAR | Senior Men | 1/1 | 260 |
260 |
71st — 2008 Overall BAR: 2008 Road BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
1 | Tuesday PIR: April Series | Category 4/5 | 4/29 | 30 |
30 |
20th — 2008 Overall BAR: 2008 Road BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
9 | Cherry Pie RR | Men 4/5 40+ | 2/17 | 9 |
2 | Banana Belt Road Race Series | Masters 4/5 40+ | 3/2 | 25 |
2 | Banana Belt Road Race Series | Masters 4/5 40+ | 3/9 | 25 |
3 | Banana Belt Road Race Series | Masters 4/5 40+ | 3/16 | 22 |
1 | Piece of Cake Road Race | Masters 4/5 | 3/30 | 30 |
111 |
88th — 2008 Overall BAR: 2008 Road BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
4 | Tuesday PIR: May Series | Category 3/4 | 5/27 | 19 |
12 | Tuesday PIR: June Series | Category 3/4 | 6/24 | 4 |
23 |
41st — 2008 Overall BAR: 2008 Road BAR: Senior Men
Event | Category | Date | Points | |
---|---|---|---|---|
3 | PIR September Handicap Series | Men | 9/2-23 | 22 |
1 | PIR September Handicap Series | Senior Men | 9/9 | 30 |
52 |
129th — 2008 Overall BAR: 2008 Criterium BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
15 | Cirque du Cycling Criterium | Category 3/4 | 6/14 | 1 |
1 |
89th — 2008 Overall BAR: 2008 Cyclocross BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
1 | Vanport Kermesse Series | Masters C Men | 1/20 | 30 |
1 | Vanport Kermesse Series | Masters Men C | 1/27 | 30 |
1 | Vanport Kermesse Series | Masters Men C | 2/3 | 30 |
90 |