Saul Lopez
Event | Category | Date | |
---|---|---|---|
26 | GPMC: Winter Cross: GPMC Final Series Standings | Masters 35+ B Men | 12/4 |
21 | GPMC: Winter Cross | Masters 35+ A | 12/4 |
24 | GPMC: Winter Cross | Masters 35+ B | 12/4 |
2 | Kruger's Crossing CX Classic | Masters 35+ B | 11/20 |
24 | GPMC: OBRA CX Champs/Psycho: GPMC Series Standings | Masters 35+ B Men | 11/19 |
32 | Cross Crusade | Masters 35+ B | 11/13 |
19 | GPMC: Apple Core Cross: GPMC Series Standings | Masters 35+ B Men | 11/5 |
5 | GPMC: Apple Core Cross | Masters 35+ B | 11/5 |
24 | GPMC: David Douglas CX #2 | Masters 35+ B | 10/29 |
31 | GPMC: Het Meer CX Race | Masters 35+ B | 10/22 |
103 | Cross Crusade | Masters 35+ B | 10/16 |
32 | GPMC: Ninkrossi | Masters 35+ B | 10/15 |
45 | GPMC: Hood River Double Cross | Masters 35+ B | 9/17 |
40 | Kruger's Kermesse | Masters Men B 35+ | 8/28 |
25 | Longview Criterium | Masters Men 35+ Category 1/2/3 | 8/6 |
DNF | Gresham Criterium | Masters Men 35+ | 7/30 |
10 | OBRA TT | Masters Men 40-44 | 6/12 |
4 | Vanport Kermesse | Category 3 | 6/5 |
22 | Mt. Tabor Circuit Race | Masters 40+ 1/2/3 | 5/21 |
26 | Eugene Roubaix | Masters Men 40+ | 4/30 |
54 | Tuesday PIR | Category 1/2/3 | 4/12 |
16 | Kings Valley Road Race | Masters Men | 4/9 |
11 | Banana Belt Series: Banana Belt 3 | Masters Men 40+ Category 1/2/3 | 3/27 |
DNF | Piece of Cake Road Race | Masters 40+ 1/2/3 | 3/26 |
22 | Banana Belt Series | Masters Men 40+ 1/2/3 | 3/6-27 |
76 | Jack Frost Time Trial: Combined | Combined | 2/20 |
16 | Jack Frost Time Trial | Masters Men 40-49 | 2/20 |
82nd — 2011 Overall BAR: 2011 Age Graded BAR: Masters Men 40-44
Event | Category | Date | Points | |
---|---|---|---|---|
292 | Overall BAR | Masters Men | 1/1 | 297 |
297 |
292nd — 2011 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
182 | 2011 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 119 |
183 | 2011 Overall BAR: Road BAR | Masters Men | 1/1 | 118 |
241 | 2011 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 60 |
297 |
395th — 2011 Overall BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
98 | 2011 Overall BAR: Road BAR | Category 3 Men | 1/1 | 203 |
203 |
182nd — 2011 Overall BAR: 2011 Time Trial BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
10 | OBRA TT | Masters Men 40-44 | 6/12 | 12 |
12 |
183rd — 2011 Overall BAR: 2011 Road BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
11 | Banana Belt Series: Banana Belt 3 | Masters Men 40+ Category 1/2/3 | 3/27 | 5 |
5 |
98th — 2011 Overall BAR: 2011 Road BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
4 | Vanport Kermesse | Category 3 | 6/5 | 12 |
12 |
241st — 2011 Overall BAR: 2011 Cyclocross BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
5 | GPMC: Apple Core Cross | Masters 35+ B | 11/5 | 11 |
2 | Kruger's Crossing CX Classic | Masters 35+ B | 11/20 | 14 |
25 |
476th — 2011 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
16 | Jack Frost Time Trial | Masters Men 40-49 | 2/20 | 1 |
DNF | Piece of Cake Road Race | Masters 40+ 1/2/3 | 3/26 | 1 |
11 | Banana Belt Series: Banana Belt 3 | Masters Men 40+ Category 1/2/3 | 3/27 | 1 |
16 | Kings Valley Road Race | Masters Men | 4/9 | 1 |
54 | Tuesday PIR | Category 1/2/3 | 4/12 | 1 |
26 | Eugene Roubaix | Masters Men 40+ | 4/30 | 1 |
22 | Mt. Tabor Circuit Race | Masters 40+ 1/2/3 | 5/21 | 1 |
4 | Vanport Kermesse | Category 3 | 6/5 | 1 |
10 | OBRA TT | Masters Men 40-44 | 6/12 | 1 |
DNF | Gresham Criterium | Masters Men 35+ | 7/30 | 1 |
25 | Longview Criterium | Masters Men 35+ Category 1/2/3 | 8/6 | 1 |
40 | Kruger's Kermesse | Masters Men B 35+ | 8/28 | 1 |
45 | GPMC: Hood River Double Cross | Masters 35+ B | 9/17 | 1 |
32 | GPMC: Ninkrossi | Masters 35+ B | 10/15 | 1 |
103 | Cross Crusade | Masters 35+ B | 10/16 | 1 |
31 | GPMC: Het Meer CX Race | Masters 35+ B | 10/22 | 1 |
24 | GPMC: David Douglas CX #2 | Masters 35+ B | 10/29 | 1 |
5 | GPMC: Apple Core Cross | Masters 35+ B | 11/5 | 1 |
32 | Cross Crusade | Masters 35+ B | 11/13 | 1 |
2 | Kruger's Crossing CX Classic | Masters 35+ B | 11/20 | 1 |
24 | GPMC: Winter Cross | Masters 35+ B | 12/4 | 1 |
21 | GPMC: Winter Cross | Masters 35+ A | 12/4 | 1 |
22 |