Andrew Haliburton
| Event | Category | Date | |
|---|---|---|---|
| 16 | Cross Crusade - Estacada: Cross Crusade - Final Series Standings | Masters B 35+ | 11/12 |
| 17 | Cross Crusade | Masters B 35+ | 10/22 |
| 4 | Cross Crusade | Masters B 35+ | 10/15 |
| 9 | Cross Crusade | Masters B 35+ | 10/1 |
| 11 | Hood River Cyclocross Classic | Masters B 35+ | 9/24 |
| 17 | Portland MTB Short Track Series Grand Finale: Portland MTB Short Track Series - Series Overall | Expert Men | 8/14 |
| 5 | Portland MTB Short Track Series | Expert Men | 7/17 |
| 10 | Portland MTB Short Track Series | Expert Men | 7/10 |
| DNF | OBRA Road Race | Senior Men | 7/1 |
| 3 | Race At Reehers MTB | Expert Men 40+ | 5/21 |
| 10 | Kings Valley Road Race | Masters Men 40+ | 4/8 |
| 6 | Piece of Cake | Category 3 Men | 4/2 |
| 11 | Cherry Pie Road Race | Masters Men 40+ | 2/19 |
609th — Ironman: Calculation
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Cherry Pie Road Race | Masters Men 40+ | 2/19 | 1 |
| 6 | Piece of Cake | Category 3 Men | 4/2 | 1 |
| 3 | Race At Reehers MTB | Expert Men 40+ | 5/21 | 1 |
| 10 | Portland MTB Short Track Series | Expert Men | 7/10 | 1 |
| 5 | Portland MTB Short Track Series | Expert Men | 7/17 | 1 |
| 11 | Hood River Cyclocross Classic | Masters B 35+ | 9/24 | 1 |
| 9 | Cross Crusade | Masters B 35+ | 10/1 | 1 |
| 4 | Cross Crusade | Masters B 35+ | 10/15 | 1 |
| 17 | Cross Crusade | Masters B 35+ | 10/22 | 1 |
| 11 | Cross Crusade - Barton Park | Masters B 35+ | 11/5 | 1 |
| 10 |
11th — Cross Crusade - Barton Park: Cross Crusade - Series Standings: Mst B 35+
382nd — 2006 Overall BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 99 | 2006 Overall BAR: Road BAR | Category 3 Men | 1/1 | 202 |
| 202 |
74th — 2006 Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 44 | 2006 Overall BAR: Mountain Bike BAR | Expert Masters Men | 1/1 | 257 |
| 82 | 2006 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 219 |
| 184 | 2006 Overall BAR: Road BAR | Masters Men | 1/1 | 117 |
| 593 |
184th — 2006 Overall BAR: 2006 Road BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Cherry Pie Road Race | Masters Men 40+ | 2/19 | 5 |
| 10 | Kings Valley Road Race | Masters Men 40+ | 4/8 | 7 |
| 12 |
99th — 2006 Overall BAR: 2006 Road BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Piece of Cake | Category 3 Men | 4/2 | 15 |
| 15 |
44th — 2006 Overall BAR: 2006 Mountain Bike BAR: Expert Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Race At Reehers MTB | Expert Men 40+ | 5/21 | 22 |
| 22 |
82nd — 2006 Overall BAR: 2006 Cyclocross BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Hood River Cyclocross Classic | Masters B 35+ | 9/24 | 5 |
| 9 | Cross Crusade | Masters B 35+ | 10/1 | 13 |
| 4 | Cross Crusade | Masters B 35+ | 10/15 | 28 |
| 47 |