Gregg Magnus
| Event | Category | Date | |
|---|---|---|---|
| 1 | Alpenrose Six Day: Overall after day 3 | Men B | 6/27 |
| 1 | Alpenrose Six Day | Men B | 6/27 |
| 1 | Alpenrose Six Day: Overall after Day 2 | Men B Overall | 6/26 |
| 1 | Alpenrose Six Day: Overall after Day 2 | Men B Madison | 6/26 |
| 3 | Alpenrose Six Day: Overall after Day 2 | Men B Omnium | 6/26 |
| 1 | Alpenrose Six Day | Men B | 6/26 |
| 1 | Alpenrose Six Day | Men B | 6/25 |
| 2 | Alpenrose Thursdays | Madison B | 6/21 |
| 7 | Alpenrose Thursdays | Category 3 | 6/21 |
| 4 | Twilight Time Trial Series: May Series Standings | Men 3 | 5/29 |
| 8 | Twilight Time Trial Series: Combined | Combined | 5/22 |
| 3 | Twilight Time Trial Series | Men 3 | 5/22 |
| 31 | Banana Belt | Men 3 | 3/4 |
1964th — 2012 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 31 | Banana Belt | Men 3 | 3/4 | 1 |
| 3 | Twilight Time Trial Series | Men 3 | 5/22 | 1 |
| 7 | Alpenrose Thursdays | Category 3 | 6/21 | 1 |
| 2 | Alpenrose Thursdays | Madison B | 6/21 | 1 |
| 1 | Alpenrose Six Day | Men B | 6/25 | 1 |
| 1 | Alpenrose Six Day | Men B | 6/26 | 1 |
| 1 | Alpenrose Six Day | Men B | 6/27 | 1 |
| 7 |
60th — 2012 Overall BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 15 | 2012 Overall BAR: Track BAR | Category 3 Men | 1/1 | 286 |
| 40 | 2012 Overall BAR: Time Trial BAR | Category 3 Men | 1/1 | 261 |
| 547 |
15th — 2012 Overall BAR: 2012 Track BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Alpenrose Six Day | Men B | 6/25 | 7.0 |
| 1 | Alpenrose Six Day | Men B | 6/26 | 7.0 |
| 1 | Alpenrose Six Day | Men B | 6/27 | 7.0 |
| 22.5 |
40th — 2012 Overall BAR: 2012 Time Trial BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Twilight Time Trial Series: May Series Standings | Men 3 | 5/29 | 12 |
| 12 |