Todd Meier
Event | Category | Date | |
---|---|---|---|
9 | OBRA Cross Championships/Willamette Valley Cross Series | Masters Men A | 11/7 |
19 | Willamette Valley Cross Series | Masters Men A | 10/3-11/7 |
4 | High Cascades 100 | Category 1 Men 35-44 | 8/23 |
2 | Cascade Creampuff | Category 1 35-44 Men | 7/12 |
3 | Pickett's Charge XC | Men Category 1 35-44 | 6/7 |
40th — 2009 Overall BAR: 2009 Age Graded BAR: Masters Men 35-39
Event | Category | Date | Points | |
---|---|---|---|---|
267 | Overall BAR | Masters Men | 1/1 | 304 |
304 |
2502nd — 2009 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Pickett's Charge XC | Men Category 1 35-44 | 6/7 | 1 |
2 | Cascade Creampuff | Category 1 35-44 Men | 7/12 | 1 |
4 | High Cascades 100 | Category 1 Men 35-44 | 8/23 | 1 |
9 | OBRA Cross Championships/Willamette Valley Cross Series | Masters Men A | 11/7 | 1 |
4 |
267th — 2009 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
57 | 2009 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 244 |
241 | 2009 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 60 |
304 |
57th — 2009 Overall BAR: 2009 Mountain Bike BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Pickett's Charge XC | Men Category 1 35-44 | 6/7 | 22 |
2 | Cascade Creampuff | Category 1 35-44 Men | 7/12 | 25 |
4 | High Cascades 100 | Category 1 Men 35-44 | 8/23 | 19 |
66 |
241st — 2009 Overall BAR: 2009 Cyclocross BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
9 | OBRA Cross Championships/Willamette Valley Cross Series | Masters Men A | 11/7 | 18 |
18 |