Tim Schauer
Event | Category | Date | |
---|---|---|---|
66 | Cross Crusade | Masters 35+ A | 10/29 |
59 | Cross Crusade | Masters 35+ A | 10/23 |
50 | Cross Crusade | Masters 35+ A | 10/16 |
19 | GPMC: Ninkrossi | Masters 35+ A | 10/15 |
47 | Cross Crusade | Masters 35+ A | 10/9 |
73 | Cross Crusade | Masters 35+ A | 10/2 |
31 | Hood River Double Cross | Masters 35+ A | 9/18 |
20 | GPMC: Hood River Double Cross | Masters 35+ A | 9/17 |
21 | GPMC: David Douglas CX #1 | Masters 35+ A | 9/3 |
6 | Kruger's Kermesse | Masters Men A 35+ | 8/28 |
3 | Alsea Falls Switchback/OBRA MTB XC Champs | Category 2 Men | 8/14 |
DNF | Monday PIR | Masters 1/2/3 | 8/8 |
1 | Portland Short Track Series - July/Aug Series | Category 2 Men 35-44 | 8/1 |
3 | Portland Short Track Series | Category 2 Men 35-44 | 8/1 |
1 | Westview OBRA Championship STXC | Category 2 Men 35-44 | 7/30 |
1 | Portland Short Track Series | Category 2 Men 35-44 | 7/25 |
3 | Portland Short Track Series | Category 2 Men 35-44 | 7/18 |
28 | Mt. Tabor Series | Masters Men | 7/13 |
1 | Portland Short Track Series | Category 2 Men 35-44 | 7/11 |
30 | Mt. Tabor Series | Masters Men | 7/6 |
2 | Portland Short Track Series-June Series | Category 2 Men 35-44 | 6/27 |
1 | Portland Short Track Series | Category 2 Men 35-44 | 6/27 |
22 | Mt. Tabor Series | Masters Men | 6/22 |
3 | Portland Short Track Series | Category 2 Men 35-44 | 6/20 |
3 | Portland Short Track Series | Category 2 Men 35-44 | 6/13 |
11 | Portland Short Track Series | Category 2 Men 35-44 | 6/6 |
27 | Monday PIR | Masters 1/2/3 | 5/23 |
46 | Monday PIR | Masters 1/2/3 | 5/16 |
67 | Monday PIR | Masters 1/2/3 | 5/9 |
45 | Monday PIR | Masters 1/2/3 | 5/2 |
12 | Port of Hood River Criterium | Category 3/4 | 4/28 |
10 | Port of Hood River Criterium | Masters 40+ | 4/28 |
50 | Monday PIR | Men 1/2/3 | 4/18 |
3 | Port of Hood River Criterium | Category 3/4 | 4/14 |
29 | Kings Valley Road Race | Masters Men | 4/9 |
4 | Port of Hood River Criterium | Category 3/4 | 4/7-28 |
3 | Port of Hood River Criterium | Category 3/4 | 4/7 |
15 | Port of Hood River Criterium | Category 1/2/3 | 4/7 |
7 | Echo Red to Red MTB XC | Category 2 Men 35-44 | 3/12 |
22 | Banana Belt Series: Banana Belt 1 | Masters Men 40+ 1/2/3 | 3/6 |
76th — 2011 Overall BAR: 2011 Age Graded BAR: Masters Men 40-44
Event | Category | Date | Points | |
---|---|---|---|---|
278 | Overall BAR | Masters Men | 1/1 | 315 |
315 |
278th — 2011 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
3 | 2011 Overall BAR: Short Track BAR | Masters Men | 1/1 | 298 |
284 | 2011 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 17 |
315 |
404th — 2011 Overall BAR: Category 4/5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
27 | 2011 Overall BAR: Mountain Bike BAR | Category 2 Men | 1/1 | 274 |
274 |
343rd — 2011 Overall BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
72 | 2011 Overall BAR: Criterium BAR | Category 3 Men | 1/1 | 229 |
229 |
3rd — 2011 Overall BAR: 2011 Short Track BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
2 | Portland Short Track Series-June Series | Category 2 Men 35-44 | 6/27 | 14 |
1 | Westview OBRA Championship STXC | Category 2 Men 35-44 | 7/30 | 30 |
1 | Portland Short Track Series - July/Aug Series | Category 2 Men 35-44 | 8/1 | 15 |
59 |
27th — 2011 Overall BAR: 2011 Mountain Bike BAR: Category 2 Men
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Alsea Falls Switchback/OBRA MTB XC Champs | Category 2 Men | 8/14 | 26 |
26 |
284th — 2011 Overall BAR: 2011 Mountain Bike BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
7 | Echo Red to Red MTB XC | Category 2 Men 35-44 | 3/12 | 9 |
9 |
72nd — 2011 Overall BAR: 2011 Criterium BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
4 | Port of Hood River Criterium | Category 3/4 | 4/7-28 | 12 |
12 |
400th — 2011 Overall BAR: 2011 Cyclocross BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Kruger's Kermesse | Masters Men A 35+ | 8/28 | 10 |
10 |
122nd — 2011 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
22 | Banana Belt Series: Banana Belt 1 | Masters Men 40+ 1/2/3 | 3/6 | 1 |
7 | Echo Red to Red MTB XC | Category 2 Men 35-44 | 3/12 | 1 |
15 | Port of Hood River Criterium | Category 1/2/3 | 4/7 | 1 |
3 | Port of Hood River Criterium | Category 3/4 | 4/7 | 1 |
29 | Kings Valley Road Race | Masters Men | 4/9 | 1 |
3 | Port of Hood River Criterium | Category 3/4 | 4/14 | 1 |
50 | Monday PIR | Men 1/2/3 | 4/18 | 1 |
10 | Port of Hood River Criterium | Masters 40+ | 4/28 | 1 |
12 | Port of Hood River Criterium | Category 3/4 | 4/28 | 1 |
45 | Monday PIR | Masters 1/2/3 | 5/2 | 1 |
67 | Monday PIR | Masters 1/2/3 | 5/9 | 1 |
46 | Monday PIR | Masters 1/2/3 | 5/16 | 1 |
27 | Monday PIR | Masters 1/2/3 | 5/23 | 1 |
11 | Portland Short Track Series | Category 2 Men 35-44 | 6/6 | 1 |
3 | Portland Short Track Series | Category 2 Men 35-44 | 6/13 | 1 |
3 | Portland Short Track Series | Category 2 Men 35-44 | 6/20 | 1 |
22 | Mt. Tabor Series | Masters Men | 6/22 | 1 |
1 | Portland Short Track Series | Category 2 Men 35-44 | 6/27 | 1 |
30 | Mt. Tabor Series | Masters Men | 7/6 | 1 |
1 | Portland Short Track Series | Category 2 Men 35-44 | 7/11 | 1 |
28 | Mt. Tabor Series | Masters Men | 7/13 | 1 |
3 | Portland Short Track Series | Category 2 Men 35-44 | 7/18 | 1 |
1 | Portland Short Track Series | Category 2 Men 35-44 | 7/25 | 1 |
1 | Westview OBRA Championship STXC | Category 2 Men 35-44 | 7/30 | 1 |
3 | Portland Short Track Series | Category 2 Men 35-44 | 8/1 | 1 |
DNF | Monday PIR | Masters 1/2/3 | 8/8 | 1 |
3 | Alsea Falls Switchback/OBRA MTB XC Champs | Category 2 Men | 8/14 | 1 |
6 | Kruger's Kermesse | Masters Men A 35+ | 8/28 | 1 |
21 | GPMC: David Douglas CX #1 | Masters 35+ A | 9/3 | 1 |
20 | GPMC: Hood River Double Cross | Masters 35+ A | 9/17 | 1 |
31 | Hood River Double Cross | Masters 35+ A | 9/18 | 1 |
73 | Cross Crusade | Masters 35+ A | 10/2 | 1 |
47 | Cross Crusade | Masters 35+ A | 10/9 | 1 |
19 | GPMC: Ninkrossi | Masters 35+ A | 10/15 | 1 |
50 | Cross Crusade | Masters 35+ A | 10/16 | 1 |
59 | Cross Crusade | Masters 35+ A | 10/23 | 1 |
66 | Cross Crusade | Masters 35+ A | 10/29 | 1 |
37 |