Shawn Cecotti
| Event | Category | Date | |
|---|---|---|---|
| 25 | Cross Crusade | Category C | 10/31 |
| 65 | Cross Crusade | Category C | 10/25 |
| 143 | Cross Crusade | Category C | 10/18 |
| 75 | Cross Crusade | Category C | 10/11 |
| DNF | Cross Crusade | Category C | 10/4 |
| 52 | Blind Date at the Dairy | Men B | 9/30 |
| 9 | Battle at Barlow | Beginner Men | 9/27 |
| 19 | Monday PIR: August Series | Masters 4/5 | 8/31 |
| 5 | Monday PIR | Masters 4/5 | 8/31 |
| 8 | Monday PIR: May Series | Masters 4/5 | 5/25 |
| 48 | Tuesday PIR | Category 3/4 | 5/19 |
| 49 | Silverton RR | Category 4/5 Men | 5/17 |
| 25 | Tuesday PIR | Category 3/4 | 5/12 |
| 2 | Monday PIR | Masters 4/5 | 5/11 |
| 10 | Tuesday PIR | Category 4/5 | 5/5 |
| 46 | Estacada TT: 20 Miles: Combined | Combined | 5/3 |
| 3 | Estacada TT: 20 Miles | Category 5 Men | 5/3 |
| 5 | Tuesday PIR: April Series | Category 4/5 | 4/28 |
| 6 | Tuesday PIR | Category 4/5 | 4/28 |
| 4 | Tuesday PIR | Category 4/5 | 4/21 |
| 40 | Table Rock RR | Category 4/5 Men | 4/19 |
| 25 | Eugene Roubaix | Men 4/5 | 4/18 |
| 41 | Tuesday PIR | Category 4/5 | 4/14 |
| 17 | King's Valley RR | Men Category 4/5 | 4/11 |
| 20 | Tuesday PIR | Category 4/5 | 4/7 |
| 13 | Piece of Cake RR | Men 5 | 3/29 |
| 4 | Banana Belt Series | Men Category 5 | 3/22 |
| 164 | Jack Frost TT: Combined | Combined | 2/22 |
| 49 | Jack Frost TT | Men Category 4/5 | 2/22 |
28th — 2009 Overall BAR: 2009 Age Graded BAR: Masters Men 30-34
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 775 | Overall BAR | Masters Men | 1/1 | 80 |
| 80 |
467th — 2009 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 49 | Jack Frost TT | Men Category 4/5 | 2/22 | 1 |
| 4 | Banana Belt Series | Men Category 5 | 3/22 | 1 |
| 13 | Piece of Cake RR | Men 5 | 3/29 | 1 |
| 20 | Tuesday PIR | Category 4/5 | 4/7 | 1 |
| 17 | King's Valley RR | Men Category 4/5 | 4/11 | 1 |
| 41 | Tuesday PIR | Category 4/5 | 4/14 | 1 |
| 25 | Eugene Roubaix | Men 4/5 | 4/18 | 1 |
| 40 | Table Rock RR | Category 4/5 Men | 4/19 | 1 |
| 4 | Tuesday PIR | Category 4/5 | 4/21 | 1 |
| 6 | Tuesday PIR | Category 4/5 | 4/28 | 1 |
| 3 | Estacada TT: 20 Miles | Category 5 Men | 5/3 | 1 |
| 10 | Tuesday PIR | Category 4/5 | 5/5 | 1 |
| 2 | Monday PIR | Masters 4/5 | 5/11 | 1 |
| 25 | Tuesday PIR | Category 3/4 | 5/12 | 1 |
| 49 | Silverton RR | Category 4/5 Men | 5/17 | 1 |
| 48 | Tuesday PIR | Category 3/4 | 5/19 | 1 |
| 5 | Monday PIR | Masters 4/5 | 8/31 | 1 |
| 9 | Battle at Barlow | Beginner Men | 9/27 | 1 |
| 52 | Blind Date at the Dairy | Men B | 9/30 | 1 |
| DNF | Cross Crusade | Category C | 10/4 | 1 |
| 75 | Cross Crusade | Category C | 10/11 | 1 |
| 143 | Cross Crusade | Category C | 10/18 | 1 |
| 65 | Cross Crusade | Category C | 10/25 | 1 |
| 25 | Cross Crusade | Category C | 10/31 | 1 |
| 24 |
775th — 2009 Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 221 | 2009 Overall BAR: Road BAR | Masters Men | 1/1 | 80 |
| 80 |
146th — 2009 Overall BAR: Category 4/5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 14 | 2009 Overall BAR: Time Trial BAR | Category 5 Men | 1/1 | 287 |
| 100 | 2009 Overall BAR: Road BAR | Category 4 Men | 1/1 | 201 |
| 488 |
14th — 2009 Overall BAR: 2009 Time Trial BAR: Category 5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Estacada TT: 20 Miles | Category 5 Men | 5/3 | 22 |
| 22 |
100th — 2009 Overall BAR: 2009 Road BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Tuesday PIR: April Series | Category 4/5 | 4/28 | 17 |
| 17 |
38th — 2009 Overall BAR: 2009 Road BAR: Category 5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Banana Belt Series | Men Category 5 | 3/22 | 19 |
| 13 | Piece of Cake RR | Men 5 | 3/29 | 3 |
| 22 |
221st — 2009 Overall BAR: 2009 Road BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Monday PIR: May Series | Masters 4/5 | 5/25 | 11 |
| 11 |