Rob Bingham
Event | Category | Date | |
---|---|---|---|
4 | Psycho Cross Series | Masters Men B | 10/5 |
40 | GPRT: Heiser Farms CX | Masters 35+ B | 10/4 |
DNF | Brewhaus Cross | Masters A/B 35-49 | 9/25 |
27 | Brewhaus Cross: Series Standings | Masters A/B 35-49 | 9/25 |
4 | KFCX Moore Cowbell: Race 2 | Category A/B - Men 40+ | 9/21 |
9 | KFCX Moore Cowbell: Race 1 | Category A/B - Men 40+ | 9/14 |
837th — 2014 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
227 | 2014 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 74 |
74 |
207th — 2014 Overall BAR: 2014 Age Graded BAR: Masters Men 40-44
Event | Category | Date | Points | |
---|---|---|---|---|
837 | Overall BAR | Masters Men | 1/1 | 74 |
74 |
227th — 2014 Overall BAR: 2014 Cyclocross BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
9 | KFCX Moore Cowbell: Race 1 | Category A/B - Men 40+ | 9/14 | 7 |
4 | KFCX Moore Cowbell: Race 2 | Category A/B - Men 40+ | 9/21 | 12 |
4 | Psycho Cross Series | Masters Men B | 10/5 | 12 |
31 |
2260th — 2014 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
9 | KFCX Moore Cowbell: Race 1 | Category A/B - Men 40+ | 9/14 | 1 |
4 | KFCX Moore Cowbell: Race 2 | Category A/B - Men 40+ | 9/21 | 1 |
DNF | Brewhaus Cross | Masters A/B 35-49 | 9/25 | 1 |
40 | GPRT: Heiser Farms CX | Masters 35+ B | 10/4 | 1 |
4 | Psycho Cross Series | Masters Men B | 10/5 | 1 |
5 |