David Thielen II
| Event | Category | Date | |
|---|---|---|---|
| 50 | GPMC: Winter Cross: GPMC Final Series Standings | Masters 50+ | 12/4 |
| 48 | GPMC: OBRA CX Champs/Psycho: GPMC Series Standings | Masters 50+ | 11/19 |
| 44 | GPMC: Apple Core Cross: GPMC Series Standings | Masters 50+ | 11/5 |
| 41 | GPMC: David Douglas CX #2: GPMC Series Standings | Masters 50+ | 10/29 |
| 14 | GPMC: David Douglas CX #2 | Masters 50+ | 10/29 |
| 49 | Cross Crusade | Masters 50+ | 10/16 |
| 12 | Monday PIR | Masters 4/5 | 8/29 |
| 25 | Monday PIR-August Series | Masters 4/5 | 8/29 |
| 12 | Monday PIR | Masters 4/5 | 8/22 |
| 9 | Tigard Criterium | Masters Men 35+ Category 4/5 | 8/20 |
| 5 | Tigard Criterium | Men Category 4 | 8/20 |
| 15 | Monday PIR | Masters 4/5 | 8/15 |
| 12 | Monday PIR | Masters 4/5 | 8/8 |
| 18 | Longview Criterium | Masters Men 35+ Category 4/5 | 8/6 |
| 6 | Longview Criterium | Masters Men 50+ | 8/6 |
| 9 | Vancouver Criterium | Category 4 Men | 7/31 |
| 11 | Gresham Criterium | Men 4 | 7/30 |
| 6 | Gresham Criterium | Masters Men 35+ 4/5 | 7/30 |
| 13 | Monday PIR - July Series | Masters 4/5 | 7/25 |
| 11 | Monday PIR | Masters 4/5 | 7/25 |
| 16 | Monday PIR | Masters 4/5 | 7/18 |
| 12 | Ironclad Criterium | Men Category 4/5 | 7/16 |
| 8 | Monday PIR | Masters 4/5 | 7/11 |
| 9 | Swan Island Rose Festival Criterium | Masters Category 4/5 | 7/2 |
| 27 | Swan Island Rose Festival Criterium | Men Category 4/5 | 7/2 |
| 30 | Monday PIR | Masters 4/5 | 6/27 |
| 23 | Monday PIR-June Series Totals | Masters 4/5 | 6/27 |
| 19 | Franz Criterium | Category 4/5 | 6/25 |
| 20 | Monday PIR | Masters 4/5 | 6/13 |
| 8 | Monday PIR | Masters 4/5 | 6/6 |
| 45 | Bike Tires Direct TT at PIR: Combined | Combined | 5/30 |
| 10 | Monday PIR-Series | Men 4/5 | 5/30 |
| 10 | Bike Tires Direct TT at PIR | Masters Men 50+ | 5/30 |
| 4 | Monday PIR | Masters 4/5 | 5/23 |
| 18 | Monday PIR | Masters 4/5 | 5/16 |
| 14 | Monday PIR | Masters 4/5 | 5/9 |
| 10 | Monday PIR | Masters 4/5 | 5/2 |
| 5 | Port of Hood River Criterium | Category 4/5 | 4/28 |
| 3 | Port of Hood River Criterium | Masters 50+ | 4/28 |
| 10 | Monday PIR | Men 4/5 | 4/25 |
| 4 | Port of Hood River Criterium | Category 4/5 | 4/21 |
| 13 | Monday PIR | Men 4/5 | 4/18 |
| 23 | Tuesday PIR | Category 4/5 | 4/12 |
| 21 | Tuesday PIR | Category 4/5 | 4/12 |
| DNF | Kings Valley Road Race | Men 4/5 | 4/9 |
| 3 | Port of Hood River Criterium | Masters 50+ | 4/7-28 |
| 7 | Port of Hood River Criterium | Category 4/5 | 4/7-28 |
| 14 | Banana Belt Series: Banana Belt 3 | Masters Men 40+ Category 4/5 | 3/27 |
| 22 | Banana Belt Series: Banana Belt 2 | Masters Men 40+ Category 4/5 | 3/13 |
| 22 | Banana Belt Series | Masters Men 40+ 4/5 | 3/6-27 |
| 5 | Cherry Pie Road Race | Category 4/5 Men 50+ | 2/19 |
60th — 2011 Overall BAR: 2011 Age Graded BAR: Masters Men 50-54
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 287 | Overall BAR | Masters Men | 1/1 | 305 |
| 305 |
16th — 2011 Overall BAR: Masters Men 4/5
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | 2011 Overall BAR: Criterium BAR | Masters Men 4/5 | 1/1 | 296 |
| 42 | 2011 Overall BAR: Road BAR | Masters Men 4/5 | 1/1 | 259 |
| 555 |
287th — 2011 Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 53 | 2011 Overall BAR: Criterium BAR | Masters Men | 1/1 | 248 |
| 244 | 2011 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 57 |
| 305 |
203rd — 2011 Overall BAR: Category 4/5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 20 | 2011 Overall BAR: Criterium BAR | Category 4 Men | 1/1 | 281 |
| 180 | 2011 Overall BAR: Road BAR | Category 4 Men | 1/1 | 121 |
| 402 |
244th — 2011 Overall BAR: 2011 Time Trial BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Bike Tires Direct TT at PIR | Masters Men 50+ | 5/30 | 6 |
| 6 |
42nd — 2011 Overall BAR: 2011 Road BAR: Masters Men 4/5
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Cherry Pie Road Race | Category 4/5 Men 50+ | 2/19 | 11 |
| 14 | Banana Belt Series: Banana Belt 3 | Masters Men 40+ Category 4/5 | 3/27 | 2 |
| 13 | Monday PIR - July Series | Masters 4/5 | 7/25 | 3 |
| 16 |
180th — 2011 Overall BAR: 2011 Road BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Monday PIR-Series | Men 4/5 | 5/30 | 6 |
| 6 |
5th — 2011 Overall BAR: 2011 Criterium BAR: Masters Men 4/5
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Swan Island Rose Festival Criterium | Masters Category 4/5 | 7/2 | 7 |
| 6 | Gresham Criterium | Masters Men 35+ 4/5 | 7/30 | 10 |
| 9 | Tigard Criterium | Masters Men 35+ Category 4/5 | 8/20 | 7 |
| 24 |
20th — 2011 Overall BAR: 2011 Criterium BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Port of Hood River Criterium | Category 4/5 | 4/7-28 | 9 |
| 12 | Ironclad Criterium | Men Category 4/5 | 7/16 | 4 |
| 11 | Gresham Criterium | Men 4 | 7/30 | 5 |
| 9 | Vancouver Criterium | Category 4 Men | 7/31 | 7 |
| 5 | Tigard Criterium | Men Category 4 | 8/20 | 11 |
| 36 |
53rd — 2011 Overall BAR: 2011 Criterium BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Port of Hood River Criterium | Masters 50+ | 4/7-28 | 13 |
| 6 | Longview Criterium | Masters Men 50+ | 8/6 | 10 |
| 23 |
519th — 2011 Overall BAR: 2011 Cyclocross BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 14 | GPMC: David Douglas CX #2 | Masters 50+ | 10/29 | 2 |
| 2 |
118th — 2011 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Cherry Pie Road Race | Category 4/5 Men 50+ | 2/19 | 1 |
| 22 | Banana Belt Series: Banana Belt 2 | Masters Men 40+ Category 4/5 | 3/13 | 1 |
| 14 | Banana Belt Series: Banana Belt 3 | Masters Men 40+ Category 4/5 | 3/27 | 1 |
| DNF | Kings Valley Road Race | Men 4/5 | 4/9 | 1 |
| 21 | Tuesday PIR | Category 4/5 | 4/12 | 1 |
| 13 | Monday PIR | Men 4/5 | 4/18 | 1 |
| 4 | Port of Hood River Criterium | Category 4/5 | 4/21 | 1 |
| 10 | Monday PIR | Men 4/5 | 4/25 | 1 |
| 3 | Port of Hood River Criterium | Masters 50+ | 4/28 | 1 |
| 5 | Port of Hood River Criterium | Category 4/5 | 4/28 | 1 |
| 10 | Monday PIR | Masters 4/5 | 5/2 | 1 |
| 14 | Monday PIR | Masters 4/5 | 5/9 | 1 |
| 18 | Monday PIR | Masters 4/5 | 5/16 | 1 |
| 4 | Monday PIR | Masters 4/5 | 5/23 | 1 |
| 10 | Bike Tires Direct TT at PIR | Masters Men 50+ | 5/30 | 1 |
| 8 | Monday PIR | Masters 4/5 | 6/6 | 1 |
| 20 | Monday PIR | Masters 4/5 | 6/13 | 1 |
| 19 | Franz Criterium | Category 4/5 | 6/25 | 1 |
| 30 | Monday PIR | Masters 4/5 | 6/27 | 1 |
| 27 | Swan Island Rose Festival Criterium | Men Category 4/5 | 7/2 | 1 |
| 9 | Swan Island Rose Festival Criterium | Masters Category 4/5 | 7/2 | 1 |
| 8 | Monday PIR | Masters 4/5 | 7/11 | 1 |
| 12 | Ironclad Criterium | Men Category 4/5 | 7/16 | 1 |
| 16 | Monday PIR | Masters 4/5 | 7/18 | 1 |
| 11 | Monday PIR | Masters 4/5 | 7/25 | 1 |
| 6 | Gresham Criterium | Masters Men 35+ 4/5 | 7/30 | 1 |
| 11 | Gresham Criterium | Men 4 | 7/30 | 1 |
| 9 | Vancouver Criterium | Category 4 Men | 7/31 | 1 |
| 6 | Longview Criterium | Masters Men 50+ | 8/6 | 1 |
| 18 | Longview Criterium | Masters Men 35+ Category 4/5 | 8/6 | 1 |
| 12 | Monday PIR | Masters 4/5 | 8/8 | 1 |
| 15 | Monday PIR | Masters 4/5 | 8/15 | 1 |
| 5 | Tigard Criterium | Men Category 4 | 8/20 | 1 |
| 9 | Tigard Criterium | Masters Men 35+ Category 4/5 | 8/20 | 1 |
| 12 | Monday PIR | Masters 4/5 | 8/22 | 1 |
| 12 | Monday PIR | Masters 4/5 | 8/29 | 1 |
| 49 | Cross Crusade | Masters 50+ | 10/16 | 1 |
| 14 | GPMC: David Douglas CX #2 | Masters 50+ | 10/29 | 1 |
| 38 |