Don Leet
| Event | Category | Date | |
|---|---|---|---|
| 2 | Pickett's Charge | Sport Category 2 Men 60+ | 6/28 |
| 2 | ROTJ (Return on the Jedi) | Sport (Category 2) Men 60+ | 6/6 |
| 2 | Sister's Stampede XC | Sport Men 60+ | 5/24 |
| 2 | Sun Forest Construction Chainbreaker | Sport (Category 2) Men 60+ | 5/9 |
| 1 | Bear Springs - XC | Sport (Category 2) Men 60+ | 4/26 |
| 2 | Mudslinger | Sport Men 60+ | 4/12 |
| 6 | Echo Red to Red XC | Category 2 Men 60+ | 2/28 |
7th — 2015 Overall BAR: 2015 Age Graded BAR: Masters Men 65-69
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 238 | Overall BAR | Masters Men | 1/1 | 296 |
| 296 |
238th — 2015 Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | 2015 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 296 |
| 296 |
5th — 2015 Overall BAR: 2015 Mountain Bike BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Echo Red to Red XC | Category 2 Men 60+ | 2/28 | 10 |
| 2 | Mudslinger | Sport Men 60+ | 4/12 | 14 |
| 1 | Bear Springs - XC | Sport (Category 2) Men 60+ | 4/26 | 15 |
| 2 | Sun Forest Construction Chainbreaker | Sport (Category 2) Men 60+ | 5/9 | 14 |
| 2 | Sister's Stampede XC | Sport Men 60+ | 5/24 | 14 |
| 2 | ROTJ (Return on the Jedi) | Sport (Category 2) Men 60+ | 6/6 | 14 |
| 2 | Pickett's Charge | Sport Category 2 Men 60+ | 6/28 | 14 |
| 95 |
1696th — 2015 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Echo Red to Red XC | Category 2 Men 60+ | 2/28 | 1 |
| 2 | Mudslinger | Sport Men 60+ | 4/12 | 1 |
| 1 | Bear Springs - XC | Sport (Category 2) Men 60+ | 4/26 | 1 |
| 2 | Sun Forest Construction Chainbreaker | Sport (Category 2) Men 60+ | 5/9 | 1 |
| 2 | Sister's Stampede XC | Sport Men 60+ | 5/24 | 1 |
| 2 | ROTJ (Return on the Jedi) | Sport (Category 2) Men 60+ | 6/6 | 1 |
| 2 | Pickett's Charge | Sport Category 2 Men 60+ | 6/28 | 1 |
| 7 |