Zachary Kovalcik
| Event | Category | Date | |
|---|---|---|---|
| DNF | OBRA Criterium Championships | Senior Men | 8/2 |
| 4 | Vancouver Criterium | Senior Men | 7/27 |
| 2 | Alpenrose Velodrome Challenge | Senior Men Ten Mile | 7/20 |
| 1 | Alpenrose Velodrome Challenge | Senior Men Miss and Out | 7/19 |
| 2 | Alpenrose Velodrome Challenge | Senior Men Keirin | 7/19 |
| 1 | Alpenrose Velodrome Challenge | Senior Men Points Race | 7/19 |
| 1 | Alpenrose Velodrome Challenge | Elite Men Pursuit | 7/18 |
| 1 | Tuesday Masters and Juniors: 3k Pursuits | Senior Men | 7/15 |
| 1 | Alpenrose Heartbreaker | Men Madison | 6/1 |
| 4 | Alpenrose Heartbreaker | Men Keirin | 6/1 |
| 2 | Alpenrose Heartbreaker | Senior Men | 6/1 |
| 9 | Fast Twitch Fridays: May Series | Sprinter | 5/30 |
| 2 | Fast Twitch Fridays | Sprint A | 5/16 |
| 1 | Eric Kautzky Memorial Track Race | Category 1/2 | 5/3 |
30th — 2014 Oregon Cup: Senior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Vancouver Criterium | Senior Men | 7/27 | 50 |
| 50 |
61st — 2014 Overall BAR: Senior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 6 | 2014 Overall BAR: Track BAR | Senior Men | 1/1 | 295 |
| 38 | 2014 Overall BAR: Criterium BAR | Senior Men | 1/1 | 263 |
| 558 |
6th — 2014 Overall BAR: 2014 Track BAR: Senior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Eric Kautzky Memorial Track Race | Category 1/2 | 5/3 | 15.0 |
| 9 | Fast Twitch Fridays: May Series | Sprinter | 5/30 | 7.0 |
| 2 | Alpenrose Heartbreaker | Senior Men | 6/1 | 14.0 |
| 4 | Alpenrose Heartbreaker | Men Keirin | 6/1 | 12.0 |
| 1 | Alpenrose Heartbreaker | Men Madison | 6/1 | 7.0 |
| 1 | Alpenrose Velodrome Challenge | Elite Men Pursuit | 7/18 | 15.0 |
| 1 | Alpenrose Velodrome Challenge | Senior Men Points Race | 7/19 | 15.0 |
| 1 | Alpenrose Velodrome Challenge | Senior Men Miss and Out | 7/19 | 15.0 |
| 2 | Alpenrose Velodrome Challenge | Senior Men Keirin | 7/19 | 14.0 |
| 2 | Alpenrose Velodrome Challenge | Senior Men Ten Mile | 7/20 | 14.0 |
| 128.5 |
38th — 2014 Overall BAR: 2014 Criterium BAR: Senior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Vancouver Criterium | Senior Men | 7/27 | 12 |
| 12 |
1159th — 2014 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Fast Twitch Fridays | Sprint A | 5/16 | 1 |
| 2 | Alpenrose Heartbreaker | Senior Men | 6/1 | 1 |
| 4 | Alpenrose Heartbreaker | Men Keirin | 6/1 | 1 |
| 1 | Alpenrose Heartbreaker | Men Madison | 6/1 | 1 |
| 1 | Tuesday Masters and Juniors: 3k Pursuits | Senior Men | 7/15 | 1 |
| 1 | Alpenrose Velodrome Challenge | Elite Men Pursuit | 7/18 | 1 |
| 1 | Alpenrose Velodrome Challenge | Senior Men Points Race | 7/19 | 1 |
| 2 | Alpenrose Velodrome Challenge | Senior Men Keirin | 7/19 | 1 |
| 1 | Alpenrose Velodrome Challenge | Senior Men Miss and Out | 7/19 | 1 |
| 2 | Alpenrose Velodrome Challenge | Senior Men Ten Mile | 7/20 | 1 |
| 4 | Vancouver Criterium | Senior Men | 7/27 | 1 |
| DNF | OBRA Criterium Championships | Senior Men | 8/2 | 1 |
| 12 |