Phillip Kearns
Event | Category | Date | |
---|---|---|---|
7 | Banana Belt Series: Banana Belt 3 | Junior | 3/14 |
13 | Banana Belt Series: Banana Belt 2 | Junior | 3/7 |
9 | Banana Belt Series | Junior | 2/28-3/14 |
8 | Banana Belt Series: Banana Belt 1 | Junior | 2/28 |
264 | Jack Frost Time Trial: 14 Miles: Combined | Combined | 2/21 |
6 | Jack Frost Time Trial: 14 Miles | Junior Men 15-16 | 2/21 |
23rd — 2010 Overall BAR: 2010 Age Graded BAR: Junior Men 15-16
Event | Category | Date | Points | |
---|---|---|---|---|
73 | Overall BAR | Junior Men | 1/1 | 531 |
531 |
2584th — 2010 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Jack Frost Time Trial: 14 Miles | Junior Men 15-16 | 2/21 | 1 |
8 | Banana Belt Series: Banana Belt 1 | Junior | 2/28 | 1 |
13 | Banana Belt Series: Banana Belt 2 | Junior | 3/7 | 1 |
7 | Banana Belt Series: Banana Belt 3 | Junior | 3/14 | 1 |
4 |
73rd — 2010 Overall BAR: Junior Men
Event | Category | Date | Points | |
---|---|---|---|---|
20 | 2010 Overall BAR: Road BAR | Junior Men | 1/1 | 281 |
51 | 2010 Overall BAR: Time Trial BAR | Junior Men | 1/1 | 250 |
531 |
51st — 2010 Overall BAR: 2010 Time Trial BAR: Junior Men
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Jack Frost Time Trial: 14 Miles | Junior Men 15-16 | 2/21 | 10 |
10 |
20th — 2010 Overall BAR: 2010 Road BAR: Junior Men
Event | Category | Date | Points | |
---|---|---|---|---|
8 | Banana Belt Series: Banana Belt 1 | Junior | 2/28 | 8 |
9 | Banana Belt Series | Junior | 2/28-3/14 | 7 |
13 | Banana Belt Series: Banana Belt 2 | Junior | 3/7 | 3 |
7 | Banana Belt Series: Banana Belt 3 | Junior | 3/14 | 9 |
27 |