Michael Rabinowitz
Event | Category | Date | |
---|---|---|---|
67 | Portland Cup (USGP) | Category B | 12/7 |
33 | Portland Cup (USGP) | Men B | 12/6 |
10 | Kruger's Crossing Cyclocross | Masters 35+ B | 11/23 |
22 | Cross Crusade #8/OBRA Championships | Masters 35+ B | 11/16 |
23 | Cross Crusade #7 | Masters 35+ B | 11/9 |
29 | Cross Crusade #6 | Masters 35+ B | 11/2 |
22 | Cross Crusade #5 | Masters 35+ B | 10/26 |
11 | Cross Crusade #4 | Masters 35+ B | 10/25 |
15 | Cross Crusade #3 | Masters 35+ B | 10/19 |
48 | Cross Crusade #2 | Category B | 10/12 |
DNF | Cross Crusade #2 | Masters 35+ B | 10/12 |
17 | Cross Crusade #1 | Masters 35+ B | 10/5 |
25 | Battle at Barlow | Masters 35+ B | 9/28 |
7 | Hood River Double Cross #2 | Masters B 35+ | 9/21 |
15 | Kruger's Kermesse Farm Crit | Masters B 35 | 9/14 |
14 | Kruger's Kermesse Farm Crit | Masters B 35 | 9/7 |
3 | Portland MTB Short Track Series | Sport Men 40+ | 7/28 |
8 | Portland MTB Short Track Series | Sport Men 40+ | 7/21 |
3 | Portland MTB Short Track Series | Sport Men 40+ | 7/14 |
22 | Mt Tabor Series | Category 4 Men | 7/9 |
6 | Portland MTB Short Track Series | Sport Men 40+ | 7/7 |
18 | Mt Tabor Series | Category 4 Men | 7/2 |
5 | Portland MTB Short Track Series | Sport Men 40+ | 6/30 |
20 | Mt Tabor Series | Category 4 Men | 6/25 |
4 | Portland MTB Short Track Series | Sport Men 40+ | 6/23-7/28 |
27 | Mt Tabor Series | Category 4 Men | 6/11 |
10 | Horning's Hustle | Sport Men 40+ | 4/6 |
7 | Banana Belt Road Race Series | Category 5 B | 3/16 |
31 | Banana Belt Road Race Series | Category 5 Men | 3/2-16 |
31st — Cross Crusade: Overall: Masters 35+ B
Event | Category | Date | Points | |
---|---|---|---|---|
17 | Cross Crusade #1 | Masters 35+ B | 10/5 | 2 |
15 | Cross Crusade #3 | Masters 35+ B | 10/19 | 4 |
11 | Cross Crusade #4 | Masters 35+ B | 10/25 | 8 |
14 |
79th — 2008 Overall BAR: 2008 Age Graded BAR: Masters Men 40-44
Event | Category | Date | Points | |
---|---|---|---|---|
222 | Overall BAR | Masters Men | 1/1 | 355 |
355 |
302nd — 2008 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
7 | Banana Belt Road Race Series | Category 5 B | 3/16 | 1 |
10 | Horning's Hustle | Sport Men 40+ | 4/6 | 1 |
27 | Mt Tabor Series | Category 4 Men | 6/11 | 1 |
20 | Mt Tabor Series | Category 4 Men | 6/25 | 1 |
5 | Portland MTB Short Track Series | Sport Men 40+ | 6/30 | 1 |
18 | Mt Tabor Series | Category 4 Men | 7/2 | 1 |
6 | Portland MTB Short Track Series | Sport Men 40+ | 7/7 | 1 |
22 | Mt Tabor Series | Category 4 Men | 7/9 | 1 |
3 | Portland MTB Short Track Series | Sport Men 40+ | 7/14 | 1 |
8 | Portland MTB Short Track Series | Sport Men 40+ | 7/21 | 1 |
3 | Portland MTB Short Track Series | Sport Men 40+ | 7/28 | 1 |
14 | Kruger's Kermesse Farm Crit | Masters B 35 | 9/7 | 1 |
15 | Kruger's Kermesse Farm Crit | Masters B 35 | 9/14 | 1 |
7 | Hood River Double Cross #2 | Masters B 35+ | 9/21 | 1 |
25 | Battle at Barlow | Masters 35+ B | 9/28 | 1 |
17 | Cross Crusade #1 | Masters 35+ B | 10/5 | 1 |
DNF | Cross Crusade #2 | Masters 35+ B | 10/12 | 1 |
48 | Cross Crusade #2 | Category B | 10/12 | 1 |
15 | Cross Crusade #3 | Masters 35+ B | 10/19 | 1 |
11 | Cross Crusade #4 | Masters 35+ B | 10/25 | 1 |
22 | Cross Crusade #5 | Masters 35+ B | 10/26 | 1 |
29 | Cross Crusade #6 | Masters 35+ B | 11/2 | 1 |
23 | Cross Crusade #7 | Masters 35+ B | 11/9 | 1 |
22 | Cross Crusade #8/OBRA Championships | Masters 35+ B | 11/16 | 1 |
10 | Kruger's Crossing Cyclocross | Masters 35+ B | 11/23 | 1 |
33 | Portland Cup (USGP) | Men B | 12/6 | 1 |
67 | Portland Cup (USGP) | Category B | 12/7 | 1 |
27 |
222nd — 2008 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
43 | 2008 Overall BAR: Mountain Bike BAR | Sport Masters Men | 1/1 | 258 |
204 | 2008 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 97 |
355 |
456th — 2008 Overall BAR: Category 4/5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
58 | 2008 Overall BAR: Road BAR | Category 5 Men | 1/1 | 243 |
243 |
58th — 2008 Overall BAR: 2008 Road BAR: Category 5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
7 | Banana Belt Road Race Series | Category 5 B | 3/16 | 13 |
13 |
43rd — 2008 Overall BAR: 2008 Mountain Bike BAR: Sport Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
10 | Horning's Hustle | Sport Men 40+ | 4/6 | 7 |
4 | Portland MTB Short Track Series | Sport Men 40+ | 6/23-7/28 | 19 |
26 |
204th — 2008 Overall BAR: 2008 Cyclocross BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
14 | Kruger's Kermesse Farm Crit | Masters B 35 | 9/7 | 2.0 |
15 | Kruger's Kermesse Farm Crit | Masters B 35 | 9/14 | 1.0 |
7 | Hood River Double Cross #2 | Masters B 35+ | 9/21 | 13.0 |
15 | Cross Crusade #3 | Masters 35+ B | 10/19 | 1.0 |
11 | Cross Crusade #4 | Masters 35+ B | 10/25 | 5.0 |
10 | Kruger's Crossing Cyclocross | Masters 35+ B | 11/23 | 7.0 |
29.5 |