Mike Owens
| Event | Category | Date | |
|---|---|---|---|
| 91 | Cross Crusade: PIR (Pro Paddock) | Masters 35+ B | 11/18 |
| 76 | Cross Crusade: Washington County Fair Complex | Masters 35+ B | 11/11 |
| 19 | Blind Date at the Dairy | Masters Men B 35+ | 10/10 |
| 70 | Cross Crusade: Alpenrose | Masters 35+ B | 10/7 |
| 79 | Battle at Barlow | Masters 35+ C | 9/30 |
| 22 | Blind Date at the Dairy | Masters C | 9/19 |
| 18 | Monday PIR | Masters Men 4/5 | 7/16 |
| 10 | Tuesday PIR: June Series Standings | Men 4 | 6/26 |
| 75 | Portland Short Track Series: Series Standings for June | Category 2 Men 35-44 | 6/25 |
| 8 | Tuesday PIR: Series Standings | Category 4 | 6/19 |
| 6 | Tuesday PIR - Series Standings | Category 4 | 6/12 |
| 39 | Portland Short Track Series | Category 2 Men 35-44 | 6/11 |
| 3 | Tuesday PIR | Category 4 Men | 6/5 |
| 52 | Sisters Stampede | Category 2 Men 35-44 | 5/27 |
1453rd — 2012 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 52 | Sisters Stampede | Category 2 Men 35-44 | 5/27 | 1 |
| 3 | Tuesday PIR | Category 4 Men | 6/5 | 1 |
| 39 | Portland Short Track Series | Category 2 Men 35-44 | 6/11 | 1 |
| 18 | Monday PIR | Masters Men 4/5 | 7/16 | 1 |
| 22 | Blind Date at the Dairy | Masters C | 9/19 | 1 |
| 79 | Battle at Barlow | Masters 35+ C | 9/30 | 1 |
| 70 | Cross Crusade: Alpenrose | Masters 35+ B | 10/7 | 1 |
| 19 | Blind Date at the Dairy | Masters Men B 35+ | 10/10 | 1 |
| 76 | Cross Crusade: Washington County Fair Complex | Masters 35+ B | 11/11 | 1 |
| 91 | Cross Crusade: PIR (Pro Paddock) | Masters 35+ B | 11/18 | 1 |
| 10 |
725th — 2012 Overall BAR: Category 4/5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 116 | 2012 Overall BAR: Road BAR | Category 4 Men | 1/1 | 185 |
| 185 |
116th — 2012 Overall BAR: 2012 Road BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Tuesday PIR: June Series Standings | Men 4 | 6/26 | 6 |
| 6 |