Greg Adams
Event | Category | Date | |
---|---|---|---|
DNS | USGP of Cyclocross | Singlespeed | 12/6 |
32 | USGP of Cyclocross | Singlespeed | 12/5 |
DNF | Kruger's Crossing CCX | Category A | 11/22 |
19 | Cross Crusade | Singlespeed | 11/8 |
10 | OBRA Cross Championships/Willamette Valley Cross Series | Singlespeed | 11/7 |
19 | Cross Crusade | Singlespeed | 10/25 |
31 | Cross Crusade | Singlespeed | 10/18 |
67 | Cross Crusade | Singlespeed | 10/11 |
59 | Cross Crusade | Category A | 10/4 |
24 | Willamette Valley Cross Series | Singlespeed | 10/3-11/7 |
19 | Blind Date at the Dairy | Men A | 9/30 |
40 | Blind Date at the Dairy | Men A | 9/23-10/14 |
18 | Blind Date at the Dairy | Men A | 9/23 |
21 | Mt. Tabor Series | Category 3 | 7/1 |
10 | Portland Mountain Bike STXC | Category 1 Men 19-34 | 6/29 |
37 | Mt. Tabor Series | Category 3 | 6/24 |
16 | Portland Mountain Bike STXC | Category 1 Men 19-34 | 6/22-8/3 |
7 | Portland Mountain Bike STXC | Category 1 Men 19-34 | 6/22 |
24 | Mt. Tabor Series | Category 3 | 6/10 |
62 | Tuesday PIR | Category 1/2/3 | 5/26 |
8 | Horning's Hustle | Category 1 Men 19-34 | 4/5 |
788th — 2009 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
8 | Horning's Hustle | Category 1 Men 19-34 | 4/5 | 1 |
62 | Tuesday PIR | Category 1/2/3 | 5/26 | 1 |
24 | Mt. Tabor Series | Category 3 | 6/10 | 1 |
7 | Portland Mountain Bike STXC | Category 1 Men 19-34 | 6/22 | 1 |
37 | Mt. Tabor Series | Category 3 | 6/24 | 1 |
10 | Portland Mountain Bike STXC | Category 1 Men 19-34 | 6/29 | 1 |
21 | Mt. Tabor Series | Category 3 | 7/1 | 1 |
18 | Blind Date at the Dairy | Men A | 9/23 | 1 |
19 | Blind Date at the Dairy | Men A | 9/30 | 1 |
59 | Cross Crusade | Category A | 10/4 | 1 |
67 | Cross Crusade | Singlespeed | 10/11 | 1 |
31 | Cross Crusade | Singlespeed | 10/18 | 1 |
19 | Cross Crusade | Singlespeed | 10/25 | 1 |
10 | OBRA Cross Championships/Willamette Valley Cross Series | Singlespeed | 11/7 | 1 |
19 | Cross Crusade | Singlespeed | 11/8 | 1 |
DNF | Kruger's Crossing CCX | Category A | 11/22 | 1 |
32 | USGP of Cyclocross | Singlespeed | 12/5 | 1 |
17 |
162nd — 2009 Overall BAR: Singlespeed/Fixed
Event | Category | Date | Points | |
---|---|---|---|---|
84 | 2009 Overall BAR: Cyclocross BAR | Singlespeed/Fixed | 1/1 | 217 |
217 |
281st — 2009 Overall BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
49 | 2009 Overall BAR: Mountain Bike BAR | Category 1 Men | 1/1 | 252 |
252 |
49th — 2009 Overall BAR: 2009 Mountain Bike BAR: Category 1 Men
Event | Category | Date | Points | |
---|---|---|---|---|
8 | Horning's Hustle | Category 1 Men 19-34 | 4/5 | 11 |
11 |
84th — 2009 Overall BAR: 2009 Cyclocross BAR: Singlespeed/Fixed
Event | Category | Date | Points | |
---|---|---|---|---|
10 | OBRA Cross Championships/Willamette Valley Cross Series | Singlespeed | 11/7 | 14 |
14 |