David Sherman
| Event | Category | Date | |
|---|---|---|---|
| 11 | Monday PIR: August Series | Men 1/2/3 | 8/30 |
| 10 | Monday PIR | Masters 1/2/3 | 8/23 |
| 4 | Franz Bakery Criterium | Category 3 | 8/21 |
| 16 | Portland Twilight Crit | Category 3 | 8/13 |
| 9 | Monday PIR | Masters 1/2/3 | 8/9 |
| 6 | Monday PIR | Men 1/2/3 | 8/2 |
| 4 | Fast Twitch Fridays | Novice Men | 7/30 |
| 20 | Monday PIR: July Series | Masters 1/2/3 | 7/26 |
| 5 | Monday PIR | Masters 1/2/3 | 7/26 |
| 11 | Mt. Tabor Series | Masters Men | 7/14 |
| 8 | Mt. Tabor Series | Masters Men | 7/7 |
| 4 | Mt. Tabor Series | Masters Men | 6/30 |
| 6 | Swan Island Criterium | Masters Category 1/2/3 Men 35+ | 6/26 |
| 6 | Mt. Tabor Series | Masters Men | 6/23 |
| 5 | Mt. Tabor Series | Masters Men | 6/16 |
| 20 | Monday PIR | Masters 1/2/3 | 6/7 |
| 36 | Monday PIR: May Series Totals | Masters 1/2/3 | 5/31 |
| 11 | Monday PIR | Masters 1/2/3 | 5/31 |
| 73 | Cherry Pie | Men 3 | 2/13 |
7th — Series Overall: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Mt. Tabor Series | Masters Men | 6/16 | 36 |
| 6 | Mt. Tabor Series | Masters Men | 6/23 | 32 |
| 4 | Mt. Tabor Series | Masters Men | 6/30 | 40 |
| 8 | Mt. Tabor Series | Masters Men | 7/7 | 24 |
| 11 | Mt. Tabor Series | Masters Men | 7/14 | 30 |
| 162 |
94th — 2010 Overall BAR: 2010 Age Graded BAR: Masters Men 45-49
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 462 | Overall BAR | Masters Men | 1/1 | 232 |
| 232 |
825th — 2010 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 73 | Cherry Pie | Men 3 | 2/13 | 1 |
| 11 | Monday PIR | Masters 1/2/3 | 5/31 | 1 |
| 20 | Monday PIR | Masters 1/2/3 | 6/7 | 1 |
| 5 | Mt. Tabor Series | Masters Men | 6/16 | 1 |
| 6 | Mt. Tabor Series | Masters Men | 6/23 | 1 |
| 6 | Swan Island Criterium | Masters Category 1/2/3 Men 35+ | 6/26 | 1 |
| 4 | Mt. Tabor Series | Masters Men | 6/30 | 1 |
| 8 | Mt. Tabor Series | Masters Men | 7/7 | 1 |
| 11 | Mt. Tabor Series | Masters Men | 7/14 | 1 |
| 5 | Monday PIR | Masters 1/2/3 | 7/26 | 1 |
| 4 | Fast Twitch Fridays | Novice Men | 7/30 | 1 |
| 6 | Monday PIR | Men 1/2/3 | 8/2 | 1 |
| 9 | Monday PIR | Masters 1/2/3 | 8/9 | 1 |
| 16 | Portland Twilight Crit | Category 3 | 8/13 | 1 |
| 4 | Franz Bakery Criterium | Category 3 | 8/21 | 1 |
| 10 | Monday PIR | Masters 1/2/3 | 8/23 | 1 |
| 16 |
462nd — 2010 Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 129 | 2010 Overall BAR: Criterium BAR | Masters Men | 1/1 | 172 |
| 241 | 2010 Overall BAR: Road BAR | Masters Men | 1/1 | 60 |
| 232 |
298th — 2010 Overall BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 64 | 2010 Overall BAR: Criterium BAR | Category 3 Men | 1/1 | 237 |
| 237 |
437th — 2010 Overall BAR: Senior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 156 | 2010 Overall BAR: Road BAR | Senior Men | 1/1 | 145 |
| 145 |
241st — 2010 Overall BAR: 2010 Road BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Mt. Tabor Series: Series Overall | Masters Men | 1/1 | 9 |
| 9 |
156th — 2010 Overall BAR: 2010 Road BAR: Senior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Monday PIR: August Series | Men 1/2/3 | 8/30 | 5 |
| 5 |
129th — 2010 Overall BAR: 2010 Criterium BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Swan Island Criterium | Masters Category 1/2/3 Men 35+ | 6/26 | 10 |
| 10 |
64th — 2010 Overall BAR: 2010 Criterium BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Franz Bakery Criterium | Category 3 | 8/21 | 12 |
| 12 |