Jason Skelton
Event | Category | Date | |
---|---|---|---|
60 | Cross Crusade: Portland International Raceway | Masters 35+ C | 11/14 |
14 | CrossWord CX Challenge p/b Western Bikeworks | Masters 35+ C | 10/17 |
38 | Blind Date at the Dairy | Masters Men C 40+ | 10/7 |
12 | Cooper Spur Cyclocross | Masters 35+ C | 10/4 |
22 | Blind Date at the Dairy | Masters Men C 40+ | 9/30 |
26 | Blind Date at the Dairy | Masters Men C 40+ | 9/23 |
31 | Blind Date at the Dairy | Men C | 9/16 |
32 | Rapha Portland Trophy Cup | Men C | 9/15 |
23 | Kruger's Kermesse Farm Crit | Men C | 8/30 |
11 | Mt. Tabor Series | Men Category 5 | 6/3 |
59 | As The Raven Flies: Combined | Combined | 4/18 |
10 | As The Raven Flies | Masters Men 40-49 | 4/18 |
200 | Jack Frost TT: Combined | Combined | 2/22 |
29 | Jack Frost TT | Masters Men 40-49 | 2/22 |
35th — Series Overall: Category 5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
11 | Mt. Tabor Series | Men Category 5 | 6/3 | 15 |
15 |
35th — 2015 OBRA Time Trial Cup: Masters Men 40-49
Event | Category | Date | Points | |
---|---|---|---|---|
10 | As The Raven Flies | Masters Men 40-49 | 4/18 | 6 |
6 |
566th — 2015 Overall BAR: 2015 Cyclocross BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
12 | Cooper Spur Cyclocross | Masters 35+ C | 10/4 | 4 |
14 | CrossWord CX Challenge p/b Western Bikeworks | Masters 35+ C | 10/17 | 2 |
6 |
155th — 2015 Overall BAR: 2015 Age Graded BAR: Masters Men 40-44
Event | Category | Date | Points | |
---|---|---|---|---|
701 | Overall BAR | Masters Men | 1/1 | 111 |
111 |
701st — 2015 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
190 | 2015 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 111 |
111 |
190th — 2015 Overall BAR: 2015 Time Trial BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
10 | As The Raven Flies | Masters Men 40-49 | 4/18 | 6 |
6 |
1082nd — 2015 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
29 | Jack Frost TT | Masters Men 40-49 | 2/22 | 1 |
10 | As The Raven Flies | Masters Men 40-49 | 4/18 | 1 |
11 | Mt. Tabor Series | Men Category 5 | 6/3 | 1 |
23 | Kruger's Kermesse Farm Crit | Men C | 8/30 | 1 |
32 | Rapha Portland Trophy Cup | Men C | 9/15 | 1 |
31 | Blind Date at the Dairy | Men C | 9/16 | 1 |
26 | Blind Date at the Dairy | Masters Men C 40+ | 9/23 | 1 |
22 | Blind Date at the Dairy | Masters Men C 40+ | 9/30 | 1 |
12 | Cooper Spur Cyclocross | Masters 35+ C | 10/4 | 1 |
38 | Blind Date at the Dairy | Masters Men C 40+ | 10/7 | 1 |
14 | CrossWord CX Challenge p/b Western Bikeworks | Masters 35+ C | 10/17 | 1 |
60 | Cross Crusade: Portland International Raceway | Masters 35+ C | 11/14 | 1 |
12 |