Kent Ross
11th — Criterium BAR: Category Pro/1/2 Men
Event | Category | Date | Points | |
---|---|---|---|---|
4 | Cascade Cycling Classic Criterium p/b Worthy Brewing and the Horner Cycling Foundation/Junior and Masters OBRA Criterium Championships | Pro/1/2 Open | 8/10 | 12 |
12 |
32nd — Overall BAR: Category Pro/1/2 Men
Event | Category | Date | Points | |
---|---|---|---|---|
1 | Road BAR | Category Pro/1/2 Men | 2024 | 300 |
11 | Criterium BAR | Category Pro/1/2 Men | 2024 | 290 |
590 |
1st — Road BAR: Category Pro/1/2 Men
Event | Category | Date | Points | |
---|---|---|---|---|
1 | Barton Park Road Race | Men Pro/1/2 | 5/11 | 15 |
15 | Mt Tabor Circuit Race: Overall | Senior | 5/29 | 1 |
2 | OBRA Road Race Championships | Senior Open | 6/9 | 14 |
16 | Baker City Cycling Classic - Catherine Creek RR Stage 1 | Pro/1/2 Men | 6/21 | |
1 | Baker City Cycling Classic - Anthony Lakes RR Stage 4 | Pro/1/2 Men | 6/23 | 15 |
45 |
433rd — Ironman: Calculation
Event | Category | Date | Points | |
---|---|---|---|---|
1 | Barton Park Road Race | Men Pro/1/2 | 5/11 | 1 |
5 | Monday Night PIR | Open 1/2/3 | 5/13 | 1 |
2 | Monday Night PIR | Open 1/2/3 | 5/20 | 1 |
2 | OBRA Road Race Championships | Senior Open | 6/9 | 1 |
16 | Baker City Cycling Classic - Catherine Creek RR Stage 1 | Pro/1/2 Men | 6/21 | 1 |
25 | Baker City Cycling Classic - Baker City Time Trial Stage 2 | Pro/1/2 Men | 6/22 | 1 |
1 | Baker City Cycling Classic - Anthony Lakes RR Stage 4 | Pro/1/2 Men | 6/23 | 1 |
4 | Mt Tabor Circuit Race | Senior | 6/26 | 1 |
1 | Tuesday night PIR | Open Category 1/2/3 | 7/30 | 1 |
3 | Tuesday night PIR | Open Category 1/2/3 | 8/6 | 1 |
4 | Cascade Cycling Classic Criterium p/b Worthy Brewing and the Horner Cycling Foundation/Junior and Masters OBRA Criterium Championships | Pro/1/2 Open | 8/10 | 1 |
4 | Tuesday night PIR | Open Category 1/2/3 | 8/13 | 1 |
12 |
15th — Mt Tabor Circuit Race: Overall: Senior
Event | Category | Date | Points | |
---|---|---|---|---|
4 | Mt Tabor Circuit Race | Senior | 6/26 | 70 |
70 |