James Wellington
24th — 2009 Overall BAR: 2009 Age Graded BAR: Masters Men 50-54
Event | Category | Date | Points | |
---|---|---|---|---|
106 | Overall BAR | Masters Men | 1/1 | 532 |
532 |
926th — 2009 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
14 | King's Valley RR | Masters 50+ | 4/11 | 1 |
14 | Table Rock RR | Masters Men 2/3/4 45+ | 4/19 | 1 |
7 | WebCyclery Cascade Chainbreaker | Category 1 45+ Men | 5/10 | 1 |
6 | Pickett's Charge XC | Men Category 1 45+ | 6/7 | 1 |
36 | Elkhorn Classic Stage Race: Oregon Trail Road Race | Masters 1/2/3 Men | 6/19 | 1 |
41 | Elkhorn Classic Stage Race: Pleasant Valley Time Trial | Masters Men 1/2/3 | 6/20 | 1 |
22 | Elkhorn Classic Stage Race: Gold Rush Criterium | Masters 1/2/3 | 6/20 | 1 |
35 | Elkhorn Classic Stage Race: Dooley Mountain Road Race | Masters 40+ 1/2/3 | 6/21 | 1 |
31 | Elkhorn Classic Stage Race: Final General Classification | Masters Men 40+ 1/2/3 | 6/21 | 1 |
16 | High Desert Omnium: Time Trial | Masters | 7/11 | 1 |
10 | High Desert Omnium: Criterium | Masters | 7/11 | 1 |
22 | High Desert Omnium: Road Race | Masters Men | 7/12 | 1 |
43 | Cascade Cycling Classic: Cascade Lakes Road Race | Masters 45+ | 7/24 | 1 |
38 | Cascade Cycling Classic: Skyliners Time Trial | Masters 45+ | 7/25 | 1 |
36 | Cascade Cycling Classic: Awbrey Butte Road Race | Masters 45+ | 7/26 | 1 |
15 |
106th — 2009 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
110 | 2009 Overall BAR: Road BAR | Masters Men | 1/1 | 191 |
128 | 2009 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 173 |
133 | 2009 Overall BAR: Criterium BAR | Masters Men | 1/1 | 168 |
532 |
110th — 2009 Overall BAR: 2009 Road BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
14 | King's Valley RR | Masters 50+ | 4/11 | 2 |
14 | Table Rock RR | Masters Men 2/3/4 45+ | 4/19 | 2 |
38 |
128th — 2009 Overall BAR: 2009 Mountain Bike BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
7 | WebCyclery Cascade Chainbreaker | Category 1 45+ Men | 5/10 | 13 |
6 | Pickett's Charge XC | Men Category 1 45+ | 6/7 | 15 |
28 |
133rd — 2009 Overall BAR: 2009 Criterium BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
10 | High Desert Omnium: Criterium | Masters | 7/11 | 7 |
7 |