Davis Hand
| Event | Category | Date | |
|---|---|---|---|
| 59 | Tuesday PIR | Category 1/2/3 | 6/10 |
| 62 | Tuesday PIR | Category 1/2/3 | 5/20 |
| 64 | Tuesday PIR | Category 1/2/3 | 5/13 |
| 76 | Tuesday PIR | Category 1/2/3 | 4/29 |
| 6 | Rose Garden Circuit Race | Category 1/2/3 Men | 4/24 |
| 7 | Rose Garden Circuit Race | Category 1/2/3 Men | 4/17 |
| 54 | Tuesday PIR | Category 1/2/3 | 4/15 |
| DNF | Kings Valley Road Race | Men Category 1/2 | 4/12 |
| DNF | Kings Valley Road Race | Men Category 1/2 | 4/12 |
| 12 | Rose Garden Circuit Race | Category 1/2/3 Men | 4/10 |
| 9 | Rose Garden Circuit Race | Men Category 1/2/3 | 4/3-24 |
| 8 | Rose Garden Circuit Race | Senior Men | 4/3 |
| 11 | Dirty Circles 3 | Men 1/2/3 | 3/16 |
| 38 | Dirty Circles 2 | Men 1/2/3 | 3/9 |
| 26 | Dirty Circles | Men 1/2/3 | 3/2-16 |
361st — 2014 Overall BAR: Senior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 99 | 2014 Overall BAR: Road BAR | Senior Men | 1/1 | 202 |
| 202 |
99th — 2014 Overall BAR: 2014 Road BAR: Senior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Dirty Circles 3 | Men 1/2/3 | 3/16 | 5 |
| 9 | Rose Garden Circuit Race | Men Category 1/2/3 | 4/3-24 | 7 |
| 12 |
1159th — 2014 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 38 | Dirty Circles 2 | Men 1/2/3 | 3/9 | 1 |
| 11 | Dirty Circles 3 | Men 1/2/3 | 3/16 | 1 |
| 8 | Rose Garden Circuit Race | Senior Men | 4/3 | 1 |
| 12 | Rose Garden Circuit Race | Category 1/2/3 Men | 4/10 | 1 |
| DNF | Kings Valley Road Race | Men Category 1/2 | 4/12 | 1 |
| 54 | Tuesday PIR | Category 1/2/3 | 4/15 | 1 |
| 7 | Rose Garden Circuit Race | Category 1/2/3 Men | 4/17 | 1 |
| 6 | Rose Garden Circuit Race | Category 1/2/3 Men | 4/24 | 1 |
| 76 | Tuesday PIR | Category 1/2/3 | 4/29 | 1 |
| 64 | Tuesday PIR | Category 1/2/3 | 5/13 | 1 |
| 62 | Tuesday PIR | Category 1/2/3 | 5/20 | 1 |
| 59 | Tuesday PIR | Category 1/2/3 | 6/10 | 1 |
| 12 |