Peter Drake
| Event | Category | Date | |
|---|---|---|---|
| 14 | Monday PIR-August Series | Masters 1/2/3 | 8/29 |
| DNF | OBRA Masters Track Championships | Masters 30-49 Points Race | 8/28 |
| 1 | OBRA Masters Track Championships | Masters 45-49 Pursuit | 8/28 |
| 1 | OBRA Masters Track Championships | Masters 45-49 Kilometer | 8/27 |
| 18 | Alpenrose Thursday Series: August Series | Senior Men | 8/25 |
| 10 | Monday PIR | Masters 1/2/3 | 8/22 |
| DNF | Giro di Portland | Pro/1/2 | 8/21 |
| 2 | Giro di Portland | Masters 1/2/3 | 8/21 |
| 7 | Alpenrose Thursday Series | Category 1/2 | 8/18 |
| 2 | Embrocation Track Omnium | Masters Men | 8/14 |
| 15 | Monday PIR | Masters 1/2/3 | 8/8 |
| 13 | Albany Criterium | Men Category 1/2 | 8/7 |
| 5 | Albany Criterium | Masters Men 40-49 | 8/7 |
| 8 | Longview Criterium | Men Category 1/2 | 8/6 |
| 14 | Longview Criterium | Masters Men 35+ Category 1/2/3 | 8/6 |
| 5 | Alpenrose Thursday Series | Madison | 8/4 |
| 11 | Alpenrose Thursday Series | Category 1/2 | 8/4 |
| 4 | Monday PIR | Masters 1/2/3 | 8/1 |
| DNF | Vancouver Criterium | Senior Men | 7/31 |
| 7 | Vancouver Criterium | Masters 40+ | 7/31 |
| 1 | Gresham Criterium | Masters Men 35+ | 7/30 |
| 4 | Gresham Criterium | Senior Men | 7/30 |
| 9 | Alpenrose Thursday Series: July Series | Senior Men | 7/28 |
| 22 | Monday PIR - July Series | Masters 1/2/3 | 7/25 |
| 19 | Monday PIR | Masters 1/2/3 | 7/25 |
| 3 | Alpenrose Thursday Series | Category 1/2/3 | 7/21 |
| 23 | Monday PIR | Masters 1/2/3 | 7/18 |
| DNF | Ironclad Criterium | Men Pro/1/2 | 7/16 |
| 7 | Alpenrose Velodrome Challenge | Masters Points Race | 7/16 |
| 1 | Alpenrose Velodrome Challenge | Masters Kilo | 7/15 |
| 1 | Alpenrose Velodrome Challenge | Masters 3K | 7/15 |
| 14 | Monday PIR | Masters 1/2/3 | 7/11 |
| DNF | The PIR 100 | Open 1/2/3/4 Men and Women | 7/4 |
| 17 | Swan Island Rose Festival Criterium | Senior Men | 7/2 |
| 7 | Swan Island Rose Festival Criterium | Masters 35+ 1/2/3 | 7/2 |
| 20 | Mt. Tabor Series | Masters Men | 6/29 |
| 31 | Monday PIR | Masters 1/2/3 | 6/27 |
| 12 | Franz Criterium | Masters 40+ | 6/25 |
| 3 | Alpenrose Six Day-Daily Totals | Category 1/2/3 | 6/23 |
| 27 | Elkhorn Classic-The Dooley Mountain Road Race | Masters Category 1/2/3 Men | 6/19 |
| 32 | Elkhorn Classic-The Pleasant Valley Time Trial | Masters Category 1/2/3 Men | 6/18 |
| 25 | Elkhorn Classic | Masters Category 1/2/3 Men | 6/17-19 |
| 20 | Elkhorn Classic-The Oregon Trail Road Race | Masters Category 1/2/3 Men | 6/17 |
| 29 | Monday PIR | Masters 1/2/3 | 6/13 |
| DNS | OBRA TT | Masters Men 45-49 | 6/12 |
| 3 | Mt. Tabor Series | Masters Men | 6/8 |
| 41 | Monday PIR | Masters 1/2/3 | 6/6 |
| 7 | Hammer Velo Criterium | Singlespeed Men | 6/4 |
| 19 | Hammer Velo Criterium | Senior Men | 6/4 |
| 1 | Alpenrose Thursday Series-May Series | Masters 40+ | 5/26 |
| 4 | Eric Kautzky Memorial Track Race | Masters Men 40+ | 5/22 |
| 12 | Eric Kautzky Memorial Track Race | Category 1/2 Men | 5/22 |
| 12 | Mt. Tabor Circuit Race | Masters 40+ 1/2/3 | 5/21 |
| DNF | Mt. Tabor Circuit Race | Senior Men | 5/21 |
| 1 | Alpenrose Thursday Series | Masters 40+ | 5/19 |
| 38 | Monday PIR | Masters 1/2/3 | 5/9 |
| 3 | Port of Hood River Criterium | Category 1/2/3 | 4/21 |
| 5 | Port of Hood River Criterium | Category 1/2/3 | 4/14 |
| DNF | Kings Valley Road Race | Category 1/2 Men | 4/9 |
| 5 | Port of Hood River Criterium | Category 1/2/3 | 4/7-28 |
| 6 | Banana Belt Series: Banana Belt 3 | Masters Men 40+ Category 1/2/3 | 3/27 |
| 11 | Banana Belt Series: Banana Belt 2 | Masters Men 40+ Category 1/2/3 | 3/13 |
| 16 | Banana Belt Series | Masters Men 40+ 1/2/3 | 3/6-27 |
19th — Series Overall: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Mt. Tabor Series | Masters Men | 6/8 | 50 |
| 50 |
8th — 2011 Overall BAR: 2011 Age Graded BAR: Masters Men 45-49
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 36 | Overall BAR | Masters Men | 1/1 | 800 |
| 800 |
71st — 2011 Overall BAR: Singlespeed/Fixed
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 13 | 2011 Overall BAR: Criterium BAR | Singlespeed/Fixed | 1/1 | 288 |
| 288 |
36th — 2011 Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | 2011 Overall BAR: Track BAR | Masters Men | 1/1 | 297 |
| 6 | 2011 Overall BAR: Criterium BAR | Masters Men | 1/1 | 295 |
| 93 | 2011 Overall BAR: Road BAR | Masters Men | 1/1 | 208 |
| 800 |
90th — 2011 Overall BAR: Senior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 25 | 2011 Overall BAR: Criterium BAR | Senior Men | 1/1 | 276 |
| 34 | 2011 Overall BAR: Track BAR | Senior Men | 1/1 | 267 |
| 543 |
4th — 2011 Overall BAR: 2011 Track BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Eric Kautzky Memorial Track Race | Masters Men 40+ | 5/22 | 12 |
| 1 | Alpenrose Thursday Series-May Series | Masters 40+ | 5/26 | 15 |
| 1 | Alpenrose Velodrome Challenge | Masters 3K | 7/15 | 45 |
| 1 | Alpenrose Velodrome Challenge | Masters Kilo | 7/15 | 45 |
| 7 | Alpenrose Velodrome Challenge | Masters Points Race | 7/16 | 27 |
| 2 | Embrocation Track Omnium | Masters Men | 8/14 | 14 |
| 1 | OBRA Masters Track Championships | Masters 45-49 Kilometer | 8/27 | 30 |
| 1 | OBRA Masters Track Championships | Masters 45-49 Pursuit | 8/28 | 30 |
| 218 |
34th — 2011 Overall BAR: 2011 Track BAR: Senior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Eric Kautzky Memorial Track Race | Category 1/2 Men | 5/22 | 4 |
| 3 | Alpenrose Six Day-Daily Totals | Category 1/2/3 | 6/23 | 13 |
| 9 | Alpenrose Thursday Series: July Series | Senior Men | 7/28 | 7 |
| 24 |
93rd — 2011 Overall BAR: 2011 Road BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Banana Belt Series: Banana Belt 2 | Masters Men 40+ Category 1/2/3 | 3/13 | 5 |
| 6 | Banana Belt Series: Banana Belt 3 | Masters Men 40+ Category 1/2/3 | 3/27 | 10 |
| 12 | Mt. Tabor Circuit Race | Masters 40+ 1/2/3 | 5/21 | 4 |
| 14 | Monday PIR-August Series | Masters 1/2/3 | 8/29 | 2 |
| 21 |
13th — 2011 Overall BAR: 2011 Criterium BAR: Singlespeed/Fixed
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Hammer Velo Criterium | Singlespeed Men | 6/4 | 9 |
| 9 |
6th — 2011 Overall BAR: 2011 Criterium BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Franz Criterium | Masters 40+ | 6/25 | 4 |
| 7 | Swan Island Rose Festival Criterium | Masters 35+ 1/2/3 | 7/2 | 9 |
| 1 | Gresham Criterium | Masters Men 35+ | 7/30 | 15 |
| 7 | Vancouver Criterium | Masters 40+ | 7/31 | 9 |
| 14 | Longview Criterium | Masters Men 35+ Category 1/2/3 | 8/6 | 2 |
| 5 | Albany Criterium | Masters Men 40-49 | 8/7 | 11 |
| 2 | Giro di Portland | Masters 1/2/3 | 8/21 | 14 |
| 64 |
25th — 2011 Overall BAR: 2011 Criterium BAR: Senior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Port of Hood River Criterium | Category 1/2/3 | 4/7-28 | 11 |
| 4 | Gresham Criterium | Senior Men | 7/30 | 12 |
| 8 | Longview Criterium | Men Category 1/2 | 8/6 | 8 |
| 13 | Albany Criterium | Men Category 1/2 | 8/7 | 3 |
| 34 |
52nd — 2011 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Banana Belt Series: Banana Belt 2 | Masters Men 40+ Category 1/2/3 | 3/13 | 1 |
| 6 | Banana Belt Series: Banana Belt 3 | Masters Men 40+ Category 1/2/3 | 3/27 | 1 |
| DNF | Kings Valley Road Race | Category 1/2 Men | 4/9 | 1 |
| 5 | Port of Hood River Criterium | Category 1/2/3 | 4/14 | 1 |
| 3 | Port of Hood River Criterium | Category 1/2/3 | 4/21 | 1 |
| 38 | Monday PIR | Masters 1/2/3 | 5/9 | 1 |
| 1 | Alpenrose Thursday Series | Masters 40+ | 5/19 | 1 |
| DNF | Mt. Tabor Circuit Race | Senior Men | 5/21 | 1 |
| 12 | Mt. Tabor Circuit Race | Masters 40+ 1/2/3 | 5/21 | 1 |
| 12 | Eric Kautzky Memorial Track Race | Category 1/2 Men | 5/22 | 1 |
| 4 | Eric Kautzky Memorial Track Race | Masters Men 40+ | 5/22 | 1 |
| 19 | Hammer Velo Criterium | Senior Men | 6/4 | 1 |
| 7 | Hammer Velo Criterium | Singlespeed Men | 6/4 | 1 |
| 41 | Monday PIR | Masters 1/2/3 | 6/6 | 1 |
| 3 | Mt. Tabor Series | Masters Men | 6/8 | 1 |
| 29 | Monday PIR | Masters 1/2/3 | 6/13 | 1 |
| 12 | Franz Criterium | Masters 40+ | 6/25 | 1 |
| 31 | Monday PIR | Masters 1/2/3 | 6/27 | 1 |
| 20 | Mt. Tabor Series | Masters Men | 6/29 | 1 |
| 7 | Swan Island Rose Festival Criterium | Masters 35+ 1/2/3 | 7/2 | 1 |
| 17 | Swan Island Rose Festival Criterium | Senior Men | 7/2 | 1 |
| DNF | The PIR 100 | Open 1/2/3/4 Men and Women | 7/4 | 1 |
| 14 | Monday PIR | Masters 1/2/3 | 7/11 | 1 |
| 1 | Alpenrose Velodrome Challenge | Masters 3K | 7/15 | 1 |
| 1 | Alpenrose Velodrome Challenge | Masters Kilo | 7/15 | 1 |
| 7 | Alpenrose Velodrome Challenge | Masters Points Race | 7/16 | 1 |
| DNF | Ironclad Criterium | Men Pro/1/2 | 7/16 | 1 |
| 23 | Monday PIR | Masters 1/2/3 | 7/18 | 1 |
| 3 | Alpenrose Thursday Series | Category 1/2/3 | 7/21 | 1 |
| 19 | Monday PIR | Masters 1/2/3 | 7/25 | 1 |
| 4 | Gresham Criterium | Senior Men | 7/30 | 1 |
| 1 | Gresham Criterium | Masters Men 35+ | 7/30 | 1 |
| 7 | Vancouver Criterium | Masters 40+ | 7/31 | 1 |
| DNF | Vancouver Criterium | Senior Men | 7/31 | 1 |
| 4 | Monday PIR | Masters 1/2/3 | 8/1 | 1 |
| 11 | Alpenrose Thursday Series | Category 1/2 | 8/4 | 1 |
| 5 | Alpenrose Thursday Series | Madison | 8/4 | 1 |
| 14 | Longview Criterium | Masters Men 35+ Category 1/2/3 | 8/6 | 1 |
| 8 | Longview Criterium | Men Category 1/2 | 8/6 | 1 |
| 5 | Albany Criterium | Masters Men 40-49 | 8/7 | 1 |
| 13 | Albany Criterium | Men Category 1/2 | 8/7 | 1 |
| 15 | Monday PIR | Masters 1/2/3 | 8/8 | 1 |
| 2 | Embrocation Track Omnium | Masters Men | 8/14 | 1 |
| 7 | Alpenrose Thursday Series | Category 1/2 | 8/18 | 1 |
| 2 | Giro di Portland | Masters 1/2/3 | 8/21 | 1 |
| DNF | Giro di Portland | Pro/1/2 | 8/21 | 1 |
| 10 | Monday PIR | Masters 1/2/3 | 8/22 | 1 |
| 1 | OBRA Masters Track Championships | Masters 45-49 Kilometer | 8/27 | 1 |
| 1 | OBRA Masters Track Championships | Masters 45-49 Pursuit | 8/28 | 1 |
| DNF | OBRA Masters Track Championships | Masters 30-49 Points Race | 8/28 | 1 |
| 50 |