Bob Stephens
Event | Category | Date | |
---|---|---|---|
10 | Alsea Falls XC OBRA Championships | Sport Men (Category 2) | 8/8 |
29 | River City Bicycles Tuesday PIR | Category 3/4 | 7/28 |
79 | High Cascades 100 | Veteran Men 40-49 | 7/18 |
40 | River City Bicycles Tuesday PIR | Men Category 3/4 | 7/14 |
32 | River City Bicycles Tuesday PIR | Category 3/4 | 7/7 |
25 | Six Hours of Mt. Hood | Solo Men | 6/28 |
31 | River City Bicycles Tuesday PIR | Men Category 3/4 | 6/23 |
16 | Sun Forest Construction Chainbreaker | Sport (Category 2) Men 40-49 | 5/9 |
12 | Coast Hills Classic | Sport Men 40-49 | 5/3 |
21 | Bear Springs - XC | Sport (Category 2) Men 40-49 | 4/26 |
31 | River City Bicycles Tuesday PIR | Category 1/2/3 | 4/14 |
23 | Echo Red to Red XC | Category 2 Men 40-49 | 2/28 |
199th — 2015 Overall BAR: 2015 Age Graded BAR: Masters Men 45-49
Event | Category | Date | Points | |
---|---|---|---|---|
782 | Overall BAR | Masters Men | 1/1 | 67 |
67 |
782nd — 2015 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
234 | 2015 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 67 |
67 |
234th — 2015 Overall BAR: 2015 Mountain Bike BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
12 | Coast Hills Classic | Sport Men 40-49 | 5/3 | 4 |
4 |
1082nd — 2015 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
23 | Echo Red to Red XC | Category 2 Men 40-49 | 2/28 | 1 |
31 | River City Bicycles Tuesday PIR | Category 1/2/3 | 4/14 | 1 |
21 | Bear Springs - XC | Sport (Category 2) Men 40-49 | 4/26 | 1 |
12 | Coast Hills Classic | Sport Men 40-49 | 5/3 | 1 |
16 | Sun Forest Construction Chainbreaker | Sport (Category 2) Men 40-49 | 5/9 | 1 |
31 | River City Bicycles Tuesday PIR | Men Category 3/4 | 6/23 | 1 |
25 | Six Hours of Mt. Hood | Solo Men | 6/28 | 1 |
32 | River City Bicycles Tuesday PIR | Category 3/4 | 7/7 | 1 |
40 | River City Bicycles Tuesday PIR | Men Category 3/4 | 7/14 | 1 |
79 | High Cascades 100 | Veteran Men 40-49 | 7/18 | 1 |
29 | River City Bicycles Tuesday PIR | Category 3/4 | 7/28 | 1 |
10 | Alsea Falls XC OBRA Championships | Sport Men (Category 2) | 8/8 | 1 |
12 |