Kyle Kotwica
Event | Category | Date | |
---|---|---|---|
5 | OBRA Road Race Championships | Masters Open 60+ | 6/9 |
DNF | Cascade Gravel Grinder | Masters Men 60+ Medium Gravel | 6/2 |
1 | Oregon Gran Fondo | Men 60-64 - Medio Fondo | 6/1 |
6 | West Coast Gravel | Men 60-64 - Leif Erikson | 5/5 |
6 | Oregon Coast Gravel Epic - OBRA Gravel Championships | Men 60-64 - Abomination | 5/4 |
5 | Gorge Gravel Grinder | Masters Men 60+ Big Gravel | 4/28 |
20th — Road BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
1 | Oregon Gran Fondo | Men 60-64 - Medio Fondo | 6/1 | 15 |
5 | OBRA Road Race Championships | Masters Open 60+ | 6/9 | 11 |
26 |
16th — Age-Graded BAR: Masters Men 60-64
Event | Category | Date | Points | |
---|---|---|---|---|
105 | Overall BAR | Masters Men | 2024 | 555 |
555 |
105th — Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
20 | Road BAR | Masters Men | 2024 | 281 |
27 | Gravel BAR | Masters Men | 2024 | 274 |
555 |
27th — Gravel BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
5 | Gorge Gravel Grinder | Masters Men 60+ Big Gravel | 4/28 | 11 |
6 | Oregon Coast Gravel Epic - OBRA Gravel Championships | Men 60-64 - Abomination | 5/4 | 10 |
6 | West Coast Gravel | Men 60-64 - Leif Erikson | 5/5 | 10 |
31 |
892nd — Ironman: Calculation
Event | Category | Date | Points | |
---|---|---|---|---|
5 | Gorge Gravel Grinder | Masters Men 60+ Big Gravel | 4/28 | 1 |
6 | Oregon Coast Gravel Epic - OBRA Gravel Championships | Men 60-64 - Abomination | 5/4 | 1 |
6 | West Coast Gravel | Men 60-64 - Leif Erikson | 5/5 | 1 |
1 | Oregon Gran Fondo | Men 60-64 - Medio Fondo | 6/1 | 1 |
5 | OBRA Road Race Championships | Masters Open 60+ | 6/9 | 1 |
5 |