Steven Lacey
215th — Ironman: Calculation
Event | Category | Date | Points | |
---|---|---|---|---|
8 | Race At Reehers MTB | Expert Men 40+ | 5/21 | 1 |
51 | Mt Tabor Series | Category 4/5 Men | 6/7 | 1 |
9 | State Games XC MTB | Sport Men 40+ | 7/1 | 1 |
20 | Mt Tabor Series | Masters | 7/5 | 1 |
3 | Portland MTB Short Track Series | Sport Men U45 | 7/17 | 1 |
2 | Oakridge Fat Tire MTB | Sport 50+ | 7/23 | 1 |
2 | Portland MTB Short Track Series | Sport Men 45+ | 7/31 | 1 |
2 | Portland MTB Short Track Series | Sport Men 45+ | 8/7 | 1 |
3 | Falls City Firecracker MTB | Sport 50+ | 8/20 | 1 |
3 | Scotty Graham MTB XC #4 | Sport Men 40+ | 9/10 | 1 |
9 | Hood River Cyclocross Classic | Masters Men C | 9/24 | 1 |
10 | Hood River Cyclocross Classic | Masters Men 50+ | 9/24 | 1 |
5 | Cross Crusade | Masters Men 50+ | 10/1 | 1 |
6 | Veloce's Battle at Barlow CCX | Masters 50+ | 10/8 | 1 |
22 | Veloce's Battle at Barlow CCX | Masters C | 10/8 | 1 |
8 | Cross Crusade | Masters Men 50+ | 10/15 | 1 |
46 | Cross Crusade | Masters C | 10/22 | 1 |
11 | Cross Crusade | Masters Men 50+ | 10/22 | 1 |
5 | Cross Crusade | Masters Men 50+ | 10/29 | 1 |
4 | Cross Crusade - Barton Park | Masters Men 50+ | 11/5 | 1 |
20 |
4th — Cross Crusade - Barton Park: Cross Crusade - Series Standings: Mst Men 50+
78th — 2006 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
12 | 2006 Overall BAR: Mountain Bike BAR | Sport Masters Men | 1/1 | 289 |
13 | 2006 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 288 |
577 |
77th — 2006 Overall BAR: 2006 Mountain Bike BAR: Expert Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
8 | Race At Reehers MTB | Expert Men 40+ | 5/21 | 11 |
11 |
12th — 2006 Overall BAR: 2006 Mountain Bike BAR: Sport Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
9 | State Games XC MTB | Sport Men 40+ | 7/1 | 9 |
2 | Oakridge Fat Tire MTB | Sport 50+ | 7/23 | 25 |
6 | Portland MTB Short Track Series Grand Finale: Portland MTB Short Track Series - Series Overall | Sport Men 45+ | 8/14 | 15 |
3 | Falls City Firecracker MTB | Sport 50+ | 8/20 | 22 |
3 | Scotty Graham MTB XC #4 | Sport Men 40+ | 9/10 | 22 |
93 |
13th — 2006 Overall BAR: 2006 Cyclocross BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
9 | Hood River Cyclocross Classic | Masters Men C | 9/24 | 9 |
10 | Hood River Cyclocross Classic | Masters Men 50+ | 9/24 | 7 |
5 | Cross Crusade | Masters Men 50+ | 10/1 | 17 |
6 | Veloce's Battle at Barlow CCX | Masters 50+ | 10/8 | 15 |
8 | Cross Crusade | Masters Men 50+ | 10/15 | 11 |
11 | Cross Crusade | Masters Men 50+ | 10/22 | 5 |
5 | Cross Crusade | Masters Men 50+ | 10/29 | 17 |
4 | Cross Crusade - Barton Park: Cross Crusade | Masters Men 50+ | 11/5 | 19 |
4 | Cross Crusade - Estacada: Cross Crusade | Masters Men 50 | 11/12 | 38 |
8 | Cross Crusade (USGP Finale) | Masters C | 11/19 | 11 |
149 |