Juliana Smith
Event | Category | |
---|---|---|
5 | Grand Prix Erik Tonkin: Santa Cross | Junior Women |
5 | Grand Prix Erik Tonkin: Winter Cross | Junior Women |
7 | Cross Crusade: Washington County Fair Complex | Junior Women 10-12 |
3 | Grand Prix Erik Tonkin: David Douglas CX #2 | Junior Women |
13 | Cross Crusade: Alpenrose Dairy | Junior Women |
4 | Grand Prix Erik Tonkin: Zaandercross | Junior Women |
5 | Grand Prix Erik Tonkin: Het Meer CX Race | Junior Women |
4 | Grand Prix Erik Tonkin: David Douglas CX #1 | Junior Women |
8 | Portland Short Track Series | Category 3 Women 10-14 |
6 | Portland Short Track Series | Category 3 Women 10-14 |
4 | Portland Short Track Series | Category 3 Women 10-14 |
6 | Portland Short Track Series | Category 3 Women 10-14 |
3 | Hammer Velo Criterium | Women Junior 10-13 |
6 | Tuesday PIR | Junior B |
9 | Tuesday PIR | Junior |
7 | Portland Short Track Series: July Series Standings | Category 3 Women 10-14 |
13 | Portland Short Track Series: June Series Standings | Category 3 Women 10-14 |
3rd — 2013 Overall BAR: 2013 Age Graded BAR: Junior Women 10-12
Event | Category | Points | |
---|---|---|---|
7 | 2013 Overall BAR | Junior Women | 857 |
857 |
7th — 2013 Overall BAR: Junior Women
Event | Category | Points | |
---|---|---|---|
8 | 2013 Overall BAR: 2013 Criterium BAR | Junior Women | 293 |
19 | 2013 Overall BAR: 2013 Cyclocross BAR | Junior Women | 282 |
19 | 2013 Overall BAR: 2013 Short Track BAR | Junior Women | 282 |
857 |
19th — 2013 Overall BAR: 2013 Short Track BAR: Junior Women
Event | Category | Points | |
---|---|---|---|
7 | Portland Short Track Series: July Series Standings | Category 3 Women 10-14 | 9 |
13 | Portland Short Track Series: June Series Standings | Category 3 Women 10-14 | 3 |
12 |
8th — 2013 Overall BAR: 2013 Criterium BAR: Junior Women
Event | Category | Points | |
---|---|---|---|
3 | Hammer Velo Criterium | Women Junior 10-13 | 13 |
13 |
19th — 2013 Overall BAR: 2013 Cyclocross BAR: Junior Women
Event | Category | Points | |
---|---|---|---|
4 | Grand Prix Erik Tonkin: David Douglas CX #1 | Junior Women | 12 |
5 | Grand Prix Erik Tonkin: Het Meer CX Race | Junior Women | 11 |
4 | Grand Prix Erik Tonkin: Zaandercross | Junior Women | 12 |
13 | Cross Crusade: Alpenrose Dairy | Junior Women | 3 |
3 | Grand Prix Erik Tonkin: David Douglas CX #2 | Junior Women | 13 |
7 | Cross Crusade: Washington County Fair Complex | Junior Women 10-12 | 9 |
5 | Grand Prix Erik Tonkin: Winter Cross | Junior Women | 11 |
5 | Grand Prix Erik Tonkin: Santa Cross | Junior Women | 11 |
82 |
938th — 2013 Ironman
Event | Category | Points | |
---|---|---|---|
9 | Tuesday PIR | Junior | 1 |
6 | Tuesday PIR | Junior B | 1 |
3 | Hammer Velo Criterium | Women Junior 10-13 | 1 |
6 | Portland Short Track Series | Category 3 Women 10-14 | 1 |
4 | Portland Short Track Series | Category 3 Women 10-14 | 1 |
6 | Portland Short Track Series | Category 3 Women 10-14 | 1 |
8 | Portland Short Track Series | Category 3 Women 10-14 | 1 |
4 | Grand Prix Erik Tonkin: David Douglas CX #1 | Junior Women | 1 |
5 | Grand Prix Erik Tonkin: Het Meer CX Race | Junior Women | 1 |
4 | Grand Prix Erik Tonkin: Zaandercross | Junior Women | 1 |
13 | Cross Crusade: Alpenrose Dairy | Junior Women | 1 |
3 | Grand Prix Erik Tonkin: David Douglas CX #2 | Junior Women | 1 |
7 | Cross Crusade: Washington County Fair Complex | Junior Women 10-12 | 1 |
5 | Grand Prix Erik Tonkin: Winter Cross | Junior Women | 1 |
5 | Grand Prix Erik Tonkin: Santa Cross | Junior Women | 1 |
15 |
26th — Cross Crusade Call-ups: Junior Women
Event | Category | Points | |
---|---|---|---|
4 | Grand Prix Erik Tonkin: Zaandercross | Junior Women | 8 |
8 |