Bekah Cohen
12th — 2014 Overall BAR: Category 4 Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 1 | 2014 Overall BAR: Criterium BAR | Category 4 Women | 1/1 | 300 |
| 12 | 2014 Overall BAR: Road BAR | Category 4 Women | 1/1 | 289 |
| 37 | 2014 Overall BAR: Time Trial BAR | Category 4 Women | 1/1 | 264 |
| 853 |
37th — 2014 Overall BAR: 2014 Time Trial BAR: Category 4 Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 2 | OBRA TTT | Women 4 | 5/17 | 7 |
| 7 |
12th — 2014 Overall BAR: 2014 Road BAR: Category 4 Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Dirty Circles 3 | Women 4/5 | 3/16 | 6 |
| 5 | Bend Don't Brake | Women Category 4 | 5/24 | 11 |
| 3 | Montinore Road Race | Women Category 4/5 | 6/8 | 13 |
| 6 | Laurelhurst Dentistry (Rainier) Road Race- Women's OBRA Championship RR | Women 4/5 | 6/22 | 10 |
| 12 | Monday PIR: June Series Standings | Women 4/5 | 6/23 | 4 |
| 7 | Baker City Cycling Classic | Category 4 Women | 6/27-29 | 9 |
| 10 | Baker City Cycling Classic: The Catherine Creek Road Race | Category 4 Women | 6/27 | 6 |
| 8 | Baker City Cycling Classic: BCCC Time Trial: Tour d'Town Criterium | Category 4 Women | 6/28 | 8 |
| 15 | Baker City Cycling Classic: BCCC Time Trial | Category 4 Women | 6/28 | 1 |
| 7 | Baker City Cycling Classic | Category 4 Women | 6/29 | 9 |
| 14 | Monday PIR: June Series Standings | Women 4/5 | 6/30 | 2 |
| 8 | Monday PIR: August Series Standings | Women 4/5 | 8/25 | 8 |
| 87 |
1st — 2014 Overall BAR: 2014 Criterium BAR: Category 4 Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Hammer Velo Criterium | Women 4/5 | 5/31 | 10 |
| 1 | St. Honoré Criterium | Women 4/5 | 7/5 | 15 |
| 3 | Gresham Criterium | Women 4/5 | 7/26 | 13 |
| 1 | Vancouver Criterium | Category 4/5 Women | 7/27 | 15 |
| 6 | OBRA Criterium Championships | Women Category 4/5 | 8/2 | 20 |
| 73 |
454th — 2014 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| DNF | Dirty Circles 2 | Women 4/5 | 3/9 | 1 |
| 10 | Dirty Circles 3 | Women 4/5 | 3/16 | 1 |
| 23 | Kings Valley Road Race | Women Category 4/5 | 4/12 | 1 |
| 27 | Tuesday PIR | Category 4/5 | 4/29 | 1 |
| 2 | OBRA TTT | Women 4 | 5/17 | 1 |
| 22 | Tuesday PIR | Category 4/5 | 5/20 | 1 |
| 6 | Bend Don't Brake | Women Category 4/Master Women 40+/50+/60+ | 5/24 | 1 |
| 5 | Bend Don't Brake | Women Category 4 | 5/24 | 1 |
| 45 | Tuesday PIR | Category 3/4 | 5/27 | 1 |
| 6 | Hammer Velo Criterium | Women 4/5 | 5/31 | 1 |
| 48 | Tuesday PIR | Category 3/4 | 6/3 | 1 |
| 3 | Montinore Road Race | Women Category 4/5 | 6/8 | 1 |
| 6 | Laurelhurst Dentistry (Rainier) Road Race- Women's OBRA Championship RR | Women 4/5 | 6/22 | 1 |
| 3 | Monday PIR | Women 4/5 | 6/23 | 1 |
| 10 | Baker City Cycling Classic: The Catherine Creek Road Race | Category 4 Women | 6/27 | 1 |
| 15 | Baker City Cycling Classic: BCCC Time Trial | Category 4 Women | 6/28 | 1 |
| 8 | Baker City Cycling Classic: BCCC Time Trial: Tour d'Town Criterium | Category 4 Women | 6/28 | 1 |
| 7 | Baker City Cycling Classic | Category 4 Women | 6/29 | 1 |
| 1 | St. Honoré Criterium | Women 4/5 | 7/5 | 1 |
| 3 | Gresham Criterium | Women 4/5 | 7/26 | 1 |
| 1 | Vancouver Criterium | Category 4/5 Women | 7/27 | 1 |
| 6 | OBRA Criterium Championships | Women Category 4/5 | 8/2 | 1 |
| 2 | Monday PIR | Women 4/5 | 8/25 | 1 |
| 23 |