![]() |
Oregon Bicycle Racing Association | Home | Schedule | Results |
| Race | Category | Date | |
|---|---|---|---|
| 1 | Oregon Enduro Series Ashland (Ashland Mountain Challenge): Overall for Stages 3 & 4 | Cat 2 40+ Men | 06/24/2012 |
| 4 | Oregon Enduro Series Ashland (Ashland Mountain Challenge) | Cat 2 40+ Men | 6/23-24 |
| 4 | Oregon Enduro Series Ashland (Ashland Mountain Challenge): East Side | Cat 2 40+ Men | 06/23/2012 |
| 2 | Oregon Enduro Series Bend | Cat 2 Men (40+) | 06/03/2012 |
| 3 | Oregon Enduro Series Bend: Stage 5 | Cat 2 40+ Men | 06/03/2012 |
| 2 | Oregon Enduro Series Bend | Cat 2 Men (40+) | 6/2 |
| 1 | Downhill Enduro on Dog River: Sunday Only | Cat 2 Men (40+) | 05/06/2012 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Downhill Enduro on Dog River: Sunday Only | Cat 2 Men (40+) | 05/06/2012 | 1.0 |
| 2 | Oregon Enduro Series Bend | Cat 2 Men (40+) | 6/2 | 1.0 |
| 3 | Oregon Enduro Series Bend: Stage 5 | Cat 2 40+ Men | 06/03/2012 | 1.0 |
| 4 | Oregon Enduro Series Ashland (Ashland Mountain Challenge): East Side | Cat 2 40+ Men | 06/23/2012 | 1.0 |
| 1 | Oregon Enduro Series Ashland (Ashland Mountain Challenge): Overall for Stages 3 & 4 | Cat 2 40+ Men | 06/24/2012 | 1.0 |
| TOTAL5.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 331 | 2012 Overall BAR: Masters Men | Masters Men | 01/01/2012 | 277.0 |
| TOTAL277.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 24 | 2012 Overall BAR: 2012 Mountain Bike BAR: Masters Men | Masters Men | 01/01/2012 | 277.0 |
| TOTAL277.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Downhill Enduro on Dog River: Sunday Only | Cat 2 Men (40+) | 05/06/2012 | 15.0 |
| 2 | Oregon Enduro Series Bend | Cat 2 Men (40+) | 6/2 | 14.0 |
| 3 | Oregon Enduro Series Bend: Stage 5 | Cat 2 40+ Men | 06/03/2012 | 13.0 |
| 4 | Oregon Enduro Series Ashland (Ashland Mountain Challenge): East Side | Cat 2 40+ Men | 06/23/2012 | 12.0 |
| 1 | Oregon Enduro Series Ashland (Ashland Mountain Challenge): Overall for Stages 3 & 4 | Cat 2 40+ Men | 06/24/2012 | 15.0 |
| TOTAL69.0 |