Oregon Off-Road Series: Spring Thaw MTB: Enduro

Ashland, OR.. May 19, 2018

Part of the Oregon Off-Road Series

Clydesdale Long Course Sport - Sport (Category 2) Men 50-59
Combined Overall Long Course Sport - Sport (Category 2) Men 60+
Elite Men Long Course Sport - Sport (Category 2) Women 19-39
Elite Women Long Course Sport - Sport (Category 2) Women 40-49
Expert (Category 1) Men 19-44 Long Course Sport - Sport (Category 2) Women 50+
Expert (Category 1) Men 45+ Long Course Sport - Women
Expert Junior Men Novice (Category 3) Men 19-39
Expert Women (Category 1) Novice (Category 3) Men 40+
Junior Men 10-13 Novice (Category 3) Women 40+
Junior Men 14-18 Novice(Category 3) Women 19-39
Junior Women 10-13 Short Course - Junior Men 10-13
Junior Women 14-18 Short Course - Junior Men 14-18
Long Course Elite - Expert (Category 1) Men 45+ Short Course - Junior Women 10-13
Long Course Elite - Expert Junior Men - Men Short Course - Junior Women 14-18
Long Course Elite - Expert Women (Category 1) Short Course - Men
Long Course Elite - Hardtail Open Short Course - Novice (Category 3) Men 19-39
Long Course Elite - Men Short Course - Novice (Category 3) Men 40+
Long Course Elite - Singlespeed Men Short Course - Novice (Category 3) Women 40+
Long Course Elite - Women Short Course - Overall
Long Course Sport - Clydesdale (Men 200+) Short Course - Women
Long Course Sport - Men Sport (Category 2) Men 19-39
Long Course Sport - Novice (Category 3) Men 19-39 Sport (Category 2) Men 40-49
Long Course Sport - Overall Sport (Category 2) Men 50-59
Long Course Sport - Sport (Category 2) Men 19-39 Sport (Category 2) Women 19-39
Long Course Sport - Sport (Category 2) Men 40-49 Sport (Category 2) Women 50+

For results questions, please contact Chad Wikander

Updated May 30, 2018 at 8:40 AM

Clydesdale

Num Name Lap 1 Lap 2 Time
1 481 Colter Chancellor 5:13.0 10:04.8 15:17.8
2 671 Mark westerfield 7:29.0 13:00.5 20:29.5

Combined Overall

Num Name Age Time
1 497 Elias Lawson 19 1:38:45.4
2 655 Alexander McGuinnis 30 1:39:10.6
3 664 Matt Russell 38 1:39:10.8
4 512 Jonathan Myers 50 1:40:38.2
5 511 Michael Moody 47 1:40:49.1
6 562 34 1:44:21.0
7 558 25 1:45:30.8
8 646 David Cloninger 45 1:46:35.7
9 663 Cory Sullivan 28 1:47:06.5
10 482 Joe Cooper 50 1:47:28.4
11 670 Sam Weinstein 21 1:47:55.9
12 641 Casey Botts 31 1:48:36.3
13 647 Jesse Coombs 47 1:48:37.1
14 496 Matthew Langella 34 1:49:29.3
15 658 Steven Pearl 33 1:50:54.4
16 524 Tiago Reis 48 1:54:15.0
17 530 Jeff Wilcox 39 1:54:31.9
18 538 Asher Neitsch 17 1:55:24.7
19 555 56 1:55:50.1
20 477 Adrian Bosch 40 1:56:14.8
21 522 Daniel Reinkensmeyer 44 1:56:37.5
22 635 Dane Yergenson 24 1:57:00.2
23 654 Rodger Moore 46 1:57:10.5
24 534 Abraham Barr 17 1:57:45.8
25 478 Benjamin Brainard 44 1:58:01.1
26 547 1:59:36.9
27 632 Steven Wilson 38 1:59:46.9
28 662 Kaydee Roths 31 2:00:49.0
29 667 Shawn Smith 30 2:05:00.4
30 636 Ryan Younkin 37 2:07:49.9
31 560 Jacob Olander 14 2:08:00.4
32 509 Heike McNeil 44 2:08:25.4
33 476 Rebeccah Bieri 38 2:09:53.1
34 620 Erin Reis 40 2:09:54.1
35 4 31 2:09:55.5
36 2 54 2:11:32.7
37 483 Carrie Day 45 2:12:21.3
38 642 Kyle Bowman 22 2:12:24.8
39 575 Eric Buck 44 2:17:00.7
40 3 Masx Ramos 27 2:21:26.5
41 656 Michelle Monroe 40 2:21:32.1
42 518 Brad Place 53 2:27:49.9
43 665 Asa Shoemaker 48 2:43:29.1
44 650 Hanna Inman 23 2:48:59.6
DNF 553 36 2:48:59.6
DNF 603 Max Lawson 49 2:48:59.6
DNF 716 Kyle Ammirata 30 2:48:59.6

Elite Men

Num Name Lap 1 Lap 2 Time
1 8 Nathan Riddle 3:54.0 7:34.7 11:28.7
2 668 Cory Sullivan 3:55.0 7:43.3 11:38.3
3 569 Todd Renwick 4:02.0 7:56.1 11:58.1
4 458 Marco Osborne 4:01.0 7:57.4 11:58.4
5 655 Alexander McGuinnis 4:01.0 7:59.6 12:00.6
6 451 Michael Lee 4:01.1 8:00.1 12:01.2
7 576 Joshua Kahn 4:06.0 8:02.0 12:08.0
8 467 Dillon Thigpen 4:07.0 8:15.1 12:22.1
9 642 Kyle Bowman 4:11.1 8:19.8 12:30.9
10 460 Liam Ruff 4:12.0 8:20.9 12:32.9
11 22 Noah Catropa 4:13.0 8:20.2 12:33.2
12 435 Ben Cruz 4:10.0 8:26.9 12:36.9
13 440 Aric Rist 4:20.0 8:33.8 12:53.8
14 454 Samuel Markling 4:15.0 8:41.4 12:56.4
15 658 Steven Pearl 4:26.0 8:41.0 13:07.0
16 664 Matt Russell 4:46.0 8:53.2 13:39.2
17 685 Parke Chapin 6:00.0 9:48.0 15:48.0
18 656 Michelle Monroe 7:05.0 12:28.1 19:33.1

Elite Women

Num Name Lap 1 Lap 2 Time
1 457 Caroline Nolan 5:22.4 10:26.6 15:49.0
2 662 Kaydee Raths 7:31.2 10:25.0 17:56.2

Expert (Category 1) Men 19-44

Num Name Lap 1 Lap 2 Time
1 449 Callum Knights 4:11.8 8:22.3 12:34.1
2 468 Devin Watson 4:27.4 8:12.7 12:40.1
3 14 Daniel Walker 4:15.2 8:28.7 12:43.9
4 423 William Albertini 4:16.3 8:28.5 12:44.8
5 18 Zane Houshour 4:27.0 8:21.3 12:48.3
6 24 Gilad Gozlan 4:26.2 8:24.7 12:50.9
7 459 Lyle Owens 4:26.3 8:27.3 12:53.6
8 667 Shawn Smith 4:21.1 8:33.0 12:54.1
9 641 Casey Botts 4:27.7 8:30.3 12:58.0
10 552 Donald Morehouse 4:24.4 8:34.5 12:58.9
11 15 Dameon Pool 4:27.2 8:37.2 13:04.4
12 574 Tyler Giles 4:26.5 8:38.5 13:05.0
13 441 Martin Genova 4:39.8 9:02.8 13:42.6
14 430 Jeremy Capurro 4:38.7 9:10.0 13:48.7
14 452 Jared Longden 4:40.4 9:08.3 13:48.7
16 23 Julian Kurlan 4:36.4 9:30.2 14:06.6
17 670 Sam Weinstein 4:53.2 9:16.0 14:09.2
18 450 Logan Kuni 4:54.0 9:29.1 14:23.1
19 444 Rusty Hansen 5:09.6 9:17.1 14:26.7
20 553 Rod Sweet 4:50.0 9:39.8 14:29.8
21 455 Isaac Moldenhauer 4:50.1 9:49.5 14:39.6

Expert (Category 1) Men 45+

Num Name Lap 1 Lap 2 Time
1 13 William Roussel 4:16.4 8:20.2 12:36.6
2 434 Marty Crosley 4:17.3 8:34.0 12:51.3
3 464 Matt Snyder 4:30.5 9:16.4 13:46.9
4 654 Roger Marr 4:55.4 9:00.5 13:55.9
5 466 Sean Storment 4:41.1 9:16.3 13:57.4
6 647 Jesse Coombs 5:05.0 9:34.5 14:39.5
7 646 David Cloninger 5:42.0 11:03.0 16:45.0

Expert Junior Men

Num Name Lap 1 Lap 2 Time
1 531 Denzel Snyder 4:42.6 8:30.2 13:12.8
2 6 Sam Day 4:42.9 8:34.1 13:17.0
3 698 Harrison Romney 4:33.7 8:52.2 13:25.9
4 692 ethan Landowski 4:33.5 9:13.0 13:46.5
5 697 Ryan Richards 4:43.9 9:19.2 14:03.1

Expert Women (Category 1)

Num Name Lap 1 Lap 2 Time
1 470 Della Woods 5:12.8 9:40.7 14:53.5
2 650 Hanna Inman 5:17.8 10:02.8 15:20.6
3 665 Asa Shoemaker 5:20.6 10:09.0 15:29.6
4 471 Alison Wren 5:40.1 10:21.8 16:01.9

Junior Men 10-13

Num Name Lap 1 Lap 2 Time
1 527 Tavi Paulazzo 4:55.5 9:48.5 14:44.0
2 684 COHEN BOOTH 5:04.3 9:41.6 14:45.9
3 533 Tanner Wescott 5:25.4 9:30.0 14:55.4
4 690 Aidan Franklin 5:09.3 9:58.6 15:07.9
5 691 Jaxson Hansel 5:13.0 10:11.9 15:24.9
6 700 Reed Smith 5:24.2 10:16.7 15:40.9
7 683 TJ Birkle 5:24.4 10:26.6 15:51.0
8 549 John Forsyth 5:36.1 10:30.1 16:06.2
9 681 Hayden Birkle 5:33.3 10:42.4 16:15.7
10 688 Tristan Duncan 5:53.2 11:04.6 16:57.8
11 682 Charlie Birkle 5:53.8 11:08.0 17:01.8
12 20 Payden Salliotte 6:06.1 11:31.0 17:37.1
13 695 Julian Rennie 6:22.1 11:32.0 17:54.1
14 686 Cooper Day 6:52.0 12:00.5 18:52.5
15 551 Evan Mckinney 6:40.6 12:26.1 19:06.7
16 699 Lukas Sickler 6:44.0 12:43.4 19:27.4
17 674 Max Way 7:31.6 13:04.0 20:35.6
18 679 Hunter Westerfield 7:42.4 21:56.5 29:38.9

Junior Men 14-18

Num Name Lap 1 Lap 2 Time
1 687 Bryce Dennis 4:52.0 9:42.1 14:34.1
2 577 Luke Cook 5:01.3 9:39.2 14:40.5
3 694 Ethan Ramsey 5:08.0 10:04.9 15:12.9
4 696 Adrian Rennie 5:24.3 10:09.8 15:34.1
5 532 Wyatt Tannaci 4:44.6 10:57.0 15:41.6
6 10 Stone Swanson 6:13.1 11:52.5 18:05.6
7 680 Tygre Westerfield 7:34.0 13:55.5 21:29.5

Junior Women 10-13

Num Name Lap 1 Lap 2 Time
1 673 Sierra Samhammer 5:37.2 9:48.2 15:25.4
2 19 Naya Houshour 8:25.0 14:27.5 22:52.5

Junior Women 14-18

Num Name Lap 1 Lap 2 Time
1 689 Julia Ehlers 9:02.5 16:09.8 25:12.3
2 675 Spring Westerfield 16:50.9 21:53.2 38:44.1

Long Course Elite - Expert (Category 1) Men 45+

Num Name Age Time
1 646 David Cloninger 45 1:46:35.7
2 482 Joe Cooper 50 1:47:28.4
3 647 Jesse Coombs 47 1:48:37.1
4 555 56 1:55:50.1
5 522 Daniel Reinkensmeyer 44 1:56:37.5
6 654 Rodger Moore 46 1:57:10.5
7 478 Benjamin Brainard 44 1:58:01.1
8 2 54 2:11:32.7
DNF 603 Max Lawson 49 2:11:32.7

Long Course Elite - Expert Junior Men - Men

Num Name Age Time
1 538 Asher Neitsch 17 1:55:24.7
2 534 Abraham Barr 17 1:57:45.8
3 560 Jacob Olander 14 2:08:00.4

Long Course Elite - Expert Women (Category 1)

Num Name Age Time
1 509 Heike McNeil 44 2:08:25.4
2 620 Erin Reis 40 2:09:54.1
3 483 Carrie Day 45 2:12:21.3
4 656 Michelle Monroe 40 2:21:32.1
5 665 Asa Shoemaker 48 2:43:29.1
6 650 Hanna Inman 23 2:48:59.6

Long Course Elite - Hardtail Open

Num Name Age Time
1 575 Eric Buck 44 2:17:00.7

Long Course Elite - Men

Num Name Age Time
1 497 Elias Lawson 19 1:38:45.4
2 655 Alexander McGuinnis 30 1:39:10.6
3 664 Matt Russell 38 1:39:10.8
4 512 Jonathan Myers 50 1:40:38.2
5 511 Michael Moody 47 1:40:49.1
6 562 34 1:44:21.0
7 558 25 1:45:30.8
8 646 David Cloninger 45 1:46:35.7
9 663 Cory Sullivan 28 1:47:06.5
10 482 Joe Cooper 50 1:47:28.4
11 670 Sam Weinstein 21 1:47:55.9
12 641 Casey Botts 31 1:48:36.3
13 647 Jesse Coombs 47 1:48:37.1
14 496 Matthew Langella 34 1:49:29.3
15 658 Steven Pearl 33 1:50:54.4
16 524 Tiago Reis 48 1:54:15.0
17 530 Jeff Wilcox 39 1:54:31.9
18 538 Asher Neitsch 17 1:55:24.7
19 555 56 1:55:50.1
20 477 Adrian Bosch 40 1:56:14.8
21 522 Daniel Reinkensmeyer 44 1:56:37.5
22 635 Dane Yergenson 24 1:57:00.2
23 654 Rodger Moore 46 1:57:10.5
24 534 Abraham Barr 17 1:57:45.8
25 478 Benjamin Brainard 44 1:58:01.1
26 547 1:59:36.9
27 632 Steven Wilson 38 1:59:46.9
28 667 Shawn Smith 30 2:05:00.4
29 636 Ryan Younkin 37 2:07:49.9
30 560 Jacob Olander 14 2:08:00.4
31 4 31 2:09:55.5
32 2 54 2:11:32.7
33 642 Kyle Bowman 22 2:12:24.8
34 575 Eric Buck 44 2:17:00.7
35 3 Masx Ramos 27 2:21:26.5
36 518 Brad Place 53 2:27:49.9
DNF 553 36 2:27:49.9
DNF 603 Max Lawson 49 2:27:49.9
DNF 716 Kyle Ammirata 30 2:27:49.9

Long Course Elite - Singlespeed Men

Num Name Age Time
1 558 25 1:45:30.8
2 524 Tiago Reis 48 1:54:15.0
3 635 Dane Yergenson 24 1:57:00.2
4 518 Brad Place 53 2:27:49.9

Long Course Elite - Women

Num Name Age Time
1 662 Kaydee Roths 31 2:00:49.0
2 509 Heike McNeil 44 2:08:25.4
3 476 Rebeccah Bieri 38 2:09:53.1
4 620 Erin Reis 40 2:09:54.1
5 483 Carrie Day 45 2:12:21.3
6 656 Michelle Monroe 40 2:21:32.1
7 665 Asa Shoemaker 48 2:43:29.1
8 650 Hanna Inman 23 2:48:59.6

Long Course Sport - Clydesdale (Men 200+)

Num Name Age Time
1 481 Colter Chancellor 40 2:14:04.7
2 546 2:17:57.7
3 487 Russell Fugazzi 45 2:26:43.7
4 671 Mark westerfield 45 2:30:12.6

Long Course Sport - Men

Num Name Age Time
1 652 Joe Keto 39 1:46:35.5
2 720 Aric Rist 47 1:48:57.8
3 568 Brian Bertolini 50 1:55:22.7
4 571 Ross Bertolini 30 1:56:58.5
5 513 Jeff Nary 52 1:57:02.4
6 514 Gregg Neitsch 41 1:57:47.0
7 657 ERIC NICKELL 40 1:59:29.4
8 485 Collin Faunt 23 2:01:38.8
9 508 Dave Masessa 51 2:02:00.5
10 462 Steve Shigemoto 43 2:02:02.1
11 557 49 2:05:46.0
12 631 Mark Williams 50 2:05:54.4
13 582 Chris Butler 46 2:07:30.4
14 495 Bill Kuhn 52 2:08:49.8
15 529 Tom Webb 65 2:09:09.6
16 651 Jean Philippe Jestin 37 2:09:55.5
17 578 Jason Bavuso 44 2:10:12.6
18 561 42 2:10:26.0
19 638 Justin Barnhart 37 2:11:31.7
20 572 Sam Carr 29 2:11:43.6
21 510 Mark Miller 62 2:13:14.1
22 492 E. Eric Johnson III 49 2:13:17.7
23 565 53 2:13:24.5
24 481 Colter Chancellor 40 2:14:04.7
24 551 Leioel Arcomlo 37 2:14:04.7
26 550 Leioel Arcomlo 2:14:05.4
27 525 william rogers 63 2:14:23.9
28 475 Dennis Bennett 49 2:16:04.3
29 490 Mark Hilgeman 49 2:17:01.4
30 528 Ryan Studt 33 2:17:31.0
31 546 2:17:57.7
32 488 Samuel Glickel 44 2:18:56.0
33 489 Kevin Held 31 2:21:31.2
34 645 Mike Clem 40 2:25:02.0
35 487 Russell Fugazzi 45 2:26:43.7
36 643 Dean Bunnell 36 2:27:53.2
37 671 Mark westerfield 45 2:30:12.6
38 633 Rich Wolf 58 2:36:19.3
39 573 Devon Williams 42 2:36:38.1
40 659 Duane Pierce 48 2:41:08.5
41 494 Edward Knight 49 2:47:44.7
42 556 28 2:53:34.5
43 554 48 3:01:33.7
DNF 606 Matthew Martel 52 3:01:33.7
DNF 614 Tom Pike 57 3:01:33.7
DNF 617 James Ransweiler 50 3:01:33.7
DNF 639 Eric Chapman 40 3:01:33.7
DNF 680 Chad Bitz 40 3:01:33.7
DNF 703 Matt Thompson 45 3:01:33.7

Long Course Sport - Novice (Category 3) Men 19-39

Num Name Age Time
1 651 Jean Philippe Jestin 37 2:09:55.5

Long Course Sport - Overall

Num Name Age Time
1 652 Joe Keto 39 1:46:35.5
2 720 Aric Rist 47 1:48:57.8
3 568 Brian Bertolini 50 1:55:22.7
4 571 Ross Bertolini 30 1:56:58.5
5 513 Jeff Nary 52 1:57:02.4
6 514 Gregg Neitsch 41 1:57:47.0
7 657 ERIC NICKELL 40 1:59:29.4
8 485 Collin Faunt 23 2:01:38.8
9 508 Dave Masessa 51 2:02:00.5
10 462 Steve Shigemoto 43 2:02:02.1
11 557 49 2:05:46.0
12 631 Mark Williams 50 2:05:54.4
13 582 Chris Butler 46 2:07:30.4
14 495 Bill Kuhn 52 2:08:49.8
15 529 Tom Webb 65 2:09:09.6
16 651 Jean Philippe Jestin 37 2:09:55.5
17 578 Jason Bavuso 44 2:10:12.6
18 561 42 2:10:26.0
19 638 Justin Barnhart 37 2:11:31.7
20 572 Sam Carr 29 2:11:43.6
21 472 Alison Andrews 44 2:13:06.6
22 510 Mark Miller 62 2:13:14.1
23 492 E. Eric Johnson III 49 2:13:17.7
24 565 53 2:13:24.5
25 481 Colter Chancellor 40 2:14:04.7
25 551 Leioel Arcomlo 37 2:14:04.7
27 550 Leioel Arcomlo 2:14:05.4
28 525 william rogers 63 2:14:23.9
29 567 Stacey Romney 53 2:14:58.9
30 475 Dennis Bennett 49 2:16:04.3
31 490 Mark Hilgeman 49 2:17:01.4
32 528 Ryan Studt 33 2:17:31.0
33 546 2:17:57.7
34 488 Samuel Glickel 44 2:18:56.0
35 489 Kevin Held 31 2:21:31.2
36 491 35 2:23:25.4
37 500 Chelsea Mannebach 31 2:24:47.7
38 645 Mike Clem 40 2:25:02.0
39 487 Russell Fugazzi 45 2:26:43.7
40 643 Dean Bunnell 36 2:27:53.2
41 640 Kathleen Blackshear 62 2:28:34.7
42 671 Mark westerfield 45 2:30:12.6
43 633 Rich Wolf 58 2:36:19.3
44 573 Devon Williams 42 2:36:38.1
45 677 48 2:39:52.4
46 659 Duane Pierce 48 2:41:08.5
47 494 Edward Knight 49 2:47:44.7
48 499 Heather Lynch 47 2:48:54.3
49 556 28 2:53:34.5
50 554 48 3:01:33.7
51 519 Renee Pype 59 3:16:37.2
DNF 606 Matthew Martel 52 3:16:37.2
DNF 614 Tom Pike 57 3:16:37.2
DNF 617 James Ransweiler 50 3:16:37.2
DNF 639 Eric Chapman 40 3:16:37.2
DNF 680 Chad Bitz 40 3:16:37.2
DNF 703 Matt Thompson 45 3:16:37.2

Long Course Sport - Sport (Category 2) Men 19-39

Num Name Age Time
1 652 Joe Keto 39 1:46:35.5
2 571 Ross Bertolini 30 1:56:58.5
3 485 Collin Faunt 23 2:01:38.8
4 638 Justin Barnhart 37 2:11:31.7
5 572 Sam Carr 29 2:11:43.6
6 551 Leioel Arcomlo 37 2:14:04.7
7 550 Leioel Arcomlo 2:14:05.4
8 528 Ryan Studt 33 2:17:31.0
9 489 Kevin Held 31 2:21:31.2
10 643 Dean Bunnell 36 2:27:53.2
11 556 28 2:53:34.5

Long Course Sport - Sport (Category 2) Men 40-49

Num Name Age Time
1 720 Aric Rist 47 1:48:57.8
2 514 Gregg Neitsch 41 1:57:47.0
3 657 ERIC NICKELL 40 1:59:29.4
4 462 Steve Shigemoto 43 2:02:02.1
5 557 49 2:05:46.0
6 582 Chris Butler 46 2:07:30.4
7 578 Jason Bavuso 44 2:10:12.6
8 561 42 2:10:26.0
9 492 E. Eric Johnson III 49 2:13:17.7
10 475 Dennis Bennett 49 2:16:04.3
11 490 Mark Hilgeman 49 2:17:01.4
12 488 Samuel Glickel 44 2:18:56.0
13 645 Mike Clem 40 2:25:02.0
14 573 Devon Williams 42 2:36:38.1
15 659 Duane Pierce 48 2:41:08.5
DNF 639 Eric Chapman 40 2:41:08.5
DNF 680 Chad Bitz 40 2:41:08.5
DNF 703 Matt Thompson 45 2:41:08.5

Long Course Sport - Sport (Category 2) Men 50-59

Num Name Age Time
1 568 Brian Bertolini 50 1:55:22.7
2 513 Jeff Nary 52 1:57:02.4
3 508 Dave Masessa 51 2:02:00.5
4 631 Mark Williams 50 2:05:54.4
5 495 Bill Kuhn 52 2:08:49.8
6 565 53 2:13:24.5
7 525 william rogers 63 2:14:23.9
8 633 Rich Wolf 58 2:36:19.3
9 494 Edward Knight 49 2:47:44.7
10 554 48 3:01:33.7
DNF 606 Matthew Martel 52 3:01:33.7
DNF 614 Tom Pike 57 3:01:33.7
DNF 617 James Ransweiler 50 3:01:33.7

Long Course Sport - Sport (Category 2) Men 60+

Num Name Age Time
1 529 Tom Webb 65 2:09:09.6
2 510 Mark Miller 62 2:13:14.1

Long Course Sport - Sport (Category 2) Women 19-39

Num Name Age Time
1 491 35 2:23:25.4
2 500 Chelsea Mannebach 31 2:24:47.7

Long Course Sport - Sport (Category 2) Women 40-49

Num Name Age Time
1 472 Alison Andrews 44 2:13:06.6
2 677 48 2:39:52.4
3 499 Heather Lynch 47 2:48:54.3

Long Course Sport - Sport (Category 2) Women 50+

Num Name Age Time
1 567 Stacey Romney 53 2:14:58.9
2 640 Kathleen Blackshear 62 2:28:34.7
3 519 Renee Pype 59 3:16:37.2

Long Course Sport - Women

Num Name Age Time
1 472 Alison Andrews 44 2:13:06.6
2 567 Stacey Romney 53 2:14:58.9
3 491 35 2:23:25.4
4 500 Chelsea Mannebach 31 2:24:47.7
5 640 Kathleen Blackshear 62 2:28:34.7
6 677 48 2:39:52.4
7 499 Heather Lynch 47 2:48:54.3
8 519 Renee Pype 59 3:16:37.2

Novice (Category 3) Men 19-39

Num Name Lap 1 Lap 2 Time
1 443 Nicholas Hall 4:37.7 9:14.4 13:52.1
2 651 Jean Philippe Jestin 5:31.1 9:32.4 15:03.5
3 648 Rafal Grzegorczyk 5:28.2 9:57.5 15:25.7
4 461 Bohdan Schurr 5:43.6 10:30.7 16:14.3
5 424 David Baillargeon 5:59.1 11:13.9 17:13.0
6 16 James Jackson 6:06.3 11:29.7 17:36.0
7 453 Jeffrey Luxmore 7:48.9 15:42.7 23:31.6

Novice (Category 3) Men 40+

Num Name Lap 1 Lap 2 Time
1 465 Jonathan Splichal 5:28.2 10:39.1 16:07.3
2 660 Karl Piller 5:46.3 10:25.3 16:11.6
3 428 Joshua Birkle 5:27.2 11:21.9 16:49.1

Novice (Category 3) Women 40+

Num Name Lap 1 Lap 2 Time
1 570 Deanie Hanlon 6:56.1 13:06.7 20:02.8

Novice(Category 3) Women 19-39

Num Name Lap 1 Lap 2 Time
1 433 Samantha Cronk 8:11.2 13:26.7 21:37.9
2 469 Kelly Womack 8:01.1 14:51.1 22:52.2

Short Course - Junior Men 10-13

Num Name Age Time
1 535 Ian Brown 13 0:34:56.0
2 549 John Forsyth 10 0:40:15.8
3 678 11 0:53:04.5
4 674 Max Way 11 1:03:23.7
5 1 7 1:15:26.9
6 679 Hunter Westerfield 10 1:42:37.3

Short Course - Junior Men 14-18

Num Name Age Time
1 540 Braden Pennington 17 0:37:46.1
2 673 Sierra Samhammer 16 0:41:23.4
3 541 Jacob Polachek 15 0:41:31.3
4 563 14 0:55:27.0
5 661 Luke Cook 14 2:09:05.4
DNF 699 Korbin Jones 14 2:09:05.4
DNS 694 Tygre Westerfield 16 2:09:05.4

Short Course - Junior Women 10-13

Num Name Age Time
1 668 Sierra Samhammer 12 1:03:29.7
2 681 Summer westerfield 11 2:36:13.6

Short Course - Junior Women 14-18

Num Name Time
1 537 Sascha Knight 0:53:29.6
2 675 Spring Westerfield 1:02:39.2

Short Course - Men

Num Name Age Time
1 535 Ian Brown 13 0:34:56.0
2 540 Braden Pennington 17 0:37:46.1
3 549 John Forsyth 10 0:40:15.8
4 673 Sierra Samhammer 16 0:41:23.4
5 541 Jacob Polachek 15 0:41:31.3
6 648 Zayda Maguire 36 0:45:23.0
7 660 Karl Piller 45 0:51:08.0
8 559 41 0:51:47.9
9 678 11 0:53:04.5
10 474 Fabio Bellini 37 0:53:15.5
11 666 Joe Simon 35 0:55:22.8
12 563 14 0:55:27.0
13 479 Mark Braun 46 0:57:04.0
14 484 Scott Faunt 64 0:59:50.8
15 674 Max Way 11 1:03:23.7
16 564 47 1:05:51.8
17 1 7 1:15:26.9
18 486 Chase Fish 25 1:17:08.3
19 493 Josh Karch 25 1:28:56.2
20 679 Hunter Westerfield 10 1:42:37.3
21 661 Luke Cook 14 2:09:05.4
DNF 644 Colin Hoye 25 2:09:05.4
DNF 699 Korbin Jones 14 2:09:05.4
DNS 694 Tygre Westerfield 16 2:09:05.4

Short Course - Novice (Category 3) Men 19-39

Num Name Age Time
1 648 Zayda Maguire 36 0:45:23.0
2 474 Fabio Bellini 37 0:53:15.5
3 666 Joe Simon 35 0:55:22.8
4 486 Chase Fish 25 1:17:08.3
5 493 Josh Karch 25 1:28:56.2
DNF 644 Colin Hoye 25 1:28:56.2

Short Course - Novice (Category 3) Men 40+

Num Name Age Time
1 660 Karl Piller 45 0:51:08.0
2 559 41 0:51:47.9
3 479 Mark Braun 46 0:57:04.0
4 484 Scott Faunt 64 0:59:50.8
5 564 47 1:05:51.8

Short Course - Novice (Category 3) Women 40+

Num Name Age Time
1 634 Lynn Yelland 60 1:18:48.3

Short Course - Overall

Num Name Age Time
1 535 Ian Brown 13 0:34:56.0
2 540 Braden Pennington 17 0:37:46.1
3 549 John Forsyth 10 0:40:15.8
4 673 Sierra Samhammer 16 0:41:23.4
5 541 Jacob Polachek 15 0:41:31.3
6 648 Zayda Maguire 36 0:45:23.0
7 660 Karl Piller 45 0:51:08.0
8 559 41 0:51:47.9
9 678 11 0:53:04.5
10 474 Fabio Bellini 37 0:53:15.5
11 537 Sascha Knight 14 0:53:29.6
12 666 Joe Simon 35 0:55:22.8
13 563 14 0:55:27.0
14 479 Mark Braun 46 0:57:04.0
15 484 Scott Faunt 64 0:59:50.8
16 675 Spring Westerfield 14 1:02:39.2
17 674 Max Way 11 1:03:23.7
18 668 Sierra Samhammer 12 1:03:29.7
19 564 47 1:05:51.8
20 1 7 1:15:26.9
21 486 Chase Fish 25 1:17:08.3
22 634 Lynn Yelland 60 1:18:48.3
23 493 Josh Karch 25 1:28:56.2
24 679 Hunter Westerfield 10 1:42:37.3
25 661 Luke Cook 14 2:09:05.4
26 681 Summer westerfield 11 2:36:13.6
DNF 644 Colin Hoye 25 2:36:13.6
DNF 699 Korbin Jones 14 2:36:13.6
DNS 694 Tygre Westerfield 16 2:36:13.6

Short Course - Women

Num Name Age Time
1 537 Sascha Knight 14 0:53:29.6
2 675 Spring Westerfield 14 1:02:39.2
3 668 Sierra Samhammer 12 1:03:29.7
4 634 Lynn Yelland 60 1:18:48.3
5 681 Summer westerfield 11 2:36:13.6

Sport (Category 2) Men 19-39

Num Name Lap 1 Lap 2 Time
1 456 Ezra Noble 4:23.6 8:45.4 13:09.0
2 446 Corey Hisey 4:46.2 8:50.6 13:36.8
3 438 Joshua Easton 4:38.0 9:09.4 13:47.4
4 652 Joe Keto 4:59.2 9:23.5 14:22.7
5 437 Darrell Driessen 4:55.4 9:41.0 14:36.4
6 426 James Berking 4:59.1 9:40.2 14:39.3
7 439 Forrest Findsen 5:02.1 9:39.3 14:41.4
8 447 Jackson Houdek 4:56.4 9:48.1 14:44.5
9 427 David Bird 5:05.3 9:45.8 14:51.1
10 442 Kyle Greenwood 5:14.5 9:57.0 15:11.5
11 643 Dean Bunnell 5:36.0 10:10.7 15:46.7
12 463 Derrick Snow 5:28.2 10:20.0 15:48.2
13 445 Colton Hiler 5:50.6 11:00.0 16:50.6
14 429 Darrin Bradfield 4:35.3 19:08.3 23:43.6

Sport (Category 2) Men 40-49

Num Name Lap 1 Lap 2 Time
1 639 Chad Bitz 4:29.2 8:53.0 13:22.2
2 659 Duane Pierce 4:45.7 9:17.9 14:03.6
3 645 Mike Clem 4:45.4 9:27.8 14:13.2
4 425 Daniel Baldini 4:56.8 9:46.3 14:43.1
5 462 Steve Shigemoto 5:09.5 9:49.3 14:58.8
6 573 Devon Williams 5:19.6 9:51.3 15:10.9
7 657 ERIC NICKELL 5:23.5 10:00.9 15:24.4
8 644 Eric Chapman 5:16.3 10:21.2 15:37.5
9 663 Aric Rist 5:43.3 11:04.7 16:48.0
10 548 Nandia Forsyth 6:31.5 12:09.2 18:40.7

