Tuesday PIR
Portland, OR.
August 10, 2021
Part of the Tuesday PIR
Updated August 12, 2021 at 11:00 PM
Junior
Num | Name | Team | City | Points | |
---|---|---|---|---|---|
1 | 8175 | Wyatt Hawes | Monmouth | 15 | |
2 | 8105 | Gavin Newman | TriTech Select | Portland | 12 |
3 | 8177 | Radek Litinsky | Team Oregon p/b Rodda Paint | Beaverton | 10 |
4 | 8198 | Onno van Baaren | Portland | 8 | |
5 | 8187 | Austin Wick | Dialed Cycling Team | Vancouver | 7 |
6 | 8136 | Whitney Hayden | Dialed Cycling Team | Gresham | 6 |
7 | 8215 | Bradley Edington | Portland | 5 | |
8 | 24 | Theo Miranda-Zellnik | 4 | ||
9 | 8138 | James Umberhandt | Stumptown Cycling Club | Portland | 3 |
10 | 86 | Carter Mills | Dialed Cycling Team | Vancouver | 2 |
11 | 8032 | Leo Herriges | Swift Racing PDX | Portland |
Open 1/2/3
Open 3/4
Open Category 4/5
Women 1/2
Num | Name | Team | City | Points | |
---|---|---|---|---|---|
1 | 299 | Stacy Westbrook | The Club Roule | Portland | 17 |
Women 3
Num | Name | Team | City | Points | |
---|---|---|---|---|---|
1 | 7226 | Amy Engelhard | Fast Fun Nice Racing Team p/b Wattie Ink | Tigard | 19 |
2 | 223 | Jennifer Haliewicz | Team Oregon p/b Rodda Paint | Portland | 12 |
3 | 417 | Christine Holland | Fast Fun Nice Racing Team p/b Wattie Ink | Vancouver | 10 |