Timothy Rathbun
| Event | Category | Date | |
|---|---|---|---|
| 41 | River City Bicycles Cyclocross Crusade: Barton Park | Masters 50+ | 11/12 |
| 44 | River City Bicycles Cyclocross Crusade: Wooden Shoe | Masters 50+ | 11/5 |
| 11 | CrossWord CX Challenge | Masters 50+ | 10/21 |
| 41 | River City Bicycles Cyclocross Crusade: Cascade Locks | Masters 50+ | 10/15 |
| 31 | GPCM: Heiser Farm CX | Masters 50+ | 9/30 |
| 15 | Corn Cross 1 | Masters 50+ | 9/10 |
| 28 | GPCM: Het Meer CX | Masters 50+ | 9/9 |
| 35 | GPCM: DDCX | Masters 50+ | 9/2 |
| 12 | Wooden Shoe Kermesse | Masters 50+ | 5/7 |
415th — 2017 Overall BAR: 2017 Cyclocross BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Corn Cross 1 | Masters 50+ | 9/10 | 1 |
| 11 | CrossWord CX Challenge | Masters 50+ | 10/21 | 5 |
| 6 |
69th — 2017 Overall BAR: 2017 Age Graded BAR: Masters Men 55-59
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 637 | Overall BAR | Masters Men | 1/1 | 154 |
| 154 |
637th — 2017 Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 147 | 2017 Overall BAR: Criterium BAR | Masters Men | 1/1 | 154 |
| 154 |
147th — 2017 Overall BAR: 2017 Criterium BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Wooden Shoe Kermesse | Masters 50+ | 5/7 | 4 |
| 4 |
1336th — 2017 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Wooden Shoe Kermesse | Masters 50+ | 5/7 | 1 |
| 35 | GPCM: DDCX | Masters 50+ | 9/2 | 1 |
| 28 | GPCM: Het Meer CX | Masters 50+ | 9/9 | 1 |
| 15 | Corn Cross 1 | Masters 50+ | 9/10 | 1 |
| 31 | GPCM: Heiser Farm CX | Masters 50+ | 9/30 | 1 |
| 41 | River City Bicycles Cyclocross Crusade: Cascade Locks | Masters 50+ | 10/15 | 1 |
| 11 | CrossWord CX Challenge | Masters 50+ | 10/21 | 1 |
| 44 | River City Bicycles Cyclocross Crusade: Wooden Shoe | Masters 50+ | 11/5 | 1 |
| 41 | River City Bicycles Cyclocross Crusade: Barton Park | Masters 50+ | 11/12 | 1 |
| 9 |